CC of Allegheny County-Allegheny
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 25 | 64.5 | 41.6 | 38.8 | 68.9 | 35.0 | 7.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-14-3 (.380) |
| Conference (Pct.) | 2-6-3 (.318) |
| Streak | Lost 1 |
| Home | 6-5-1 |
| Away | 2-8-2 |
| Neutral | 0-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 13 | Community College of Beaver County | L, 81-74 |
| Feb 16 | Potomac State College of WVU | L, 69-64 |
| Feb 22 | Butler County Community College - PA | L, 2-0 |
| Mar 1 | Rockville-Montgomery Community College | W, 77-71 |
| Mar 2 | at Prince George's Community College | W, 78-68 |
| Mar 3 | vs. Anne Arundel Community College | L, 72-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 77th | 11 | 62nd |
| Points | 1612 | 77th | 703 | 68th |
| Points per game | 64.5 | 67th | 63.9 | 67th |
| FG made per game | 24.2 | 65th | 24.1 | 59th |
| FG attempts per game | 58.1 | 65th | 59.9 | 57th |
| FG Pct | 41.6 | 63rd | 40.2 | 65th |
| 3PT made per game | 5.6 | 39th | 6.1 | 30th |
| 3PT attempts per game | 14.4 | 67th | 13.0 | 77th |
| 3PT Pct | 38.8 | 8th | 46.9 | 3rd |
| FT made per game | 10.5 | 81st | 9.6 | 84th |
| FT attempt per game | 15.2 | 88th | 14.7 | 87th |
| FT Pct | 68.9 | 19th | 65.4 | 44th |
| Off rebounds per game | 9.2 | 81st | 7.4 | 88th |
| Def rebounds per game | 25.8 | 43rd | 24.3 | 57th |
| Total rebounds per game | 35.0 | 66th | 31.6 | 77th |
| Rebound margin per game | 2.6 | 52nd | 8.0 | 26th |
| Assists per game | 7.8 | 91st | 7.1 | 89th |
| Turnovers per game | 14.9 | 34th | 13.4 | 28th |
| Steals per game | 3.9 | 94th | 3.5 | 91st |
| Blocks per game | 1.2 | 93rd | 1.1 | 86th |
| Personal fouls per game | 22.6 | 96th | 27.5 | 97th |
| Points per game allowed | 47.6 | 18th | 35.1 | 4th |
| Opponents' Field goal percentage | 41.2 | 29th | 38.0 | 11th |
| Opponents' 3PT percentage | 34.8 | 84th | 33.8 | 70th |
| Home Attendance | 0 | 41st | 0 | 25th |
| Home Attendance average | 0 | 41st | 0 | 25th |

