played in 60% of team games
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | W Williams | Sullivan County Community College | 27 | 20 | 6.8 | 6.4-10.9 | 58.5 | 0.0-0.0 | 0.0 | 3.7-5.4 | 69.7 | 16.5 |
| 2 | R Ross | Bronx Community College | 30 | 30 | 2.3 | 7.1-14.5 | 49.1 | 1.1-3.1 | 36.6 | 4.2-5.7 | 74.1 | 19.6 |
| 3 | D Bryant | Middle Georgia Technical College | 28 | 25 | 11.8 | 5.9-11.0 | 53.4 | 0.0-0.0 | 0.0 | 2.5-4.2 | 59.3 | 14.3 |
| 4 | S Carder | North Country Community College | 27 | 27 | 1.9 | 8.8-14.5 | 60.6 | 0.0-0.1 | 0.0 | 5.7-8.0 | 71.8 | 23.3 |
| 5 | E Nyamai | Lehigh Carbon Community College | 25 | 22 | 28.8 | 5.6-9.3 | 60.8 | 0.0-0.0 | - | 2.4-4.6 | 51.8 | 13.6 |
| 6 | S Kim | Oxford College of Emory University | 30 | 30 | 7.0 | 3.2-7.9 | 40.3 | 0.0-0.1 | 0.0 | 1.0-2.5 | 39.5 | 7.4 |
| 7 | M McRae | Harrisburg Area Community College | 17 | 17 | 25.6 | 6.9-12.9 | 53.4 | 0.2-0.4 | 66.7 | 2.4-3.6 | 67.2 | 16.4 |
| 8 | J Donalson | Cayuga Community College | 29 | 19 | 7.3 | 4.5-7.9 | 57.2 | 0.0-0.0 | - | 2.2-3.7 | 61.3 | 11.3 |
| 9 | A Patterson | Middlesex County College | 17 | 14 | 1.0 | 3.8-8.6 | 44.5 | 0.4-2.1 | 20.0 | 2.5-4.3 | 58.9 | 10.6 |
| 10 | V Djombalic | Borough of Manhattan Community College | 23 | 23 | 15.1 | 6.3-11.1 | 57.3 | 0.0-0.1 | 0.0 | 2.9-5.7 | 51.5 | 15.6 |
| 11 | B Dinkins | Mesabi Range CTC | 31 | 28 | 1.1 | 7.5-13.7 | 54.4 | 0.0-0.1 | 33.3 | 4.4-6.2 | 69.9 | 19.3 |
| 12 | J Stanley | Nassau Community College | 29 | 29 | 1.0 | 7.5-16.0 | 46.9 | 0.5-1.7 | 28.0 | 4.0-5.6 | 71.2 | 19.4 |
| 13 | L Burroughs | Bergen Community College | 27 | 26 | 1.0 | 10.4-15.8 | 66.2 | 0.6-1.1 | 50.0 | 3.2-4.5 | 71.9 | 24.7 |
| 14 | J Staton | Cayuga Community College | 29 | 24 | 6.7 | 3.6-7.9 | 46.1 | 0.0-0.0 | - | 2.0-3.1 | 63.3 | 9.2 |
| 15 | D Duncan | Prince George's Community College | 28 | 16 | 5.0 | 5.2-9.8 | 53.1 | 0.0-0.1 | 25.0 | 1.6-2.8 | 55.7 | 12.0 |
| 16 | J Beck | Rochester Community & Technical College | 31 | 27 | 12.5 | 6.3-10.8 | 57.9 | 0.0-0.0 | - | 3.4-5.4 | 62.3 | 15.9 |
| 17 | K Harrington | Sandhills Community College | 32 | 32 | 18.6 | 6.4-11.4 | 56.6 | 0.5-1.3 | 39.0 | 2.3-3.4 | 69.4 | 15.7 |
| 18 | K McCray | Vermilion Community College | 29 | 29 | 20.1 | 4.5-8.8 | 51.4 | 0.1-0.3 | 25.0 | 2.7-4.0 | 68.7 | 11.8 |
| 19 | M Beavers | Hibbing Community College | 29 | 3 | .9 | 5.8-16.2 | 35.6 | 1.0-3.3 | 30.2 | 4.1-6.2 | 67.0 | 16.7 |
| 20 | T White | Hostos Community College | 28 | 23 | 3.5 | 4.7-7.2 | 65.0 | 0.0-0.0 | 0.0 | 1.9-3.3 | 57.6 | 11.3 |
| 21 | J Pierre | Rainy River Community College | 22 | 22 | 16.1 | 5.0-11.0 | 44.9 | 0.1-1.0 | 13.6 | 2.7-4.1 | 65.6 | 12.7 |
| 22 | M Walker | Union County College | 22 | 21 | 2.7 | 3.6-8.5 | 43.0 | 0.0-0.2 | 0.0 | 1.0-2.5 | 41.8 | 8.3 |
| 23 | K Davis | Northern Essex Community College | 25 | 22 | 2.0 | 6.5-11.8 | 55.4 | 0.3-1.0 | 30.8 | 2.8-4.5 | 61.1 | 16.1 |
| 24 | C Jansen | Ulster County Community College | 24 | 24 | 1.0 | 6.0-11.0 | 54.9 | 0.9-3.0 | 31.0 | 3.2-4.6 | 70.3 | 16.2 |
| 25 | T Starkes | Rockland Community College | 32 | 32 | 3.2 | 9.0-17.6 | 51.0 | 1.1-3.2 | 35.3 | 5.3-7.8 | 68.0 | 24.4 |
| 26 | N Campbell | Gateway Community College - CT | 13 | 8 | 6.2 | 5.5-13.2 | 42.1 | 0.5-2.4 | 22.6 | 1.2-2.6 | 44.1 | 12.8 |
| 27 | B Herrig | Ridgewater College | 26 | 24 | 2.0 | 3.7-10.7 | 34.3 | 0.1-0.7 | 11.1 | 1.0-1.6 | 65.9 | 8.4 |
| 28 | A Cane | Atlantic Cape Community College | 23 | 23 | 4.0 | 8.9-18.9 | 47.2 | 2.2-6.2 | 35.9 | 4.6-6.9 | 66.0 | 24.6 |
| 29 | M SMITH | Bunker Hill Community College | 24 | 15 | 1.7 | 1.6-3.1 | 52.0 | 0.0-0.0 | - | 0.5-1.0 | 56.5 | 3.8 |
| 30 | F DeJesus | Lehigh Carbon Community College | 25 | 24 | 32.9 | 7.5-12.9 | 58.2 | 0.3-1.2 | 23.3 | 5.3-8.1 | 65.3 | 20.6 |
| 31 | T Bliss | Onondaga Community College | 29 | 26 | 25.5 | 4.4-8.5 | 52.4 | 0.0-0.1 | 0.0 | 2.6-3.7 | 71.0 | 11.5 |
| 32 | S Douglas | Lincoln College of New England | 26 | 25 | 1.7 | 5.7-10.7 | 53.6 | 0.2-0.6 | 26.7 | 1.6-2.3 | 68.3 | 13.2 |
| 33 | D Biggurs | Mountain View College | 19 | 15 | 28.8 | 5.5-11.6 | 47.1 | 0.0-0.1 | 0.0 | 2.8-4.3 | 65.4 | 13.7 |
| 34 | J Parkins | Gateway Community College - CT | 14 | 12 | 3.7 | 5.5-14.7 | 37.4 | 0.0-0.1 | 0.0 | 3.9-6.6 | 58.1 | 14.9 |
| 35 | D Bellamy | Passaic County Community College | 26 | 24 | 1.0 | 5.5-10.8 | 51.4 | 0.4-1.4 | 30.6 | 4.3-6.0 | 71.8 | 15.8 |
| 36 | N Moore | Camden County College | 22 | 19 | 1.0 | 6.7-13.3 | 50.2 | 0.0-0.0 | 0.0 | 3.5-6.0 | 58.3 | 16.9 |
| 37 | T Hillgrube | Cumberland County College | 18 | 17 | 1.8 | 6.9-16.0 | 43.4 | 0.6-2.1 | 28.9 | 3.8-6.6 | 57.6 | 18.3 |
| 38 | C Runnels | Richland College | 31 | 29 | 26.9 | 5.0-8.1 | 61.6 | 0.0-0.0 | - | 2.4-4.2 | 56.2 | 12.3 |
| 39 | K Kuefler | Central Lakes College-Brainerd | 28 | 28 | 22.8 | 4.9-10.9 | 45.4 | 0.0-0.7 | 5.0 | 3.6-5.5 | 66.0 | 13.5 |
| 40 | D Grayson | Passaic County Community College | 26 | 26 | 1.0 | 3.9-7.7 | 51.3 | 0.0-0.0 | - | 0.8-1.8 | 47.8 | 8.7 |
| 41 | C Townes | Caldwell Community College & Technical Institute | 37 | 32 | 4.6 | 6.1-12.2 | 50.2 | 0.0-0.5 | 5.9 | 3.1-5.1 | 60.3 | 15.3 |
| 42 | C Casseus | Nassau Community College | 29 | 29 | 1.0 | 3.0-6.8 | 43.9 | 0.0-0.1 | 0.0 | 1.1-1.9 | 61.1 | 7.1 |
| 43 | B Schwebke | Rock Valley College | 35 | 32 | 31.5 | 5.1-11.8 | 42.8 | 2.9-7.9 | 36.3 | 3.3-4.6 | 71.2 | 16.3 |
| 44 | E Taylor | Gloucester County College | 27 | 20 | 26.3 | 2.2-6.3 | 34.7 | 0.0-0.0 | 0.0 | 1.3-2.6 | 47.9 | 5.6 |
| 45 | T Wallace | Delaware County Community College | 24 | 23 | 5.8 | 8.2-15.7 | 52.7 | 1.7-3.9 | 43.6 | 4.2-6.2 | 68.0 | 22.5 |
| 46 | D Leatherwood | Prince George's Community College | 29 | 16 | 4.3 | 3.2-5.0 | 63.7 | 0.1-0.2 | 28.6 | 1.0-2.0 | 49.2 | 7.5 |
| 46 | D Meger | Vermilion Community College | 29 | - | 16.4 | 4.1-6.9 | 60.3 | 0.1-0.5 | 13.3 | 1.2-2.4 | 48.6 | 9.5 |
| 48 | C McMILLEN | Bunker Hill Community College | 23 | 23 | 2.2 | 4.3-9.3 | 46.7 | 0.0-0.1 | 0.0 | 1.5-2.7 | 54.0 | 10.2 |
| 49 | T Nicol | Bucks County Community College | 16 | 16 | 1.0 | 5.0-10.2 | 49.1 | 0.1-0.7 | 18.2 | 1.4-2.3 | 62.2 | 11.6 |
| 50 | E Ukoh | Gateway Community College - CT | 14 | 12 | 5.2 | 3.5-7.5 | 46.7 | 0.0-0.1 | 0.0 | 1.4-2.6 | 52.8 | 8.4 |

