| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | R Ross | Bronx Community College | 30 | 30 | 2.3 | 7.1-14.5 | 49.1 | 1.1-3.1 | 36.6 | 4.2-5.7 | 74.1 | 19.6 |
| 2 | S Kim | Oxford College of Emory University | 30 | 30 | 7.0 | 3.2-7.9 | 40.3 | 0.0-0.1 | 0.0 | 1.0-2.5 | 39.5 | 7.4 |
| 3 | W Williams | Sullivan County Community College | 27 | 20 | 6.8 | 6.4-10.9 | 58.5 | 0.0-0.0 | 0.0 | 3.7-5.4 | 69.7 | 16.5 |
| 4 | D Bryant | Middle Georgia Technical College | 28 | 25 | 11.8 | 5.9-11.0 | 53.4 | 0.0-0.0 | 0.0 | 2.5-4.2 | 59.3 | 14.3 |
| 5 | B Dinkins | Mesabi Range CTC | 31 | 28 | 1.1 | 7.5-13.7 | 54.4 | 0.0-0.1 | 33.3 | 4.4-6.2 | 69.9 | 19.3 |
| 6 | S Carder | North Country Community College | 27 | 27 | 1.9 | 8.8-14.5 | 60.6 | 0.0-0.1 | 0.0 | 5.7-8.0 | 71.8 | 23.3 |
| 7 | K Harrington | Sandhills Community College | 32 | 32 | 18.6 | 6.4-11.4 | 56.6 | 0.5-1.3 | 39.0 | 2.3-3.4 | 69.4 | 15.7 |
| 8 | J Donalson | Cayuga Community College | 29 | 19 | 7.3 | 4.5-7.9 | 57.2 | 0.0-0.0 | - | 2.2-3.7 | 61.3 | 11.3 |
| 9 | J Beck | Rochester Community & Technical College | 31 | 27 | 12.5 | 6.3-10.8 | 57.9 | 0.0-0.0 | - | 3.4-5.4 | 62.3 | 15.9 |
| 10 | J Stanley | Nassau Community College | 29 | 29 | 1.0 | 7.5-16.0 | 46.9 | 0.5-1.7 | 28.0 | 4.0-5.6 | 71.2 | 19.4 |
| 11 | C Townes | Caldwell Community College & Technical Institute | 37 | 32 | 4.6 | 6.1-12.2 | 50.2 | 0.0-0.5 | 5.9 | 3.1-5.1 | 60.3 | 15.3 |
| 12 | E Nyamai | Lehigh Carbon Community College | 25 | 22 | 28.8 | 5.6-9.3 | 60.8 | 0.0-0.0 | - | 2.4-4.6 | 51.8 | 13.6 |
| 13 | J Staton | Cayuga Community College | 29 | 24 | 6.7 | 3.6-7.9 | 46.1 | 0.0-0.0 | - | 2.0-3.1 | 63.3 | 9.2 |
| 14 | D Duncan | Prince George's Community College | 28 | 16 | 5.0 | 5.2-9.8 | 53.1 | 0.0-0.1 | 25.0 | 1.6-2.8 | 55.7 | 12.0 |
| 14 | T Starkes | Rockland Community College | 32 | 32 | 3.2 | 9.0-17.6 | 51.0 | 1.1-3.2 | 35.3 | 5.3-7.8 | 68.0 | 24.4 |
| 16 | B Schwebke | Rock Valley College | 35 | 32 | 31.5 | 5.1-11.8 | 42.8 | 2.9-7.9 | 36.3 | 3.3-4.6 | 71.2 | 16.3 |
| 17 | L Burroughs | Bergen Community College | 27 | 26 | 1.0 | 10.4-15.8 | 66.2 | 0.6-1.1 | 50.0 | 3.2-4.5 | 71.9 | 24.7 |
| 17 | K McCray | Vermilion Community College | 29 | 29 | 20.1 | 4.5-8.8 | 51.4 | 0.1-0.3 | 25.0 | 2.7-4.0 | 68.7 | 11.8 |
| 19 | M Beavers | Hibbing Community College | 29 | 3 | .9 | 5.8-16.2 | 35.6 | 1.0-3.3 | 30.2 | 4.1-6.2 | 67.0 | 16.7 |
| 20 | J Feiler | Herkimer County Community College | 35 | 32 | 5.4 | 5.9-11.1 | 53.5 | 0.0-0.2 | 0.0 | 2.4-4.0 | 60.7 | 14.3 |
| 21 | T White | Hostos Community College | 28 | 23 | 3.5 | 4.7-7.2 | 65.0 | 0.0-0.0 | 0.0 | 1.9-3.3 | 57.6 | 11.3 |
| 22 | C Runnels | Richland College | 31 | 29 | 26.9 | 5.0-8.1 | 61.6 | 0.0-0.0 | - | 2.4-4.2 | 56.2 | 12.3 |
| 23 | V Djombalic | Borough of Manhattan Community College | 23 | 23 | 15.1 | 6.3-11.1 | 57.3 | 0.0-0.1 | 0.0 | 2.9-5.7 | 51.5 | 15.6 |
| 24 | T Bliss | Onondaga Community College | 29 | 26 | 25.5 | 4.4-8.5 | 52.4 | 0.0-0.1 | 0.0 | 2.6-3.7 | 71.0 | 11.5 |
| 25 | B Fodouop | MassBay Community College | 34 | 31 | 30.1 | 4.4-8.4 | 51.6 | 0.1-0.4 | 28.6 | 2.7-4.0 | 68.9 | 11.6 |
| 26 | C Casseus | Nassau Community College | 29 | 29 | 1.0 | 3.0-6.8 | 43.9 | 0.0-0.1 | 0.0 | 1.1-1.9 | 61.1 | 7.1 |
| 27 | R Washington | Sandhills Community College | 32 | 32 | 17.9 | 7.2-11.6 | 62.4 | 0.1-0.3 | 27.3 | 3.1-4.8 | 65.4 | 17.7 |
| 28 | K Davis | Northern Essex Community College | 25 | 22 | 2.0 | 6.5-11.8 | 55.4 | 0.3-1.0 | 30.8 | 2.8-4.5 | 61.1 | 16.1 |
| 28 | P Jolly | Joliet Junior College | 31 | 30 | 29.8 | 7.0-14.0 | 50.1 | 0.0-0.1 | 25.0 | 3.2-5.1 | 63.7 | 17.3 |
| 28 | D Leatherwood | Prince George's Community College | 29 | 16 | 4.3 | 3.2-5.0 | 63.7 | 0.1-0.2 | 28.6 | 1.0-2.0 | 49.2 | 7.5 |
| 28 | D Meger | Vermilion Community College | 29 | - | 16.4 | 4.1-6.9 | 60.3 | 0.1-0.5 | 13.3 | 1.2-2.4 | 48.6 | 9.5 |
| 32 | K Kuefler | Central Lakes College-Brainerd | 28 | 28 | 22.8 | 4.9-10.9 | 45.4 | 0.0-0.7 | 5.0 | 3.6-5.5 | 66.0 | 13.5 |
| 33 | B Herrig | Ridgewater College | 26 | 24 | 2.0 | 3.7-10.7 | 34.3 | 0.1-0.7 | 11.1 | 1.0-1.6 | 65.9 | 8.4 |
| 34 | A Gattling | Sullivan County Community College | 32 | 28 | 5.4 | 4.1-8.9 | 46.1 | 0.4-1.1 | 35.3 | 2.0-3.2 | 62.1 | 10.6 |
| 35 | P Little | Brookdale Community College | 32 | 28 | 5.3 | 6.1-11.2 | 54.6 | 0.0-0.0 | 0.0 | 1.2-2.0 | 57.8 | 13.4 |
| 36 | J Guzman | Rockland Community College | 32 | 32 | 3.3 | 5.2-11.9 | 43.7 | 0.7-3.1 | 21.4 | 3.0-4.0 | 74.2 | 14.0 |
| 37 | S Douglas | Lincoln College of New England | 26 | 25 | 1.7 | 5.7-10.7 | 53.6 | 0.2-0.6 | 26.7 | 1.6-2.3 | 68.3 | 13.2 |
| 38 | D Bellamy | Passaic County Community College | 26 | 24 | 1.0 | 5.5-10.8 | 51.4 | 0.4-1.4 | 30.6 | 4.3-6.0 | 71.8 | 15.8 |
| 39 | C Jansen | Ulster County Community College | 24 | 24 | 1.0 | 6.0-11.0 | 54.9 | 0.9-3.0 | 31.0 | 3.2-4.6 | 70.3 | 16.2 |
| 39 | D Jefferson | Herkimer County Community College | 35 | 32 | 6.0 | 3.9-7.3 | 54.1 | 0.7-2.0 | 35.2 | 3.0-4.2 | 70.9 | 11.6 |
| 39 | E Taylor | Gloucester County College | 27 | 20 | 26.3 | 2.2-6.3 | 34.7 | 0.0-0.0 | 0.0 | 1.3-2.6 | 47.9 | 5.6 |
| 42 | F DeJesus | Lehigh Carbon Community College | 25 | 24 | 32.9 | 7.5-12.9 | 58.2 | 0.3-1.2 | 23.3 | 5.3-8.1 | 65.3 | 20.6 |
| 43 | A Maxie | Eastfield College | 33 | 27 | 3.8 | 5.4-11.8 | 45.6 | 0.6-2.3 | 24.7 | 3.6-4.7 | 75.6 | 14.9 |
| 44 | E Collier | Mountain View College | 31 | 31 | 31.6 | 9.4-19.1 | 49.1 | 1.5-4.0 | 36.6 | 4.5-6.1 | 73.5 | 24.7 |
| 44 | D Grayson | Passaic County Community College | 26 | 26 | 1.0 | 3.9-7.7 | 51.3 | 0.0-0.0 | - | 0.8-1.8 | 47.8 | 8.7 |
| 46 | D Wilson | Rockland Community College | 31 | 16 | 2.5 | 1.8-5.3 | 34.1 | 0.8-2.3 | 34.3 | 1.1-2.2 | 48.5 | 5.5 |
| 47 | G Sisson | Onondaga Community College | 29 | 29 | 26.9 | 3.7-7.4 | 49.5 | 0.3-1.0 | 34.5 | 2.8-3.9 | 72.6 | 10.5 |
| 48 | M SMITH | Bunker Hill Community College | 24 | 15 | 1.7 | 1.6-3.1 | 52.0 | 0.0-0.0 | - | 0.5-1.0 | 56.5 | 3.8 |
| 49 | G Jones | MassBay Community College | 35 | 13 | 29.6 | 4.0-7.7 | 52.4 | 0.5-1.2 | 41.9 | 3.2-4.1 | 77.2 | 11.8 |
| 49 | J Pierre | Rainy River Community College | 22 | 22 | 16.1 | 5.0-11.0 | 44.9 | 0.1-1.0 | 13.6 | 2.7-4.1 | 65.6 | 12.7 |

