| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | T Starkes | Rockland Community College | 32 | 32 | 3.2 | 9.0-17.6 | 51.0 | 1.1-3.2 | 35.3 | 5.3-7.8 | 68.0 | 24.4 |
| 2 | E Collier | Mountain View College | 31 | 31 | 31.6 | 9.4-19.1 | 49.1 | 1.5-4.0 | 36.6 | 4.5-6.1 | 73.5 | 24.7 |
| 3 | L Burroughs | Bergen Community College | 27 | 26 | 1.0 | 10.4-15.8 | 66.2 | 0.6-1.1 | 50.0 | 3.2-4.5 | 71.9 | 24.7 |
| 4 | A Carter | Westmoreland County Community College | 25 | 24 | 3.4 | 8.9-15.7 | 56.7 | 1.5-4.7 | 32.2 | 7.1-8.3 | 85.5 | 26.4 |
| 4 | J Quijada | Rockland Community College | 32 | 32 | 3.3 | 6.5-14.7 | 44.2 | 1.4-3.6 | 38.8 | 6.2-7.7 | 81.6 | 20.7 |
| 6 | J Lester | Anne Arundel Community College | 30 | 30 | 36.0 | 8.0-16.0 | 50.3 | 2.0-4.9 | 41.1 | 3.8-5.1 | 75.2 | 21.9 |
| 7 | S Carder | North Country Community College | 27 | 27 | 1.9 | 8.8-14.5 | 60.6 | 0.0-0.1 | 0.0 | 5.7-8.0 | 71.8 | 23.3 |
| 8 | K Randall | Thaddeus Stevens College of Technology | 23 | 23 | 33.5 | 9.8-23.8 | 41.2 | 1.7-6.1 | 28.4 | 5.9-7.5 | 78.6 | 27.3 |
| 9 | K Jones | Caldwell Community College & Technical Institute | 37 | 32 | 5.0 | 5.5-12.3 | 44.7 | 2.6-6.5 | 40.7 | 2.8-3.5 | 80.8 | 16.5 |
| 10 | B Dinkins | Mesabi Range CTC | 31 | 28 | 1.1 | 7.5-13.7 | 54.4 | 0.0-0.1 | 33.3 | 4.4-6.2 | 69.9 | 19.3 |
| 11 | T Haggie | Central Carolina Community College | 28 | 28 | 21.7 | 7.6-17.3 | 44.2 | 0.9-3.4 | 26.6 | 5.1-7.5 | 67.3 | 21.2 |
| 12 | R Ross | Bronx Community College | 30 | 30 | 2.3 | 7.1-14.5 | 49.1 | 1.1-3.1 | 36.6 | 4.2-5.7 | 74.1 | 19.6 |
| 13 | L Saunders | Broome Community College | 27 | 27 | 22.1 | 7.5-17.9 | 41.9 | 1.0-3.3 | 31.8 | 5.7-8.0 | 71.6 | 21.7 |
| 14 | B Schwebke | Rock Valley College | 35 | 32 | 31.5 | 5.1-11.8 | 42.8 | 2.9-7.9 | 36.3 | 3.3-4.6 | 71.2 | 16.3 |
| 15 | C Townes | Caldwell Community College & Technical Institute | 37 | 32 | 4.6 | 6.1-12.2 | 50.2 | 0.0-0.5 | 5.9 | 3.1-5.1 | 60.3 | 15.3 |
| 16 | A Cane | Atlantic Cape Community College | 23 | 23 | 4.0 | 8.9-18.9 | 47.2 | 2.2-6.2 | 35.9 | 4.6-6.9 | 66.0 | 24.6 |
| 17 | R Washington | Sandhills Community College | 32 | 32 | 17.9 | 7.2-11.6 | 62.4 | 0.1-0.3 | 27.3 | 3.1-4.8 | 65.4 | 17.7 |
| 18 | J Stanley | Nassau Community College | 29 | 29 | 1.0 | 7.5-16.0 | 46.9 | 0.5-1.7 | 28.0 | 4.0-5.6 | 71.2 | 19.4 |
| 19 | T White | Middlesex County College | 27 | 27 | 1.0 | 7.0-13.8 | 50.7 | 3.3-8.0 | 41.5 | 3.4-4.6 | 74.8 | 20.7 |
| 20 | B McElroy | Rock Valley College | 35 | 28 | 27.2 | 5.3-12.3 | 43.1 | 1.9-5.5 | 34.6 | 2.9-4.1 | 71.8 | 15.4 |
| 21 | T Wallace | Delaware County Community College | 24 | 23 | 5.8 | 8.2-15.7 | 52.7 | 1.7-3.9 | 43.6 | 4.2-6.2 | 68.0 | 22.5 |
| 22 | P Jolly | Joliet Junior College | 31 | 30 | 29.8 | 7.0-14.0 | 50.1 | 0.0-0.1 | 25.0 | 3.2-5.1 | 63.7 | 17.3 |
| 23 | S Farris | Eastfield College | 34 | 29 | 3.8 | 5.5-11.8 | 46.8 | 1.4-3.6 | 38.7 | 3.2-3.9 | 82.4 | 15.6 |
| 24 | S Bosek | Minnesota State Community & Technical College | 26 | 25 | 26.3 | 7.5-16.2 | 46.0 | 2.1-5.8 | 36.2 | 3.0-4.5 | 68.1 | 20.1 |
| 25 | R Washington | Bronx Community College | 30 | 29 | 2.2 | 5.9-15.4 | 38.0 | 1.6-5.6 | 29.2 | 4.0-5.4 | 74.5 | 17.4 |
| 26 | A Ordu | Oxford College of Emory University | 30 | 30 | 8.4 | 6.4-11.9 | 53.8 | 0.2-0.9 | 25.9 | 4.2-5.7 | 73.3 | 17.2 |
| 27 | F DeJesus | Lehigh Carbon Community College | 25 | 24 | 32.9 | 7.5-12.9 | 58.2 | 0.3-1.2 | 23.3 | 5.3-8.1 | 65.3 | 20.6 |
| 28 | C Stackpool | Mesabi Range CTC | 31 | 30 | 1.2 | 5.4-14.7 | 36.9 | 3.4-9.2 | 37.3 | 2.3-3.2 | 72.4 | 16.5 |
| 29 | J Romeus | Rainy River Community College | 26 | 26 | 26.0 | 6.2-14.3 | 43.2 | 3.6-9.6 | 37.3 | 3.7-4.7 | 77.2 | 19.6 |
| 30 | K Harrington | Sandhills Community College | 32 | 32 | 18.6 | 6.4-11.4 | 56.6 | 0.5-1.3 | 39.0 | 2.3-3.4 | 69.4 | 15.7 |
| 31 | J Feiler | Herkimer County Community College | 35 | 32 | 5.4 | 5.9-11.1 | 53.5 | 0.0-0.2 | 0.0 | 2.4-4.0 | 60.7 | 14.3 |
| 32 | R Carroll | Bergen Community College | 29 | 28 | 1.0 | 5.8-12.0 | 48.6 | 1.9-3.9 | 47.4 | 3.6-4.7 | 77.0 | 17.1 |
| 33 | J Burnette | Central Carolina Community College | 29 | 27 | 20.1 | 6.6-13.3 | 49.2 | 1.5-4.5 | 33.1 | 2.4-3.3 | 74.7 | 17.0 |
| 34 | A Maxie | Eastfield College | 33 | 27 | 3.8 | 5.4-11.8 | 45.6 | 0.6-2.3 | 24.7 | 3.6-4.7 | 75.6 | 14.9 |
| 35 | J Beck | Rochester Community & Technical College | 31 | 27 | 12.5 | 6.3-10.8 | 57.9 | 0.0-0.0 | - | 3.4-5.4 | 62.3 | 15.9 |
| 36 | J Tullis | Northampton Community College | 27 | 26 | 4.0 | 6.8-14.6 | 46.6 | 0.6-1.9 | 31.4 | 4.0-5.7 | 69.9 | 18.2 |
| 37 | J Galloway | Rochester Community & Technical College | 31 | 27 | 13.0 | 5.9-12.6 | 47.2 | 0.5-1.5 | 29.8 | 3.4-4.4 | 75.9 | 15.7 |
| 38 | M Beavers | Hibbing Community College | 29 | 3 | .9 | 5.8-16.2 | 35.6 | 1.0-3.3 | 30.2 | 4.1-6.2 | 67.0 | 16.7 |
| 39 | J Benitez | Dutchess Community College | 26 | 20 | 2.3 | 6.8-13.8 | 49.3 | 1.1-3.6 | 30.9 | 3.7-6.0 | 61.3 | 18.4 |
| 40 | S Atkins | Itasca Community College | 27 | 19 | .2 | 6.1-16.9 | 36.1 | 1.5-6.0 | 24.8 | 3.5-5.9 | 59.1 | 17.2 |
| 40 | T Logan | Prince George's Community College | 29 | 17 | 5.1 | 6.0-14.7 | 40.6 | 2.6-6.9 | 36.8 | 1.5-2.2 | 68.8 | 16.0 |
| 42 | D Davis | Northampton Community College | 28 | 27 | 3.8 | 4.9-11.6 | 42.5 | 1.5-4.4 | 33.6 | 5.2-7.1 | 72.5 | 16.5 |
| 43 | J Nickerson | Brookdale Community College | 31 | 25 | 5.0 | 5.9-10.7 | 55.3 | 0.0-0.2 | 14.3 | 3.0-4.9 | 61.6 | 14.8 |
| 44 | J Miller | Madison College | 29 | 29 | 17.1 | 5.6-13.9 | 40.3 | 1.4-4.3 | 31.7 | 3.2-4.9 | 66.7 | 15.8 |
| 45 | J Noonan | St. Cloud Technical & Community College | 26 | 25 | 15.1 | 6.2-15.8 | 38.8 | 1.1-3.7 | 28.9 | 4.2-7.0 | 60.2 | 17.6 |
| 46 | A Miller | Northampton Community College | 28 | 28 | 4.8 | 5.2-12.0 | 43.0 | 2.6-6.4 | 40.6 | 3.3-3.9 | 86.1 | 16.3 |
| 46 | M Wilkerson | Anoka-Ramsey Community College | 30 | 29 | 24.7 | 5.5-13.9 | 39.7 | 3.2-9.0 | 35.7 | 1.0-1.5 | 68.2 | 15.2 |
| 48 | A Hennings | West Georgia Technical College | 32 | 28 | 26.1 | 5.3-11.7 | 45.5 | 1.2-3.8 | 31.7 | 2.4-3.6 | 66.7 | 14.2 |
| 48 | R Story | Davidson County Community College | 29 | 9 | 1.0 | 5.2-13.2 | 39.5 | 3.6-10.3 | 34.9 | 1.7-2.1 | 81.7 | 15.7 |
| 50 | R Chaney | West Georgia Technical College | 30 | 28 | 29.2 | 6.1-13.3 | 46.0 | 0.4-1.5 | 26.7 | 2.5-4.1 | 59.7 | 15.1 |

