| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | L Abrams | Gateway Community College - CT | 3 | 1 | 2.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | C Alexander | Brookhaven College | 8 | - | 12.0 | 1.8-4.0 | 43.8 | 0.0-0.0 | - | 0.9-1.5 | 58.3 | 4.4 |
| 1 | R Anokute | Rockland Community College | 20 | - | 1.0 | 0.2-1.0 | 21.1 | 0.2-0.6 | 27.3 | 0.4-0.5 | 70.0 | 0.9 |
| 1 | J Bailey | Central Carolina Community College | 1 | 1 | 20.0 | 1.0-3.0 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 2.0 |
| 1 | T Baldwin | Brookhaven College | 23 | - | 17.2 | 2.8-7.5 | 37.0 | 0.2-0.8 | 27.8 | 1.9-2.3 | 81.5 | 7.7 |
| 1 | A Barbetto | Rockland Community College | 3 | - | 1.0 | 0.3-0.3 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.7 |
| 1 | T Barnes | University of Connecticut at Avery Point | 2 | 2 | 1.0 | 0.5-0.5 | 100.0 | 0.5-0.5 | 100.0 | 1.0-1.0 | 100.0 | 2.5 |
| 1 | T Beaman | Rockland Community College | 31 | - | 1.7 | 0.4-0.9 | 39.3 | 0.0-0.1 | 25.0 | 0.5-0.9 | 57.1 | 1.3 |
| 1 | A Bell | Brookdale Community College | 5 | - | 1.0 | 1.0-2.4 | 41.7 | 0.2-1.0 | 20.0 | 0.6-1.0 | 60.0 | 2.8 |
| 1 | S Bert | Schenectady County Community College | 3 | - | 2.0 | 0.0-1.0 | 0.0 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.0 |
| 1 | L Bongiovanni | Riverland Community College | 12 | - | .8 | 0.1-0.6 | 14.3 | 0.0-0.3 | 0.0 | 0.0-0.0 | - | 0.2 |
| 1 | E Borroel | Brookhaven College | 22 | - | 8.6 | 0.8-1.9 | 40.5 | 0.0-0.2 | 0.0 | 0.8-1.5 | 53.1 | 2.3 |
| 1 | J Brown | Eastfield College | 7 | - | .9 | 0.1-0.9 | 16.7 | 0.0-0.1 | 0.0 | 0.0-0.3 | 0.0 | 0.3 |
| 1 | K Brown | Herkimer County Community College | 15 | 0 | 1.1 | 0.7-1.7 | 40.0 | 0.0-0.2 | 0.0 | 0.9-1.2 | 72.2 | 2.2 |
| 1 | C Campbell | Herkimer County Community College | 14 | - | 1.0 | 0.3-1.1 | 25.0 | 0.1-0.9 | 15.4 | 0.0-0.0 | - | 0.7 |
| 1 | C Carson | Central Carolina Community College | 3 | - | 10.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 0.7 |
| 1 | D Cervantes | Minnesota State Community & Technical College | 3 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | P Clark | Herkimer County Community College | 15 | - | 1.0 | 0.5-1.5 | 36.4 | 0.3-1.1 | 25.0 | 0.5-0.5 | 87.5 | 1.8 |
| 1 | D Clinton | Suffolk CC | 13 | - | 1.0 | 1.5-3.7 | 41.7 | 0.2-0.8 | 20.0 | 0.3-0.6 | 50.0 | 3.5 |
| 1 | N Coddington | Broome Community College | 2 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | A Coleman | Brookhaven College | 25 | - | 15.8 | 2.5-4.8 | 52.1 | 0.0-0.0 | - | 0.9-1.8 | 50.0 | 5.8 |
| 1 | A Combs | Brookhaven College | 26 | - | 16.7 | 2.9-7.9 | 36.4 | 1.6-4.3 | 36.3 | 1.1-1.5 | 74.4 | 8.5 |
| 1 | C Corum-Giles | University of Connecticut at Avery Point | 2 | 1 | 1.0 | 1.0-1.0 | 100.0 | 0.5-0.5 | 100.0 | 1.0-1.0 | 100.0 | 3.5 |
| 1 | J Craft | North Lake College | 7 | 1 | 18.1 | 1.9-3.9 | 48.1 | 0.0-0.0 | - | 2.0-2.4 | 82.4 | 5.7 |
| 1 | C Crews | Lorain County Community College | 1 | - | 3.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | Z Crosell | Cumberland County College | 2 | - | 1.0 | 0.5-3.5 | 14.3 | 0.0-0.0 | - | 1.5-3.0 | 50.0 | 2.5 |
| 1 | F Cruz | Brookhaven College | 10 | - | 16.9 | 0.7-2.5 | 28.0 | 0.0-0.2 | 0.0 | 0.8-1.2 | 66.7 | 2.2 |
| 1 | I Cruz | University of Connecticut at Avery Point | 2 | 1 | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0-1.0 | 100.0 | 1.0 |
| 1 | J Cueto | Brookhaven College | 27 | - | 16.0 | 2.9-7.3 | 40.1 | 1.0-3.3 | 31.8 | 1.4-1.9 | 76.5 | 8.3 |
| 1 | S Cunningham | Herkimer County Community College | 16 | 0 | 1.0 | 0.4-1.6 | 24.0 | 0.1-0.8 | 8.3 | 0.1-0.2 | 50.0 | 0.9 |
| 1 | T Davis | Brookhaven College | 22 | - | 9.7 | 0.8-2.5 | 32.7 | 0.2-1.5 | 14.7 | 0.4-0.9 | 47.4 | 2.3 |
| 1 | L Delgrosso | University of Connecticut at Avery Point | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | D Escobar | Sullivan County Community College | 11 | - | 1.0 | 0.3-1.2 | 23.1 | 0.0-0.2 | 0.0 | 0.2-0.4 | 50.0 | 0.7 |
| 1 | B Evans | Suffolk CC | 13 | 8 | 1.0 | 5.2-13.6 | 38.4 | 2.4-7.5 | 32.0 | 2.2-3.5 | 60.9 | 15.0 |
| 1 | P Flowers | Rockland Community College | 16 | 1 | 1.1 | 0.6-1.9 | 32.3 | 0.1-0.2 | 25.0 | 0.4-0.6 | 60.0 | 1.7 |
| 1 | D Gleason | Hudson Valley Community College | 1 | - | 1.0 | 0.0-2.0 | 0.0 | 0.0-0.0 | - | 1.0-3.0 | 33.3 | 1.0 |
| 1 | D Goins | Anoka-Ramsey Community College | 2 | - | 6.5 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 1.0-1.0 | 100.0 | 1.0 |
| 1 | K Good | College of DuPage | 12 | - | 1.7 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 0.8 |
| 1 | S Grcic | North Country Community College | 18 | 1 | 1.2 | 0.6-2.2 | 27.5 | 0.4-1.2 | 31.8 | 0.2-0.2 | 75.0 | 1.8 |
| 1 | C Hamilton | Eastfield College | 19 | - | .9 | 0.9-2.5 | 35.4 | 0.2-0.8 | 18.8 | 0.5-0.7 | 69.2 | 2.4 |
| 1 | T Hanle | North Country Community College | 8 | - | 1.0 | 0.9-2.0 | 43.8 | 0.1-0.6 | 20.0 | 0.0-0.0 | - | 1.9 |
| 1 | C Hawkins | Westmoreland County Community College | 3 | - | 1.0 | 0.0-1.0 | 0.0 | 0.0-0.7 | 0.0 | 0.0-0.0 | - | 0.0 |
| 1 | C Hernandez | Rockland Community College | 5 | - | 1.0 | 1.2-4.2 | 28.6 | 0.8-2.0 | 40.0 | 0.2-0.4 | 50.0 | 3.4 |
| 1 | T Hosin | Riverland Community College | 4 | - | 1.8 | 0.2-0.5 | 50.0 | 0.2-0.5 | 50.0 | 0.0-0.0 | - | 0.8 |
| 1 | D Jeffords | Finger Lakes Community College | 1 | - | 2.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | B Jimenez | Lincoln College of New England | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | K Joiner | Montgomery County Community College (PA) | 1 | - | 20.0 | 2.0-5.0 | 40.0 | 0.0-0.0 | - | 0.0-0.0 | - | 4.0 |
| 1 | B Jolliff | Madison College | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 1 | Q Jones | Eastfield College | 3 | - | 1.0 | 2.0-4.3 | 46.2 | 0.7-2.7 | 25.0 | 1.0-1.3 | 75.0 | 5.7 |
| 1 | R Jones | Central Carolina Community College | 7 | 3 | 22.1 | 6.0-12.6 | 47.7 | 2.7-7.1 | 38.0 | 2.0-3.3 | 60.9 | 16.7 |

