played in 60% of team games and made 2 ft per game
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C Smith | Minnesota State Community & Technical College | 26 | 17 | 21.1 | 4.1-10.1 | 40.8 | 2.2-6.4 | 34.9 | 2.4-2.7 | 88.7 | 12.9 |
| 2 | A Miller | Northampton Community College | 28 | 28 | 4.8 | 5.2-12.0 | 43.0 | 2.6-6.4 | 40.6 | 3.3-3.9 | 86.1 | 16.3 |
| 3 | A Carter | Westmoreland County Community College | 25 | 24 | 3.4 | 8.9-15.7 | 56.7 | 1.5-4.7 | 32.2 | 7.1-8.3 | 85.5 | 26.4 |
| 4 | B Dean | Hudson Valley Community College | 29 | 15 | 1.0 | 3.7-9.3 | 39.3 | 1.1-3.4 | 33.3 | 2.4-2.8 | 84.1 | 10.8 |
| 5 | B Smith | SUNY Adirondack | 19 | 18 | 11.6 | 3.3-7.3 | 45.7 | 0.6-1.3 | 44.0 | 4.6-5.5 | 83.8 | 11.8 |
| 6 | L Barraud | Anoka-Ramsey Community College | 30 | 30 | 25.2 | 4.3-9.4 | 45.6 | 1.1-3.2 | 35.1 | 2.9-3.5 | 83.0 | 12.6 |
| 7 | S Farris | Eastfield College | 34 | 29 | 3.8 | 5.5-11.8 | 46.8 | 1.4-3.6 | 38.7 | 3.2-3.9 | 82.4 | 15.6 |
| 8 | R De La Cruz | Finger Lakes Community College | 30 | 28 | 21.1 | 4.5-11.2 | 39.9 | 2.2-6.3 | 35.1 | 3.2-3.9 | 82.1 | 14.3 |
| 9 | O Brown | Minnesota West Community & Technical College | 26 | 25 | 18.6 | 5.3-12.2 | 43.8 | 1.4-4.8 | 29.4 | 2.1-2.5 | 81.8 | 14.2 |
| 10 | J Quijada | Rockland Community College | 32 | 32 | 3.3 | 6.5-14.7 | 44.2 | 1.4-3.6 | 38.8 | 6.2-7.7 | 81.6 | 20.7 |
| 11 | K Jones | Caldwell Community College & Technical Institute | 37 | 32 | 5.0 | 5.5-12.3 | 44.7 | 2.6-6.5 | 40.7 | 2.8-3.5 | 80.8 | 16.5 |
| 12 | M McKenna | CC of Allegheny County-Allegheny | 25 | 25 | 17.8 | 7.2-14.4 | 49.6 | 0.7-1.9 | 35.4 | 2.4-3.0 | 80.3 | 17.4 |
| 13 | T Aquallo | Minnesota West Community & Technical College | 26 | 24 | 19.0 | 5.3-11.7 | 45.6 | 2.4-5.8 | 40.8 | 3.2-4.0 | 80.0 | 16.3 |
| 14 | D Rozier | Middle Georgia Technical College | 24 | 22 | 10.3 | 4.9-11.4 | 42.9 | 2.0-5.3 | 37.0 | 3.5-4.5 | 79.4 | 15.2 |
| 15 | R Waters | North Lake College | 29 | 26 | 31.7 | 3.9-10.3 | 38.0 | 1.4-4.7 | 30.1 | 4.1-5.1 | 79.2 | 13.3 |
| 16 | J Martin | College of DuPage | 28 | 28 | 23.7 | 3.9-9.4 | 41.3 | 0.6-2.3 | 26.2 | 2.6-3.2 | 79.1 | 11.0 |
| 17 | L Halbakken | Minnesota State Community & Technical College | 25 | 21 | 23.6 | 4.9-10.5 | 46.9 | 0.6-2.1 | 28.8 | 2.4-3.0 | 78.7 | 12.8 |
| 18 | K Randall | Thaddeus Stevens College of Technology | 23 | 23 | 33.5 | 9.8-23.8 | 41.2 | 1.7-6.1 | 28.4 | 5.9-7.5 | 78.6 | 27.3 |
| 19 | E Wells | Vermilion Community College | 28 | 28 | 21.2 | 5.2-9.1 | 57.4 | 0.7-1.4 | 51.3 | 2.2-2.8 | 78.5 | 13.4 |
| 20 | K Brewer | Thaddeus Stevens College of Technology | 20 | 16 | 24.8 | 6.0-17.6 | 33.9 | 2.2-5.9 | 37.3 | 4.7-6.0 | 78.3 | 18.8 |
| 21 | T Jenkins | Borough of Manhattan Community College | 23 | 22 | 15.7 | 4.6-11.1 | 41.2 | 1.3-3.8 | 34.1 | 4.0-5.2 | 77.3 | 14.4 |
| 22 | O Lewis | Eastfield College | 34 | 4 | 2.6 | 1.7-4.8 | 35.0 | 0.1-0.9 | 16.7 | 2.5-3.2 | 77.3 | 6.0 |
| 23 | G Jones | MassBay Community College | 35 | 13 | 29.6 | 4.0-7.7 | 52.4 | 0.5-1.2 | 41.9 | 3.2-4.1 | 77.2 | 11.8 |
| 24 | J Romeus | Rainy River Community College | 26 | 26 | 26.0 | 6.2-14.3 | 43.2 | 3.6-9.6 | 37.3 | 3.7-4.7 | 77.2 | 19.6 |
| 25 | B JOHNSON | Cedar Valley College | 23 | 20 | 3.7 | 6.2-14.3 | 43.2 | 2.1-5.0 | 42.6 | 4.6-5.9 | 77.2 | 19.0 |
| 26 | L Roddy | Minnesota West Community & Technical College | 26 | 24 | 20.0 | 3.3-8.2 | 40.1 | 2.0-5.3 | 37.4 | 2.1-2.7 | 77.1 | 10.6 |
| 26 | M Smith | CC of Allegheny County-Allegheny | 24 | 24 | 17.4 | 6.9-15.4 | 44.7 | 2.3-5.4 | 42.3 | 2.2-2.9 | 77.1 | 18.3 |
| 28 | J Horton | SUNY Adirondack | 18 | 18 | 14.3 | 3.5-8.9 | 39.4 | 1.8-4.7 | 38.8 | 2.1-2.7 | 77.1 | 10.9 |
| 28 | T Lyles | Tompkins Cortland Community College | 26 | 26 | 6.3 | 6.1-13.5 | 44.9 | 1.2-3.2 | 38.1 | 2.8-3.7 | 77.1 | 16.2 |
| 30 | R Carroll | Bergen Community College | 29 | 28 | 1.0 | 5.8-12.0 | 48.6 | 1.9-3.9 | 47.4 | 3.6-4.7 | 77.0 | 17.1 |
| 31 | R Sonnier | Richland College | 29 | 15 | 20.0 | 3.3-6.9 | 47.3 | 0.0-0.5 | 6.7 | 2.9-3.7 | 76.9 | 9.4 |
| 32 | D Sloan | Cumberland County College | 25 | 23 | 2.0 | 2.6-8.5 | 31.1 | 1.3-4.6 | 28.9 | 2.8-3.6 | 76.7 | 9.4 |
| 33 | T Holmes | Lincoln College of New England | 26 | 25 | 1.3 | 5.3-13.9 | 38.0 | 1.3-4.4 | 29.6 | 3.2-4.1 | 76.6 | 15.0 |
| 34 | D Levra | Itasca Community College | 27 | 22 | .2 | 4.6-11.3 | 40.2 | 2.7-6.2 | 43.7 | 2.4-3.1 | 76.2 | 14.2 |
| 35 | D Piper | Brookhaven College | 25 | - | 15.4 | 3.5-8.0 | 43.7 | 0.4-1.5 | 29.7 | 2.8-3.7 | 76.1 | 10.2 |
| 36 | J Mobley | Mountain View College | 24 | 1 | 30.3 | 2.9-8.4 | 34.3 | 0.5-2.0 | 22.4 | 3.2-4.2 | 76.0 | 9.4 |
| 36 | N Seefelt | Harrisburg Area Community College | 17 | 17 | 25.8 | 4.2-13.2 | 32.0 | 1.8-4.6 | 38.0 | 2.2-2.9 | 76.0 | 12.5 |
| 36 | B Webb | Middlesex County College | 27 | 25 | 1.0 | 5.0-9.7 | 51.5 | 0.5-1.3 | 38.2 | 4.9-6.5 | 76.0 | 15.4 |
| 39 | J Galloway | Rochester Community & Technical College | 31 | 27 | 13.0 | 5.9-12.6 | 47.2 | 0.5-1.5 | 29.8 | 3.4-4.4 | 75.9 | 15.7 |
| 40 | G Gatz | Harper College | 26 | 26 | 3.5 | 4.5-13.8 | 32.6 | 2.7-9.0 | 30.5 | 2.0-2.7 | 75.7 | 13.8 |
| 41 | A Maxie | Eastfield College | 33 | 27 | 3.8 | 5.4-11.8 | 45.6 | 0.6-2.3 | 24.7 | 3.6-4.7 | 75.6 | 14.9 |
| 42 | J Brown | Hostos Community College | 27 | 21 | 3.4 | 3.3-8.1 | 40.8 | 0.7-2.4 | 29.7 | 3.2-4.2 | 75.4 | 10.5 |
| 43 | J Lester | Anne Arundel Community College | 30 | 30 | 36.0 | 8.0-16.0 | 50.3 | 2.0-4.9 | 41.1 | 3.8-5.1 | 75.2 | 21.9 |
| 44 | J Jackson | Dutchess Community College | 20 | 17 | 1.0 | 3.8-11.7 | 32.1 | 2.4-7.6 | 31.1 | 3.0-4.0 | 75.0 | 12.8 |
| 44 | D Redden | Tompkins Cortland Community College | 25 | 22 | 4.2 | 4.5-9.7 | 46.3 | 1.4-4.5 | 32.1 | 2.5-3.4 | 75.0 | 12.9 |
| 46 | T White | Middlesex County College | 27 | 27 | 1.0 | 7.0-13.8 | 50.7 | 3.3-8.0 | 41.5 | 3.4-4.6 | 74.8 | 20.7 |
| 47 | J Burnette | Central Carolina Community College | 29 | 27 | 20.1 | 6.6-13.3 | 49.2 | 1.5-4.5 | 33.1 | 2.4-3.3 | 74.7 | 17.0 |
| 47 | J Taylor | Hudson Valley Community College | 29 | 27 | 1.0 | 4.8-9.9 | 48.3 | 0.2-0.9 | 28.0 | 2.4-3.3 | 74.7 | 12.3 |
| 49 | S Bock | SUNY-Delhi | 30 | 30 | 4.4 | 4.5-9.2 | 48.6 | 0.7-1.9 | 37.9 | 3.4-4.6 | 74.6 | 13.1 |
| 50 | R Washington | Bronx Community College | 30 | 29 | 2.2 | 5.9-15.4 | 38.0 | 1.6-5.6 | 29.2 | 4.0-5.4 | 74.5 | 17.4 |

