played in 60% of team games and made 1 3pt per game
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | I Henderson | North Country Community College | 27 | 14 | 1.7 | 3.8-7.6 | 50.2 | 3.5-6.7 | 51.6 | 0.6-0.9 | 69.6 | 11.7 |
| 2 | M Stevens | SUNY Adirondack | 18 | 18 | 9.0 | 2.9-6.3 | 45.6 | 1.4-2.7 | 51.0 | 0.9-1.2 | 77.3 | 8.1 |
| 3 | S Bear | Vermilion Community College | 28 | 17 | 22.9 | 4.4-9.7 | 45.8 | 3.3-6.8 | 48.4 | 1.8-2.5 | 73.9 | 14.0 |
| 4 | R Carroll | Bergen Community College | 29 | 28 | 1.0 | 5.8-12.0 | 48.6 | 1.9-3.9 | 47.4 | 3.6-4.7 | 77.0 | 17.1 |
| 5 | T Weaver | Roxbury Community College | 20 | 19 | 4.1 | 5.3-12.0 | 44.4 | 2.2-5.0 | 45.5 | 2.1-3.1 | 67.7 | 15.0 |
| 5 | V Wynn | West Georgia Technical College | 32 | 15 | 20.3 | 3.8-8.2 | 46.8 | 1.6-3.4 | 45.5 | 1.9-2.2 | 85.9 | 11.2 |
| 7 | S Poulter | North Country Community College | 24 | 24 | 2.2 | 3.6-8.5 | 42.2 | 2.8-6.2 | 45.3 | 1.1-1.4 | 79.4 | 11.1 |
| 8 | G Giglio | Hudson Valley Community College | 30 | 12 | 1.0 | 2.5-5.4 | 46.6 | 1.7-3.9 | 44.8 | 0.5-0.8 | 66.7 | 7.3 |
| 9 | R Dempsey | MassBay Community College | 35 | 2 | 21.3 | 2.9-6.3 | 45.9 | 1.8-4.0 | 44.6 | 0.6-0.8 | 71.4 | 8.1 |
| 10 | D Mitchell | Herkimer County Community College | 35 | 32 | 6.5 | 4.1-8.7 | 47.5 | 2.9-6.6 | 44.0 | 0.7-1.2 | 61.9 | 11.9 |
| 11 | P Sperb | Harrisburg Area Community College | 16 | 15 | 25.8 | 4.3-11.2 | 38.5 | 1.8-4.1 | 43.9 | 1.5-1.8 | 85.7 | 11.9 |
| 12 | D Levra | Itasca Community College | 27 | 22 | .2 | 4.6-11.3 | 40.2 | 2.7-6.2 | 43.7 | 2.4-3.1 | 76.2 | 14.2 |
| 13 | T Wallace | Delaware County Community College | 24 | 23 | 5.8 | 8.2-15.7 | 52.7 | 1.7-3.9 | 43.6 | 4.2-6.2 | 68.0 | 22.5 |
| 14 | H McFarlane | Lincoln College of New England | 28 | 28 | 1.3 | 4.4-9.6 | 46.3 | 2.4-5.6 | 42.7 | 1.4-1.6 | 87.0 | 12.7 |
| 15 | B JOHNSON | Cedar Valley College | 23 | 20 | 3.7 | 6.2-14.3 | 43.2 | 2.1-5.0 | 42.6 | 4.6-5.9 | 77.2 | 19.0 |
| 16 | J Aorilio | Anne Arundel Community College | 30 | 30 | 30.8 | 4.6-8.6 | 53.1 | 1.9-4.5 | 42.5 | 0.5-0.7 | 80.0 | 11.6 |
| 17 | J Lyons | Anoka-Ramsey Community College | 30 | 16 | 17.6 | 4.1-8.8 | 46.8 | 2.2-5.1 | 42.5 | 0.4-0.7 | 65.0 | 10.8 |
| 18 | M Smith | CC of Allegheny County-Allegheny | 24 | 24 | 17.4 | 6.9-15.4 | 44.7 | 2.3-5.4 | 42.3 | 2.2-2.9 | 77.1 | 18.3 |
| 18 | A Weinstein | Borough of Manhattan Community College | 16 | 11 | 9.1 | 2.9-6.8 | 43.5 | 1.4-3.2 | 42.3 | 0.7-0.9 | 78.6 | 7.9 |
| 20 | M Beard | Hibbing Community College | 30 | 2 | .9 | 3.8-8.5 | 44.1 | 1.7-4.1 | 41.9 | 0.5-0.6 | 78.9 | 9.8 |
| 21 | T White | Middlesex County College | 27 | 27 | 1.0 | 7.0-13.8 | 50.7 | 3.3-8.0 | 41.5 | 3.4-4.6 | 74.8 | 20.7 |
| 22 | J Heden | North Country Community College | 23 | 23 | 2.2 | 4.6-9.5 | 48.2 | 1.8-4.4 | 41.2 | 1.2-1.6 | 73.0 | 12.1 |
| 23 | J Lester | Anne Arundel Community College | 30 | 30 | 36.0 | 8.0-16.0 | 50.3 | 2.0-4.9 | 41.1 | 3.8-5.1 | 75.2 | 21.9 |
| 24 | R Pinkston | Wytheville Community College | 25 | 11 | 4.3 | 3.7-8.0 | 46.5 | 2.2-5.4 | 41.0 | 1.1-1.6 | 65.9 | 10.7 |
| 25 | T Aquallo | Minnesota West Community & Technical College | 26 | 24 | 19.0 | 5.3-11.7 | 45.6 | 2.4-5.8 | 40.8 | 3.2-4.0 | 80.0 | 16.3 |
| 26 | A Thomas | Central Lakes College-Brainerd | 28 | 25 | 17.1 | 4.7-10.4 | 45.4 | 1.7-4.2 | 40.7 | 1.5-2.0 | 75.0 | 12.6 |
| 27 | K Jones | Caldwell Community College & Technical Institute | 37 | 32 | 5.0 | 5.5-12.3 | 44.7 | 2.6-6.5 | 40.7 | 2.8-3.5 | 80.8 | 16.5 |
| 28 | A Miller | Northampton Community College | 28 | 28 | 4.8 | 5.2-12.0 | 43.0 | 2.6-6.4 | 40.6 | 3.3-3.9 | 86.1 | 16.3 |
| 29 | Z Tabor | North Lake College | 29 | 12 | 19.6 | 2.2-5.3 | 42.5 | 1.0-2.6 | 40.5 | 0.6-0.8 | 78.3 | 6.1 |
| 30 | B Harley | Mohawk Valley Community College | 27 | 17 | 3.1 | 4.2-8.6 | 48.9 | 1.3-3.2 | 40.2 | 2.0-2.9 | 70.1 | 11.7 |
| 31 | J Walch | Western Technical College | 22 | 1 | 9.5 | 2.2-5.8 | 37.8 | 1.8-4.4 | 40.2 | 0.5-0.7 | 68.8 | 6.6 |
| 32 | Q Canty | Rock Valley College | 35 | 11 | 22.4 | 3.7-7.7 | 47.8 | 1.4-3.4 | 40.0 | 1.5-2.3 | 65.4 | 10.3 |
| 32 | I Lyerly | Sandhills Community College | 31 | 1 | 14.6 | 4.4-9.6 | 45.5 | 2.1-5.3 | 40.0 | 0.8-1.3 | 61.5 | 11.6 |
| 32 | D Washington | College of DuPage | 26 | 2 | 18.4 | 3.6-8.0 | 44.9 | 1.1-2.7 | 40.0 | 1.0-2.4 | 42.9 | 9.3 |
| 35 | G Romero | Bucks County Community College | 16 | 12 | 1.0 | 3.1-8.6 | 35.8 | 2.1-5.2 | 39.8 | 0.4-0.6 | 77.8 | 8.6 |
| 36 | P Becklens | Roxbury Community College | 21 | 21 | 4.4 | 6.1-12.8 | 47.8 | 1.4-3.5 | 39.7 | 4.0-5.3 | 74.1 | 17.5 |
| 37 | T Christian | Montgomery College (MD) | 23 | 23 | 5.0 | 4.2-10.2 | 41.3 | 2.1-5.4 | 39.5 | 2.6-3.7 | 69.8 | 13.2 |
| 38 | M Henderson | Sullivan County Community College | 32 | 29 | 6.5 | 3.9-9.9 | 39.1 | 2.5-6.2 | 39.5 | 2.1-3.9 | 52.8 | 12.3 |
| 39 | N Miles | Prince George's Community College | 27 | 15 | 4.4 | 4.9-11.0 | 44.3 | 1.8-4.6 | 39.2 | 3.0-4.9 | 61.8 | 14.6 |
| 40 | T Hardwick | Kingsborough Community College | 20 | 17 | 2.2 | 7.0-17.0 | 40.8 | 4.1-10.5 | 39.0 | 1.6-2.0 | 80.0 | 19.6 |
| 41 | D Dempsey | North Lake College | 26 | 26 | 26.3 | 4.4-9.8 | 44.5 | 1.4-3.7 | 38.9 | 1.2-1.7 | 70.5 | 11.4 |
| 42 | D Randolph | Harrisburg Area Community College | 17 | 9 | 22.6 | 5.1-12.6 | 40.7 | 1.2-3.2 | 38.9 | 1.3-2.1 | 61.1 | 12.8 |
| 43 | J Horton | SUNY Adirondack | 18 | 18 | 14.3 | 3.5-8.9 | 39.4 | 1.8-4.7 | 38.8 | 2.1-2.7 | 77.1 | 10.9 |
| 44 | J Quijada | Rockland Community College | 32 | 32 | 3.3 | 6.5-14.7 | 44.2 | 1.4-3.6 | 38.8 | 6.2-7.7 | 81.6 | 20.7 |
| 45 | E Alleyne | MassBay Community College | 33 | 30 | 29.8 | 2.1-5.4 | 38.4 | 1.2-3.0 | 38.8 | 2.5-3.5 | 71.6 | 7.8 |
| 46 | S Farris | Eastfield College | 34 | 29 | 3.8 | 5.5-11.8 | 46.8 | 1.4-3.6 | 38.7 | 3.2-3.9 | 82.4 | 15.6 |
| 47 | J Reyes | Hudson Valley Community College | 29 | 28 | 1.0 | 4.8-12.9 | 37.4 | 2.2-5.8 | 38.7 | 3.4-4.9 | 69.9 | 15.3 |
| 48 | J Williams | Westmoreland County Community College | 24 | 23 | 2.5 | 2.8-7.5 | 37.6 | 2.0-5.3 | 38.6 | 0.8-1.4 | 54.5 | 8.5 |
| 49 | A Williams | Wytheville Community College | 19 | 16 | 5.4 | 8.4-14.9 | 56.3 | 1.1-2.7 | 38.5 | 2.2-3.0 | 73.7 | 20.1 |
| 50 | K Taylor | Corning Community College | 23 | 7 | 4.4 | 1.8-4.7 | 38.0 | 1.0-2.6 | 38.3 | 0.6-0.9 | 65.0 | 5.1 |

