| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | E Nyamai | Lehigh Carbon Community College | 25 | 22 | 28.8 | 5.6-9.3 | 60.8 | 0.0-0.0 | - | 2.4-4.6 | 51.8 | 13.6 |
| 2 | J Beck | Rochester Community & Technical College | 31 | 27 | 12.5 | 6.3-10.8 | 57.9 | 0.0-0.0 | - | 3.4-5.4 | 62.3 | 15.9 |
| 3 | C Hillyer | Ulster County Community College | 23 | 22 | 1.0 | 3.9-9.5 | 41.3 | 0.3-1.5 | 17.1 | 1.6-2.3 | 68.5 | 9.7 |
| 4 | D Leatherwood | Prince George's Community College | 29 | 16 | 4.3 | 3.2-5.0 | 63.7 | 0.1-0.2 | 28.6 | 1.0-2.0 | 49.2 | 7.5 |
| 5 | W Borno | Rockland Community College | 32 | 19 | 1.7 | 1.2-2.8 | 42.7 | 0.0-0.0 | - | 0.5-0.9 | 60.7 | 2.9 |
| 6 | C Burnette | Davidson County Community College | 29 | 21 | .7 | 3.2-5.0 | 63.4 | 0.0-0.0 | - | 1.4-1.9 | 74.5 | 7.8 |
| 6 | C Runnels | Richland College | 31 | 29 | 26.9 | 5.0-8.1 | 61.6 | 0.0-0.0 | - | 2.4-4.2 | 56.2 | 12.3 |
| 8 | B Todd | Georgia Northwestern Technical College | 27 | 27 | .9 | 2.9-7.0 | 40.5 | 0.3-1.1 | 22.6 | 1.1-1.8 | 59.2 | 7.0 |
| 9 | M Dansoko | Sullivan County Community College | 32 | 12 | 2.5 | 2.2-4.6 | 49.0 | 0.0-0.0 | - | 1.5-2.0 | 76.2 | 6.0 |
| 10 | J Donalson | Cayuga Community College | 29 | 19 | 7.3 | 4.5-7.9 | 57.2 | 0.0-0.0 | - | 2.2-3.7 | 61.3 | 11.3 |
| 10 | J Stanley | Nassau Community College | 29 | 29 | 1.0 | 7.5-16.0 | 46.9 | 0.5-1.7 | 28.0 | 4.0-5.6 | 71.2 | 19.4 |
| 12 | B Dinkins | Mesabi Range CTC | 31 | 28 | 1.1 | 7.5-13.7 | 54.4 | 0.0-0.1 | 33.3 | 4.4-6.2 | 69.9 | 19.3 |
| 13 | K Askew | Passaic County Community College | 15 | 7 | 1.0 | 4.1-7.1 | 57.5 | 0.0-0.0 | - | 1.6-3.2 | 50.0 | 9.7 |
| 14 | J Feiler | Herkimer County Community College | 35 | 32 | 5.4 | 5.9-11.1 | 53.5 | 0.0-0.2 | 0.0 | 2.4-4.0 | 60.7 | 14.3 |
| 15 | R Jones | Atlantic Cape Community College | 20 | 18 | 2.0 | 1.2-3.3 | 37.9 | 0.0-0.0 | - | 0.3-1.3 | 23.1 | 2.8 |
| 16 | J Burnette | Central Carolina Community College | 29 | 27 | 20.1 | 6.6-13.3 | 49.2 | 1.5-4.5 | 33.1 | 2.4-3.3 | 74.7 | 17.0 |
| 16 | K Harrington | Sandhills Community College | 32 | 32 | 18.6 | 6.4-11.4 | 56.6 | 0.5-1.3 | 39.0 | 2.3-3.4 | 69.4 | 15.7 |
| 18 | V Djombalic | Borough of Manhattan Community College | 23 | 23 | 15.1 | 6.3-11.1 | 57.3 | 0.0-0.1 | 0.0 | 2.9-5.7 | 51.5 | 15.6 |
| 19 | J Pierre | Rainy River Community College | 22 | 22 | 16.1 | 5.0-11.0 | 44.9 | 0.1-1.0 | 13.6 | 2.7-4.1 | 65.6 | 12.7 |
| 20 | R Ross | Bronx Community College | 30 | 30 | 2.3 | 7.1-14.5 | 49.1 | 1.1-3.1 | 36.6 | 4.2-5.7 | 74.1 | 19.6 |
| 20 | C Townes | Caldwell Community College & Technical Institute | 37 | 32 | 4.6 | 6.1-12.2 | 50.2 | 0.0-0.5 | 5.9 | 3.1-5.1 | 60.3 | 15.3 |
| 22 | S Moore | Gloucester County College | 28 | 23 | 32.6 | 3.8-8.9 | 42.2 | 0.2-1.1 | 20.0 | 1.5-3.0 | 50.0 | 9.2 |
| 23 | D Duncan | Prince George's Community College | 28 | 16 | 5.0 | 5.2-9.8 | 53.1 | 0.0-0.1 | 25.0 | 1.6-2.8 | 55.7 | 12.0 |
| 24 | M Love | Eastfield College | 34 | 31 | 3.4 | 4.1-9.6 | 42.9 | 1.1-3.3 | 33.0 | 1.6-2.4 | 69.1 | 11.0 |
| 24 | J Staton | Cayuga Community College | 29 | 24 | 6.7 | 3.6-7.9 | 46.1 | 0.0-0.0 | - | 2.0-3.1 | 63.3 | 9.2 |
| 26 | S Carder | North Country Community College | 27 | 27 | 1.9 | 8.8-14.5 | 60.6 | 0.0-0.1 | 0.0 | 5.7-8.0 | 71.8 | 23.3 |
| 27 | E Collier | Mountain View College | 31 | 31 | 31.6 | 9.4-19.1 | 49.1 | 1.5-4.0 | 36.6 | 4.5-6.1 | 73.5 | 24.7 |
| 27 | C McMILLEN | Bunker Hill Community College | 23 | 23 | 2.2 | 4.3-9.3 | 46.7 | 0.0-0.1 | 0.0 | 1.5-2.7 | 54.0 | 10.2 |
| 27 | A McNitt | Jefferson Community College | 25 | 24 | 14.3 | 2.9-6.3 | 45.6 | 0.0-0.0 | 0.0 | 0.4-1.1 | 35.7 | 6.2 |
| 30 | D Wilson | Rockland Community College | 31 | 16 | 2.5 | 1.8-5.3 | 34.1 | 0.8-2.3 | 34.3 | 1.1-2.2 | 48.5 | 5.5 |
| 31 | N Moore | Camden County College | 22 | 19 | 1.0 | 6.7-13.3 | 50.2 | 0.0-0.0 | 0.0 | 3.5-6.0 | 58.3 | 16.9 |
| 31 | A Park | Tompkins Cortland Community College | 26 | 9 | 3.4 | 2.1-4.1 | 51.9 | 0.0-0.0 | - | 0.3-1.0 | 36.0 | 4.6 |
| 31 | M SMITH | Bunker Hill Community College | 24 | 15 | 1.7 | 1.6-3.1 | 52.0 | 0.0-0.0 | - | 0.5-1.0 | 56.5 | 3.8 |
| 31 | W Williams | Sullivan County Community College | 27 | 20 | 6.8 | 6.4-10.9 | 58.5 | 0.0-0.0 | 0.0 | 3.7-5.4 | 69.7 | 16.5 |
| 35 | K Edwards | Finger Lakes Community College | 30 | 29 | 22.8 | 3.1-6.5 | 48.5 | 0.1-0.4 | 18.2 | 1.0-2.0 | 49.2 | 7.3 |
| 35 | J Guzman | Rockland Community College | 32 | 32 | 3.3 | 5.2-11.9 | 43.7 | 0.7-3.1 | 21.4 | 3.0-4.0 | 74.2 | 14.0 |
| 37 | K McCray | Vermilion Community College | 29 | 29 | 20.1 | 4.5-8.8 | 51.4 | 0.1-0.3 | 25.0 | 2.7-4.0 | 68.7 | 11.8 |
| 38 | T Griffin | Caldwell Community College & Technical Institute | 37 | 10 | 2.0 | 2.1-3.7 | 55.9 | 0.1-0.1 | 60.0 | 1.1-1.4 | 76.5 | 5.2 |
| 38 | B McQueen | Bronx Community College | 30 | 9 | 1.1 | 1.4-3.1 | 44.1 | 0.0-0.1 | 0.0 | 0.8-1.4 | 59.5 | 3.6 |
| 38 | D Meger | Vermilion Community College | 29 | - | 16.4 | 4.1-6.9 | 60.3 | 0.1-0.5 | 13.3 | 1.2-2.4 | 48.6 | 9.5 |
| 38 | S Rogers | Roxbury Community College | 16 | 6 | 2.1 | 2.1-5.2 | 40.5 | 0.0-0.0 | - | 0.7-1.5 | 45.8 | 4.9 |
| 42 | J MOODY | Cedar Valley College | 24 | 24 | 3.2 | 3.2-6.0 | 54.2 | 0.0-0.0 | - | 2.5-3.7 | 66.3 | 9.0 |
| 43 | N Krimsky | Hudson Valley Community College | 30 | 18 | 1.0 | 2.1-4.0 | 51.2 | 0.0-0.0 | 0.0 | 0.9-1.5 | 63.6 | 5.1 |
| 43 | I Pierre | SUNY-Delhi | 25 | 25 | 3.1 | 2.6-6.8 | 38.2 | 0.1-0.8 | 10.5 | 2.2-4.0 | 56.6 | 7.5 |
| 43 | M Shivers | Columbia-Greene Community College | 23 | 11 | 16.7 | 3.3-7.4 | 45.0 | 0.7-2.0 | 35.6 | 1.7-2.5 | 66.7 | 9.0 |
| 43 | E Wells | Vermilion Community College | 28 | 28 | 21.2 | 5.2-9.1 | 57.4 | 0.7-1.4 | 51.3 | 2.2-2.8 | 78.5 | 13.4 |
| 43 | R Williford, Jr. | Cumberland County College | 20 | 19 | 2.8 | 2.2-7.7 | 28.6 | 0.6-3.6 | 18.1 | 0.6-1.2 | 47.8 | 5.6 |
| 48 | A Gattling | Sullivan County Community College | 32 | 28 | 5.4 | 4.1-8.9 | 46.1 | 0.4-1.1 | 35.3 | 2.0-3.2 | 62.1 | 10.6 |
| 48 | G Saladin | Corning Community College | 28 | 22 | 5.0 | 3.0-8.4 | 36.0 | 0.1-0.8 | 9.5 | 1.2-2.8 | 45.5 | 7.4 |
| 50 | W Angelini | Northern Essex Community College | 25 | 17 | 1.8 | 3.9-9.0 | 42.9 | 0.5-1.7 | 27.9 | 1.3-1.6 | 80.0 | 9.5 |

