played in 60% of team games
| Rk | Name | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | M Boyea | North Country Community College | 27 | 27 | 2.3 | 2.9-5.7 | 49.7 | 0.3-1.3 | 26.5 | 2.9-4.2 | 68.1 | 8.9 |
| 2 | I Henderson | North Country Community College | 27 | 14 | 1.7 | 3.8-7.6 | 50.2 | 3.5-6.7 | 51.6 | 0.6-0.9 | 69.6 | 11.7 |
| 3 | S Poulter | North Country Community College | 24 | 24 | 2.2 | 3.6-8.5 | 42.2 | 2.8-6.2 | 45.3 | 1.1-1.4 | 79.4 | 11.1 |
| 4 | A Brock | North Country Community College | 21 | 3 | 1.5 | 0.6-2.5 | 23.1 | 0.2-1.0 | 19.0 | 0.1-0.2 | 50.0 | 1.4 |
| 5 | J Heden | North Country Community College | 23 | 23 | 2.2 | 4.6-9.5 | 48.2 | 1.8-4.4 | 41.2 | 1.2-1.6 | 73.0 | 12.1 |
| 6 | S Carder | North Country Community College | 27 | 27 | 1.9 | 8.8-14.5 | 60.6 | 0.0-0.1 | 0.0 | 5.7-8.0 | 71.8 | 23.3 |
| 7 | B PETTY | Cedar Valley College | 26 | 26 | 3.3 | 5.0-12.1 | 41.7 | 0.6-2.4 | 25.4 | 3.8-5.4 | 70.7 | 14.5 |
| 8 | D Mills | North Country Community College | 18 | - | 1.4 | 0.9-2.3 | 40.5 | 0.2-0.6 | 40.0 | 0.4-0.8 | 50.0 | 2.5 |
| 9 | B Harley | Mohawk Valley Community College | 27 | 17 | 3.1 | 4.2-8.6 | 48.9 | 1.3-3.2 | 40.2 | 2.0-2.9 | 70.1 | 11.7 |
| 10 | R Carroll | Bergen Community College | 29 | 28 | 1.0 | 5.8-12.0 | 48.6 | 1.9-3.9 | 47.4 | 3.6-4.7 | 77.0 | 17.1 |
| 11 | J Quijada | Rockland Community College | 32 | 32 | 3.3 | 6.5-14.7 | 44.2 | 1.4-3.6 | 38.8 | 6.2-7.7 | 81.6 | 20.7 |
| 12 | Q Barlow | Mohawk Valley Community College | 28 | 3 | 1.9 | 1.7-3.4 | 49.0 | 0.6-1.7 | 35.4 | 0.4-0.7 | 55.0 | 4.4 |
| 13 | S Booker | Rock Valley College | 22 | 1 | 4.5 | 0.6-1.4 | 45.2 | 0.0-0.5 | 10.0 | 0.1-0.1 | 100.0 | 1.4 |
| 13 | M Keita | Gateway Community College - CT | 11 | - | 1.9 | 2.2-5.7 | 38.1 | 0.1-0.8 | 11.1 | 0.6-0.9 | 70.0 | 5.1 |
| 15 | M Driesse | Bergen Community College | 29 | 7 | 1.0 | 1.4-4.4 | 32.6 | 0.1-0.7 | 10.0 | 1.0-1.7 | 61.2 | 4.0 |
| 16 | N Gallina | Suffolk CC | 21 | 21 | 1.0 | 1.3-3.9 | 34.6 | 0.1-0.4 | 22.2 | 1.4-3.1 | 43.9 | 4.1 |
| 17 | M Stevens | SUNY Adirondack | 18 | 18 | 9.0 | 2.9-6.3 | 45.6 | 1.4-2.7 | 51.0 | 0.9-1.2 | 77.3 | 8.1 |
| 18 | C Santorelli | Gateway Community College - CT | 13 | - | 2.1 | 0.5-2.0 | 26.9 | 0.4-1.2 | 31.2 | 0.6-0.8 | 72.7 | 2.1 |
| 19 | D Mitchell | Herkimer County Community College | 35 | 32 | 6.5 | 4.1-8.7 | 47.5 | 2.9-6.6 | 44.0 | 0.7-1.2 | 61.9 | 11.9 |
| 20 | P Becklens | Roxbury Community College | 21 | 21 | 4.4 | 6.1-12.8 | 47.8 | 1.4-3.5 | 39.7 | 4.0-5.3 | 74.1 | 17.5 |
| 21 | B Knoth | Middlesex County College | 24 | 9 | 1.0 | 1.3-2.5 | 52.5 | 0.5-1.2 | 41.4 | 0.2-0.3 | 71.4 | 3.4 |
| 22 | N Miles | Prince George's Community College | 27 | 15 | 4.4 | 4.9-11.0 | 44.3 | 1.8-4.6 | 39.2 | 3.0-4.9 | 61.8 | 14.6 |
| 23 | J Reyes | Hudson Valley Community College | 29 | 28 | 1.0 | 4.8-12.9 | 37.4 | 2.2-5.8 | 38.7 | 3.4-4.9 | 69.9 | 15.3 |
| 24 | J Pierre- Louis | Mohawk Valley Community College | 28 | 23 | 2.2 | 2.1-4.5 | 46.4 | 0.6-1.7 | 34.0 | 1.0-1.4 | 69.2 | 5.7 |
| 25 | P Trujillo | Bergen Community College | 28 | 28 | 1.0 | 2.5-6.1 | 40.9 | 0.5-2.0 | 26.8 | 1.8-2.8 | 64.1 | 7.3 |
| 26 | L Roddy | Minnesota West Community & Technical College | 26 | 24 | 20.0 | 3.3-8.2 | 40.1 | 2.0-5.3 | 37.4 | 2.1-2.7 | 77.1 | 10.6 |
| 27 | E Alleyne | MassBay Community College | 33 | 30 | 29.8 | 2.1-5.4 | 38.4 | 1.2-3.0 | 38.8 | 2.5-3.5 | 71.6 | 7.8 |
| 27 | T Wood | Onondaga Community College | 29 | 27 | 24.0 | 2.9-7.0 | 41.6 | 0.8-2.3 | 33.3 | 1.4-2.2 | 65.1 | 8.0 |
| 29 | C Ayo | Mountain View College | 23 | - | 11.8 | 0.9-2.1 | 41.7 | 0.3-1.1 | 32.0 | 0.3-0.5 | 66.7 | 2.4 |
| 30 | D Pinnock | Mohawk Valley Community College | 28 | 21 | 2.4 | 2.9-6.1 | 46.5 | 0.3-1.1 | 28.1 | 2.2-3.1 | 70.1 | 8.2 |
| 31 | D Huttcuff-Grant | Rochester Community & Technical College | 29 | - | 5.0 | 1.0-4.1 | 25.2 | 0.3-2.0 | 17.2 | 0.6-0.7 | 81.0 | 3.0 |
| 32 | A Burns | Vermilion Community College | 29 | 29 | 25.2 | 2.7-7.8 | 34.4 | 1.9-5.1 | 38.1 | 1.0-1.3 | 78.4 | 8.3 |
| 33 | F Long | CC of Allegheny County-Allegheny | 23 | 22 | 15.2 | 1.6-4.8 | 32.7 | 0.8-2.1 | 38.8 | 1.5-2.2 | 68.0 | 5.4 |
| 34 | O Lewis | Eastfield College | 34 | 4 | 2.6 | 1.7-4.8 | 35.0 | 0.1-0.9 | 16.7 | 2.5-3.2 | 77.3 | 6.0 |
| 35 | A Pearce | Mohawk Valley Community College | 25 | 3 | 1.4 | 2.5-5.9 | 42.6 | 1.3-3.5 | 37.9 | 1.0-1.5 | 68.4 | 7.4 |
| 36 | A Chike | Montgomery College (MD) | 19 | 18 | 5.8 | 2.5-8.4 | 29.6 | 0.5-2.2 | 21.4 | 3.0-5.2 | 58.2 | 8.4 |
| 37 | T Gaedele | Harper College | 27 | 25 | 3.1 | 4.2-11.2 | 37.6 | 3.1-9.0 | 34.7 | 0.4-0.7 | 60.0 | 12.0 |
| 38 | M SMITH | Bunker Hill Community College | 24 | 15 | 1.7 | 1.6-3.1 | 52.0 | 0.0-0.0 | - | 0.5-1.0 | 56.5 | 3.8 |
| 39 | B Hunter | Eastfield College | 34 | 31 | 3.8 | 4.5-8.8 | 51.2 | 0.9-2.4 | 36.1 | 1.6-2.9 | 57.1 | 11.5 |
| 40 | N Thompson | Brookdale Community College | 31 | 28 | 4.1 | 5.4-10.9 | 49.1 | 0.5-1.9 | 28.8 | 3.1-4.7 | 65.3 | 14.4 |
| 41 | R Terrero | Suffolk CC | 23 | 4 | 1.4 | 2.3-5.3 | 43.1 | 0.3-1.4 | 25.0 | 0.7-1.1 | 68.0 | 5.7 |
| 42 | J Jones | Sandhills Community College | 26 | 2 | 13.0 | 2.2-5.6 | 39.0 | 0.5-1.5 | 30.0 | 1.5-2.2 | 65.5 | 6.3 |
| 43 | D Jourdain | Fond du Lac Tribal & Community College | 26 | 23 | 17.9 | 1.3-4.4 | 28.9 | 0.8-3.0 | 26.0 | 0.2-0.6 | 40.0 | 3.5 |
| 44 | M Henderson | Sullivan County Community College | 32 | 29 | 6.5 | 3.9-9.9 | 39.1 | 2.5-6.2 | 39.5 | 2.1-3.9 | 52.8 | 12.3 |
| 45 | J Jackosn | Caldwell Community College & Technical Institute | 37 | 26 | 3.8 | 3.3-7.8 | 42.6 | 0.3-1.2 | 26.1 | 1.1-1.4 | 75.0 | 8.0 |
| 46 | S Dorney | Sussex County Community College | 27 | 19 | 1.0 | 1.3-3.3 | 39.3 | 0.3-0.6 | 43.8 | 0.3-0.4 | 58.3 | 3.1 |
| 47 | C Speer | Rochester Community & Technical College | 30 | 24 | 12.1 | 2.7-6.3 | 42.1 | 1.3-3.8 | 33.0 | 1.1-1.4 | 78.0 | 7.7 |
| 48 | R Matthews | MassBay Community College | 35 | 2 | 22.1 | 1.1-2.7 | 43.0 | 0.2-0.6 | 31.8 | 0.8-1.5 | 56.9 | 3.3 |
| 49 | D QUINN | Bunker Hill Community College | 23 | 1 | 1.3 | 0.7-1.6 | 40.5 | 0.0-0.1 | 0.0 | 0.9-1.8 | 50.0 | 2.2 |
| 49 | T Sanders | Finger Lakes Community College | 29 | 1 | 7.7 | 0.8-2.3 | 34.3 | 0.7-2.0 | 35.6 | 0.1-0.1 | 66.7 | 2.4 |

