Sean Brinson | #52 | F | Anne Arundel Community College
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 5.6 | 55.5 | - | 40.0 | 5.8 | 0.8 |
| Recent Games | ||
|---|---|---|
| Feb 12 | at Prince George's Community College | L, 72-64 |
| Feb 21 | CCBC Essex | L, 62-61 |
| Feb 26 | at Cecil College | L, 80-77 |
| Mar 2 | vs. Pennsylvania Highlands Community College | W, 77-65 |
| Mar 3 | vs. CC of Allegheny County-Allegheny | W, 72-65 |
| Mar 8 | vs. Caldwell Community College & Technical Institute | L, 104-75 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 289th | 15 | 123rd |
| Games started | 11 | 446th | 6 | 388th |
| Minutes | 528 | 106th | 301 | 79th |
| Minutes per game | 19.6 | 120th | 20.1 | 112th |
| FG | 66-119 | 368th | 35-67 | 318th |
| FG Pct | 55.5 | - | 52.2 | - |
| 3PT | 0-0 | 951st | 0-0 | 793rd |
| 3PT Pct | - | - | - | - |
| FT | 20-50 | 546th | 12-26 | 436th |
| FT Pct | 40.0 | - | 46.2 | - |
| Off rebounds | 76 | 56th | 35 | 77th |
| Def rebounds | 80 | 241st | 48 | 148th |
| Total rebounds | 156 | 137th | 83 | 112th |
| Rebounds per game | 5.8 | 145th | 5.5 | 189th |
| Personal fouls | 42 | 978th | 29 | 1013th |
| Disqualifications | 0 | 20th | 0 | 76th |
| Assists | 21 | 546th | 10 | 493rd |
| Turnovers | 50 | 264th | 27 | 182nd |
| Assist to turnover ratio | 0.4 | 701st | 0.4 | 692nd |
| Steals | 31 | 234th | 17 | 174th |
| Blocks | 23 | 81st | 8 | 124th |
| Points | 152 | 445th | 82 | 374th |
| Points per game | 5.6 | 452nd | 5.5 | 482nd |
| Points per 40 min | 11.5 | 286th | 10.9 | 232nd |

