false
Harford Community College at Anne Arundel Community College
@ Arnold, MD
2/6/2013 at 7:00 PM
@ Arnold, MD
2/6/2013 at 7:00 PM
|
Harford Community College
74 |
Anne Arundel Community College
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Harford Community College (,) | 30 | 44 | 74 |
| Anne Arundel Community College (,) | 33 | 36 | 69 |
Harford Community College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Dimitrious Jelen-Joy | 38 | 8-19 | 3-9 | 2-2 | 1 | 7 | 8 | 2 | 1 | 2 | 2 | 0 | 21 |
| 12 | Malachi Seney | 20 | 1-7 | 0-1 | 2-2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 23 | Carlos Brown | 30 | 3-8 | 0-0 | 2-2 | 4 | 6 | 10 | 3 | 3 | 2 | 1 | 0 | 8 |
| 33 | Colby Giacubeno | 35 | 4-15 | 2-10 | 7-8 | 0 | 3 | 3 | 2 | 1 | 3 | 0 | 0 | 17 |
| 34 | Tyler Campbell | 10 | 0-1 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | Jeff Joynes | 14 | 1-5 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 4 |
| 11 | Roger Schuman | 18 | 4-7 | 0-0 | 2-3 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 10 |
| 25 | George Cooke | 20 | 2-5 | 0-0 | 4-5 | 8 | 2 | 10 | 0 | 0 | 0 | 2 | 0 | 8 |
| 3 | Dwayne McGill | 10 | 0-3 | 0-1 | 0-0 | 1 | 2 | 3 | 1 | 3 | 1 | 0 | 0 | 0 |
| 4 | Jordan Lilly | 5 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
24-72 33.3% |
5-21 23.8% |
21-24 87.5% |
20 | 27 | 47 | 11 | 8 | 10 | 5 | 0 | 74 | ||
Anne Arundel Community College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | James Aorilio - F | 28 | 6-9 | 4-6 | 0-0 | 4 | 5 | 9 | 1 | 0 | 0 | 0 | 3 | 16 |
| 40 | Anthony Frazier - F | 31 | 2-4 | 2-3 | 1-2 | 0 | 3 | 3 | 5 | 1 | 0 | 2 | 3 | 7 |
| 52 | Sean Brinson - F | 25 | 2-5 | 0-0 | 1-2 | 2 | 4 | 6 | 1 | 2 | 1 | 1 | 3 | 5 |
| 14 | Jalen Lester - G | 40 | 9-18 | 2-5 | 5-6 | 0 | 6 | 6 | 2 | 1 | 0 | 3 | 3 | 25 |
| 32 | Jarvez Pierce - G | 29 | 2-9 | 0-0 | 3-4 | 1 | 8 | 9 | 8 | 1 | 1 | 3 | 1 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 24 | David Abraham | 22 | 2-7 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 4 | 5 |
| 42 | Drevian Bell | 15 | 1-6 | 0-2 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 4 |
| 55 | Lawrence Davis | 10 | 0-4 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
24-62 38.7% |
9-18 50.0% |
12-16 75.0% |
8 | 31 | 39 | 18 | 5 | 2 | 12 | 18 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Harford Community College-None; Anne Arundel Community College-None. Officials: ,, Attendance: 60 Time: 7:00 PM |

