false
Onondaga Community College at Corning Community College
@ Corning Community College
2/2/2013 at 3:00 PM
@ Corning Community College
2/2/2013 at 3:00 PM
|
Onondaga Community College
93 |
Corning Community College
86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Onondaga Community College (14-9,4-4) | 56 | 37 | 93 |
| Corning Community College (6-15,3-5) | 41 | 45 | 86 |
Onondaga Community College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Tyler Bliss - F | 36 | 7-8 | 0-0 | 8-9 | 4 | 10 | 14 | 3 | 2 | 0 | 3 | 1 | 22 |
| 20 | Vaughndell Brantley - F | 38 | 7-9 | 4-5 | 14-17 | 0 | 2 | 2 | 5 | 1 | 0 | 4 | 3 | 32 |
| 43 | Garrett Sisson - F | 36 | 5-6 | 0-0 | 2-2 | 1 | 5 | 6 | 5 | 2 | 0 | 11 | 4 | 12 |
| 11 | Adam Misener - G | 35 | 6-13 | 5-12 | 0-0 | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 17 |
| 2 | Tyler Wood - G | 32 | 2-6 | 2-3 | 4-4 | 0 | 4 | 4 | 12 | 1 | 0 | 5 | 3 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Michael Granato | 8 | 0-2 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 |
| 23 | Robert Cooper | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 24 | Ryan Gavin | 5 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| 3 | Benjamin Honahan | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Dylan Amo | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Malik Mountain | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 2 | 8 | 10 | 0 | 0 | ||||||||
| TOTALS |
27-46 58.7% |
11-22 50.0% |
28-33 84.8% |
8 | 31 | 39 | 26 | 8 | 1 | 29 | 18 | 93 | ||
Corning Community College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Alec Moore - F | 14 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 |
| 21 | Nick VanBrunt - G | 12 | 1-2 | 0-1 | 2-2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 |
| 24 | Markee Brown - G | 24 | 1-12 | 0-5 | 0-0 | 2 | 3 | 5 | 4 | 2 | 0 | 1 | 4 | 2 |
| 3 | Ken Taylor - G | 11 | 0-4 | 0-3 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 2 | 1 | 0 |
| 5 | Jeremy Brenning - G | 15 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 4 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Jerome Jones | 20 | 3-4 | 0-1 | 1-2 | 1 | 3 | 4 | 1 | 0 | 0 | 3 | 3 | 7 |
| 15 | Damian Atwell | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 2 | Will Griffin | 36 | 18-29 | 2-10 | 7-12 | 7 | 2 | 9 | 3 | 2 | 0 | 3 | 4 | 45 |
| 23 | Antoine Polk | 24 | 5-11 | 1-5 | 0-0 | 2 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 11 |
| 32 | Joel Cramer | 12 | 1-4 | 0-0 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| 40 | Gladimy Saladin | 29 | 5-17 | 0-1 | 1-1 | 5 | 4 | 9 | 3 | 4 | 1 | 3 | 2 | 11 |
| TM | Team | 3 | 0 | 3 | 0 | 0 | ||||||||
| TOTALS |
36-86 41.9% |
3-26 11.5% |
11-19 57.9% |
23 | 15 | 38 | 18 | 15 | 3 | 13 | 26 | 86 | ||
| Other Information |
|---|
|
Technical fouls: Onondaga Community College-None; Corning Community College-None. Officials: Jason Mirabito, Joe Dadamio, Bill Stepanovsky Attendance: 200 Time: 3:00 PM |

