false
Anne Arundel Community College at CCBC Dundalk
@ Dundalk, MD
1/23/2013 at 6:00 PM
@ Dundalk, MD
1/23/2013 at 6:00 PM
|
Anne Arundel Community College
85 |
CCBC Dundalk
70 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Anne Arundel Community College (,) | 49 | 36 | 85 |
| CCBC Dundalk (,) | 39 | 31 | 70 |
Anne Arundel Community College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | James Aorilio - F | 35 | 6-10 | 3-6 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 15 |
| 40 | Anthony Frazier - F | 34 | 5-7 | 1-3 | 5-6 | 1 | 5 | 6 | 4 | 0 | 0 | 0 | 3 | 16 |
| 52 | Sean Brinson - F | 28 | 2-4 | 0-0 | 4-6 | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 0 | 8 |
| 14 | Jalen Lester - G | 38 | 5-15 | 1-4 | 5-7 | 4 | 5 | 9 | 4 | 2 | 0 | 4 | 2 | 16 |
| 32 | Jarvez Pierce - G | 38 | 5-12 | 3-3 | 2-2 | 2 | 9 | 11 | 8 | 1 | 0 | 2 | 1 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Keenan Chapman | 18 | 2-6 | 2-3 | 2-2 | 2 | 2 | 4 | 2 | 0 | 1 | 2 | 0 | 8 |
| 42 | Drevian Bell | 14 | 1-6 | 0-2 | 1-2 | 2 | 3 | 5 | 3 | 1 | 1 | 0 | 2 | 3 |
| 55 | Lawrence Davis | 12 | 2-5 | 0-1 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
28-65 43.1% |
10-22 45.5% |
19-25 76.0% |
16 | 31 | 47 | 22 | 5 | 3 | 10 | 9 | 85 | ||
CCBC Dundalk | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Jarvis Love | 40 | 2-7 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 3 | 0 | 3 | 3 | 4 |
| 22 | Dominique Brooks-Tho | 25 | 1-3 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 2 | 1 | 1 | 4 | 2 |
| 23 | Devin Colston | 38 | 11-26 | 4-12 | 2-2 | 2 | 4 | 6 | 3 | 0 | 0 | 2 | 1 | 28 |
| 3 | Kamani Jordan | 40 | 9-10 | 0-0 | 3-5 | 0 | 0 | 0 | 3 | 2 | 0 | 3 | 4 | 21 |
| 33 | Rowland Hailey | 40 | 3-13 | 1-5 | 0-0 | 0 | 5 | 5 | 2 | 2 | 0 | 1 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Ben Brown | 20 | 3-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
| 30 | l'Quille Williams | 30 | 0-4 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 0 |
| 41 | Dino Knezovic | 30 | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 4 | 2 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
30-67 44.8% |
5-17 29.4% |
5-7 71.4% |
8 | 25 | 33 | 8 | 10 | 1 | 11 | 22 | 70 | ||
| Other Information |
|---|
|
Technical fouls: Anne Arundel Community College-None; CCBC Dundalk-None. Officials: ,, Attendance: 35 Time: 6:00 PM |

