false
Corning Community College at Onondaga Community College
@ Allyn Hall
1/12/2013 at 3:00 PM
@ Allyn Hall
1/12/2013 at 3:00 PM
|
Corning Community College
76 |
Onondaga Community College
87 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Corning Community College (4-9,1-1) | 27 | 49 | 76 |
| Onondaga Community College (9-6,1-1) | 40 | 47 | 87 |
Corning Community College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Gladimy Saladin - F | 27 | 8-16 | 0-1 | 0-0 | 2 | 5 | 7 | 1 | 2 | 1 | 2 | 2 | 16 |
| 12 | Jerome Jones - G | 33 | 2-8 | 1-2 | 1-2 | 2 | 4 | 6 | 4 | 3 | 0 | 3 | 4 | 6 |
| 21 | Nick VanBrunt - G | 26 | 3-10 | 1-4 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 1 | 4 | 7 |
| 24 | Markee Brown - G | 18 | 3-11 | 1-6 | 0-0 | 1 | 2 | 3 | 6 | 0 | 0 | 1 | 4 | 7 |
| 31 | Shawn Coppin - G | 15 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 3 | 0 | 1 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 3 | Ken Taylor | 17 | 1-3 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 1 | 3 |
| 20 | Conley Carter | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 2 | Will Griffin | 28 | 9-18 | 4-9 | 7-9 | 1 | 0 | 1 | 1 | 4 | 0 | 2 | 4 | 29 |
| 23 | Antoine Polk | 6 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Alec Moore | 8 | 2-2 | 0-0 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 1 | 3 | 4 |
| 32 | Joel Cramer | 21 | 1-4 | 0-0 | 0-0 | 3 | 1 | 4 | 0 | 2 | 0 | 1 | 2 | 2 |
| TM | Team | 1 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
30-78 38.5% |
8-27 29.6% |
8-11 72.7% |
16 | 18 | 34 | 19 | 14 | 2 | 14 | 25 | 76 | ||
Onondaga Community College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Tyler Bliss - F | 27 | 7-11 | 0-0 | 7-12 | 2 | 8 | 10 | 1 | 0 | 0 | 2 | 0 | 21 |
| 20 | Vaughndell Brantley - F | 32 | 4-8 | 3-5 | 0-1 | 1 | 3 | 4 | 4 | 2 | 0 | 2 | 2 | 11 |
| 43 | Garrett Sisson - F | 32 | 5-6 | 1-1 | 6-7 | 3 | 11 | 14 | 5 | 0 | 1 | 4 | 3 | 17 |
| 11 | Adam Misener - G | 27 | 4-8 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 2 | 9 |
| 2 | Tyler Wood - G | 29 | 3-5 | 0-1 | 3-5 | 0 | 3 | 3 | 10 | 1 | 0 | 2 | 4 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Michael Granato | 11 | 1-2 | 0-1 | 1-2 | 0 | 0 | 0 | 4 | 2 | 0 | 5 | 0 | 3 |
| 23 | Robert Cooper | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
| 24 | Ryan Gavin | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Jacob VanDusen | 8 | 5-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 10 |
| 3 | Benjamin Honahan | 3 | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Dylan Amo | 13 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 |
| 5 | Malik Mountain | 9 | 1-1 | 0-0 | 0-0 | 0 | 2 | 2 | 2 | 2 | 0 | 1 | 2 | 2 |
| TM | Team | 1 | 4 | 5 | 0 | 0 | ||||||||
| TOTALS |
32-49 65.3% |
5-12 41.7% |
18-29 62.1% |
8 | 32 | 40 | 28 | 8 | 1 | 24 | 18 | 87 | ||
| Other Information |
|---|
|
Technical fouls: Corning Community College-None; Onondaga Community College-None. Officials: Joe Shannon, Tom Mitchell, Jeff Cornish Attendance: 259 Time: 3:00 PM |

