false
CC of Allegheny County-Alleghe at Anne Arundel Community College
@ Anne Arundel Community College
12/15/2012 at 3:00 PM
@ Anne Arundel Community College
12/15/2012 at 3:00 PM
|
CC of Allegheny County-Allegheny
54 |
Anne Arundel Community College
59 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CC of Allegheny County-Allegheny (,) | 28 | 26 | 54 |
| Anne Arundel Community College (,) | 26 | 33 | 59 |
CC of Allegheny County-Allegheny | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Richardo Chatman - F | 1 | 0-4 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 15 | Gerald Richardson - F | 1 | 1-7 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 31 | Matt McKenna - F | 1 | 11-25 | 0-2 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 23 |
| 1 | Marcus Smith - G | 1 | 8-18 | 3-9 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 20 |
| 3 | Francis Long - G | 1 | 2-8 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Harley Mills | 1 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Tyrique Harrison | 1 | 1-5 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
| TM | Team | 0 | 0 | 0 | 0 | 13 | ||||||||
| TOTALS |
23-69 33.3% |
3-12 25.0% |
2-5 40.0% |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 51 | ||
Anne Arundel Community College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | James Aorilio - F | 29 | 4-6 | 2-4 | 3-3 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 13 |
| 40 | Anthony Frazier - F | 36 | 5-9 | 2-5 | 1-2 | 4 | 7 | 11 | 1 | 3 | 2 | 3 | 1 | 13 |
| 14 | Jalen Lester - G | 32 | 5-10 | 2-4 | 0-0 | 1 | 3 | 4 | 6 | 3 | 0 | 5 | 4 | 12 |
| 24 | David Abraham - G | 31 | 2-6 | 2-4 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 8 |
| 32 | Jarvez Pierce - G | 33 | 5-9 | 1-2 | 0-0 | 2 | 4 | 6 | 7 | 4 | 0 | 3 | 4 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Keenan Chapman | 16 | 0-4 | 0-4 | 0-2 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 |
| 42 | Drevian Bell | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Sean Brinson | 21 | 1-2 | 0-0 | 0-0 | 3 | 4 | 7 | 1 | 1 | 2 | 1 | 0 | 2 |
| 55 | Lawrence Davis | 9 | 0-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
22-49 44.9% |
9-23 39.1% |
6-9 66.7% |
10 | 27 | 37 | 18 | 12 | 4 | 18 | 11 | 59 | ||
| Other Information |
|---|
|
Technical fouls: CC of Allegheny County-Allegheny-None; Anne Arundel Community College-None. Officials: ,, Attendance: 50 Time: 3:00 PM |

