false
Delaware County Community College at Onondaga Community College
@ SRC Arena & Events Center
12/8/2012 at 5:00 PM
@ SRC Arena & Events Center
12/8/2012 at 5:00 PM
|
Delaware County Community College
85 |
Onondaga Community College
94 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Delaware County Community College (4-4,) | 44 | 41 | 85 |
| Onondaga Community College (7-4,) | 42 | 52 | 94 |
Delaware County Community College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tayqwane Wallace - F | 37 | 10-19 | 0-6 | 2-2 | 1 | 7 | 8 | 5 | 2 | 1 | 5 | 2 | 22 |
| 22 | Malcolm Nunn - F | 37 | 9-11 | 0-0 | 1-2 | 3 | 8 | 11 | 1 | 3 | 1 | 3 | 2 | 19 |
| 32 | Hector Ortiz-Sanchez - F | 15 | 0-1 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 3 | 0 |
| 21 | Jeff Kyem | 12 | 3-5 | 0-0 | 0-0 | 3 | 0 | 3 | 0 | 1 | 1 | 3 | 3 | 6 |
| 3 | Khayyir Laws | 35 | 6-17 | 0-4 | 2-6 | 1 | 4 | 5 | 6 | 2 | 1 | 3 | 2 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Carl McKenzie | 12 | 3-6 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 7 |
| 2 | James Middleton | 27 | 5-13 | 0-1 | 1-2 | 0 | 3 | 3 | 3 | 2 | 0 | 0 | 3 | 11 |
| 25 | Bo Murray | 16 | 3-6 | 0-0 | 0-4 | 4 | 1 | 5 | 1 | 0 | 0 | 3 | 4 | 6 |
| 30 | Ryan Leboon | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Shaakir McAdams | 4 | 0-0 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | Team | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
39-79 49.4% |
0-11 0.0% |
7-19 36.8% |
13 | 29 | 42 | 17 | 11 | 4 | 18 | 22 | 85 | ||
Onondaga Community College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Tyler Bliss - F | 37 | 9-16 | 0-0 | 2-3 | 3 | 9 | 12 | 5 | 1 | 0 | 1 | 3 | 20 |
| 20 | Vaughndell Brantley - F | 26 | 1-7 | 0-5 | 3-5 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | 5 |
| 43 | Garrett Sisson - F | 27 | 3-7 | 0-0 | 1-4 | 3 | 4 | 7 | 4 | 0 | 0 | 3 | 4 | 7 |
| 2 | Tyler Wood - G | 23 | 3-8 | 0-2 | 3-3 | 2 | 3 | 5 | 3 | 0 | 0 | 3 | 2 | 9 |
| 32 | David Haye | 33 | 9-17 | 6-14 | 2-3 | 0 | 6 | 6 | 1 | 2 | 0 | 4 | 4 | 26 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Adam Misener | 19 | 6-11 | 4-8 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 18 |
| 12 | Michael Granato | 17 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 9 | 0 | 0 | 4 | 0 | 0 |
| 23 | Robert Cooper | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Ryan Gavin | 13 | 4-6 | 0-0 | 1-1 | 3 | 1 | 4 | 3 | 0 | 1 | 0 | 1 | 9 |
| 25 | Jacob VanDusen | 2 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Dylan Amo | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 5 | 5 | 10 | 0 | 0 | ||||||||
| TOTALS |
35-79 44.3% |
10-30 33.3% |
14-21 66.7% |
17 | 31 | 48 | 27 | 3 | 1 | 22 | 16 | 94 | ||
| Other Information |
|---|
|
Technical fouls: Delaware County Community College-None; Onondaga Community College-None. Officials: Tom Mitchell, Jim LeRoy, Eric Cota Attendance: 369 Time: 5:00 PM |

