false
Onondaga Community College at Davis College
@ Davis College
11/13/2012 at 6:00 PM
@ Davis College
11/13/2012 at 6:00 PM
|
Onondaga Community College
92 |
Davis College
105 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Onondaga Community College (3-2,) | 39 | 53 | 92 |
| Davis College (2-2,1-0) | 45 | 60 | 105 |
Onondaga Community College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Tyler Bliss - F | 20 | 3-8 | 0-0 | 1-2 | 2 | 7 | 9 | 0 | 2 | 1 | 3 | 3 | 7 |
| 20 | Vaughndell Brantley - F | 14 | 2-3 | 1-2 | 8-8 | 0 | 2 | 2 | 2 | 1 | 0 | 2 | 4 | 13 |
| 43 | Garrett Sisson - F | 22 | 2-4 | 0-0 | 1-2 | 1 | 3 | 4 | 3 | 1 | 0 | 4 | 1 | 5 |
| 11 | Adam Misener - G | 17 | 4-11 | 2-8 | 1-1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 2 | 11 |
| 2 | Tyler Wood - G | 21 | 3-8 | 0-1 | 0-0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 3 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Michael Granato | 14 | 4-8 | 0-2 | 2-5 | 0 | 1 | 1 | 4 | 4 | 0 | 2 | 2 | 10 |
| 23 | Robert Cooper | 18 | 7-14 | 0-2 | 2-5 | 4 | 4 | 8 | 3 | 0 | 0 | 3 | 3 | 16 |
| 24 | Ryan Gavin | 8 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 25 | Jacob VanDusen | 10 | 3-5 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 0 | 2 | 1 | 0 | 6 |
| 3 | Benjamin Honahan | 18 | 3-5 | 3-4 | 2-2 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 1 | 11 |
| 33 | Dylan Amo | 16 | 0-3 | 0-0 | 3-4 | 0 | 3 | 3 | 3 | 3 | 1 | 1 | 1 | 3 |
| 45 | Kyler Brown | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 5 | Malik Mountain | 13 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 3 | 1 | 4 |
| TM | Team | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
33-72 45.8% |
6-20 30.0% |
20-29 69.0% |
9 | 29 | 38 | 24 | 16 | 4 | 24 | 24 | 92 | ||
Davis College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | James Daniel III - f | 31 | 7-13 | 1-1 | 5-7 | 6 | 1 | 7 | 2 | 1 | 0 | 2 | 4 | 20 |
| 34 | Colton Lewis - f | 33 | 7-15 | 1-4 | 3-5 | 3 | 10 | 13 | 2 | 3 | 1 | 3 | 1 | 18 |
| 44 | Dexter Terry - c | 26 | 5-10 | 0-0 | 0-2 | 3 | 6 | 9 | 0 | 2 | 1 | 3 | 1 | 10 |
| 24 | Jarrod Thomas - g | 33 | 6-10 | 1-1 | 1-4 | 2 | 4 | 6 | 13 | 4 | 1 | 5 | 2 | 14 |
| 5 | Brad Ellis - g | 24 | 5-7 | 4-6 | 0-0 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 3 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Elijah Buie | 4 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 22 | Austin Sanders | 18 | 4-7 | 1-2 | 6-11 | 1 | 4 | 5 | 2 | 2 | 0 | 8 | 1 | 15 |
| 3 | DJ McEachin | 5 | 0-3 | 0-1 | 1-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| 33 | Kolby Brown | 5 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 2 |
| 35 | Dylan Ward | 20 | 4-9 | 1-4 | 0-2 | 1 | 4 | 5 | 1 | 1 | 0 | 2 | 3 | 9 |
| 40 | JC Hummel | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
40-78 51.3% |
9-20 45.0% |
16-33 48.5% |
18 | 35 | 53 | 28 | 13 | 3 | 26 | 18 | 105 | ||
| Other Information |
|---|
|
Technical fouls: Onondaga Community College-None; Davis College-None. Officials: Jim Fletcher, Dave McPeak, Joe Dadamio Attendance: 1500 Time: 6:00 PM |

