false
Jamestown Community College-Ca at Onondaga Community College
@ Allyn Hall
11/10/2012 at 3:00 PM
@ Allyn Hall
11/10/2012 at 3:00 PM
|
Jamestown Community College-Cattaraugus Campus
89 |
Onondaga Community College
100 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Jamestown Community College-Cattaraugus Campus (1-2,) | 43 | 46 | 89 |
| Onondaga Community College (3-1,) | 37 | 63 | 100 |
Jamestown Community College-Cattaraugus Campus | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katrell Henry Jr. | 32 | 6-16 | 0-2 | 3-4 | 1 | 9 | 10 | 1 | 2 | 1 | 7 | 4 | 15 |
| 11 | Ray Henton Jr. | 13 | 1-2 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 4 | 2 |
| 2 | Gabriel Kalaw | 21 | 0-0 | 0-0 | 0-0 | 1 | 4 | 5 | 3 | 3 | 0 | 2 | 4 | 0 |
| 23 | James Brown | 38 | 9-26 | 3-11 | 2-2 | 5 | 6 | 11 | 4 | 4 | 0 | 4 | 4 | 23 |
| 24 | Stephane Vilson | 28 | 4-12 | 0-2 | 3-6 | 1 | 6 | 7 | 4 | 1 | 0 | 0 | 4 | 11 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Richard Duke | 32 | 6-8 | 0-0 | 12-16 | 2 | 5 | 7 | 2 | 1 | 0 | 8 | 3 | 24 |
| 22 | Ryan Lollier | 10 | 1-2 | 1-1 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 3 | 3 |
| 5 | Terrance Johnson Jr. | 26 | 4-12 | 0-1 | 3-3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 3 | 11 |
| TM | Team | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
31-78 39.7% |
4-18 22.2% |
23-31 74.2% |
14 | 41 | 55 | 16 | 13 | 1 | 24 | 29 | 89 | ||
Onondaga Community College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | Tyler Bliss - F | 29 | 9-15 | 0-1 | 1-1 | 7 | 11 | 18 | 1 | 3 | 0 | 2 | 1 | 19 |
| 20 | Vaughndell Brantley - F | 31 | 9-18 | 5-8 | 10-14 | 2 | 2 | 4 | 2 | 2 | 0 | 2 | 2 | 33 |
| 43 | Garrett Sisson - F | 27 | 2-4 | 0-2 | 4-6 | 0 | 5 | 5 | 6 | 1 | 0 | 1 | 3 | 8 |
| 2 | Tyler Wood - G | 24 | 1-5 | 0-3 | 0-0 | 0 | 4 | 4 | 3 | 0 | 0 | 4 | 4 | 2 |
| 32 | David Haye | 25 | 7-16 | 1-7 | 2-2 | 0 | 5 | 5 | 6 | 3 | 0 | 1 | 4 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Adam Misener | 10 | 0-7 | 0-5 | 0-1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 |
| 12 | Michael Granato | 10 | 0-4 | 0-0 | 4-6 | 1 | 1 | 2 | 2 | 3 | 0 | 3 | 3 | 4 |
| 23 | Robert Cooper | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 24 | Ryan Gavin | 13 | 3-7 | 1-1 | 4-4 | 5 | 4 | 9 | 0 | 0 | 0 | 1 | 2 | 11 |
| 25 | Jacob VanDusen | 7 | 0-1 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| 3 | Benjamin Honahan | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Dylan Amo | 10 | 2-3 | 0-1 | 0-1 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 4 |
| 5 | Malik Mountain | 5 | 0-0 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 1 | 1 |
| TM | Team | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
33-80 41.2% |
7-28 25.0% |
27-39 69.2% |
16 | 39 | 55 | 25 | 14 | 1 | 20 | 25 | 100 | ||
| Other Information |
|---|
|
Technical fouls: Jamestown Community College-Cattaraugus Campus-None; Onondaga Community College-None. Officials: Gary Bova, Bill Cregg, Mike Hoke Attendance: 234 Time: 3:00 PM |

