false
Onondaga Community College at Lehigh Carbon Community Colleg
@ Lehigh Carbon Community College
11/3/2012 at 3:00 PM
@ Lehigh Carbon Community College
11/3/2012 at 3:00 PM
|
Onondaga Community College
87 |
Lehigh Carbon Community College
83 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Onondaga Community College (1-0,) | 33 | 42 | 12 | 87 |
| Lehigh Carbon Community College (0-1,) | 35 | 40 | 8 | 83 |
Onondaga Community College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | Garrett Sisson - F | 33 | 4-11 | 0-2 | 7-9 | 6 | 4 | 10 | 2 | 2 | 0 | 2 | 2 | 15 |
| 25 | Jacob VanDusen - C | 25 | 3-10 | 0-0 | 2-2 | 5 | 2 | 7 | 3 | 1 | 0 | 2 | 5 | 8 |
| 2 | Tyler Wood - G | 28 | 4-11 | 2-2 | 3-4 | 0 | 1 | 1 | 3 | 1 | 0 | 4 | 3 | 13 |
| 4 | Zachary Loura - G | 9 | 0-2 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 |
| 5 | Malik Mountain - G | 9 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Adam Misener | 10 | 0-6 | 0-4 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 |
| 12 | Michael Granato | 17 | 3-4 | 1-1 | 2-2 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 1 | 9 |
| 15 | Tyler Bliss | 18 | 4-5 | 0-0 | 0-0 | 1 | 4 | 5 | 1 | 0 | 0 | 1 | 1 | 8 |
| 20 | Vaughndell Brantley | 27 | 5-9 | 0-1 | 3-4 | 2 | 4 | 6 | 3 | 4 | 0 | 2 | 2 | 13 |
| 23 | Robert Cooper | 6 | 0-2 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 24 | Ryan Gavin | 7 | 1-3 | 0-1 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 2 |
| 3 | Benjamin Honahan | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | David Haye | 29 | 7-16 | 1-7 | 1-2 | 0 | 3 | 3 | 4 | 0 | 1 | 1 | 1 | 16 |
| 45 | Kyler Brown | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | Team | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
31-81 38.3% |
4-20 20.0% |
21-27 77.8% |
19 | 24 | 43 | 28 | 9 | 3 | 15 | 21 | 87 | ||
Lehigh Carbon Community College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 55 | Erick Nyamai - C | 32 | 6-8 | 0-0 | 4-8 | 6 | 6 | 12 | 5 | 2 | 7 | 4 | 3 | 16 |
| 14 | Nicholas Howell - G | 27 | 2-7 | 0-2 | 2-2 | 0 | 4 | 4 | 3 | 0 | 1 | 2 | 2 | 6 |
| 21 | Khalil Moses - G | 28 | 4-7 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 4 | 8 |
| 23 | Max Simon - G | 22 | 7-11 | 1-3 | 2-3 | 4 | 1 | 5 | 2 | 0 | 0 | 5 | 5 | 17 |
| 33 | Frank DeJesus - G | 36 | 7-21 | 1-2 | 1-2 | 7 | 13 | 20 | 3 | 0 | 0 | 4 | 2 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Christian Diaz | 11 | 2-4 | 0-2 | 0-1 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 4 |
| 22 | Daniel Dorris | 35 | 4-12 | 1-4 | 1-2 | 0 | 4 | 4 | 2 | 2 | 0 | 4 | 4 | 10 |
| 25 | Dimitri Bannon-Ford | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 41 | Lucas Teixeira | 16 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
| 24 | Corey Belletiere | 15 | 1-4 | 0-0 | 1-1 | 1 | 2 | 3 | 1 | 0 | 3 | 3 | 1 | 3 |
| TM | Team | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
34-76 44.7% |
4-16 25.0% |
11-19 57.9% |
21 | 34 | 55 | 19 | 5 | 11 | 27 | 23 | 83 | ||
| Other Information |
|---|
|
Technical fouls: Onondaga Community College-None; Lehigh Carbon Community College-None. Officials: Dave Ruminsoci, Bill O'Brien, Kevin Bevevoni Attendance: 100 Time: 3:00 PM |

