| Rk | Name | gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | North Arkansas College | 29 | 986-2052 | 48.1 | 174-545 | 31.9 | 392-640 | 61.2 | 15.1 | 27.8 | 43.0 | 22.8 | 19.1 | 11.7 | 4.6 | 19.6 | 87.5 |
| 2 | Cecil College | 32 | 1044-1965 | 53.1 | 208-390 | 53.3 | 501-827 | 60.6 | 17.6 | 36.4 | 54.0 | 21.9 | 15.4 | 14.3 | 5.8 | 28.2 | 87.4 |
| 2 | Kishwaukee College | 32 | 911-1915 | 47.6 | 136-425 | 32.0 | 482-759 | 63.5 | 14.5 | 26.2 | 40.7 | 21.9 | 16.8 | 10.9 | 5.2 | 18.2 | 76.2 |
| 4 | Brown Mackie College | 34 | 1101-2184 | 50.4 | 233-614 | 37.9 | 486-774 | 62.8 | 13.4 | 28.0 | 41.5 | 20.3 | 14.7 | 11.5 | 3.4 | 20.7 | 85.9 |
| 5 | Wake Technical Community College | 31 | 971-2058 | 47.2 | 209-522 | 40.0 | 365-579 | 63.0 | 14.5 | 28.2 | 42.7 | 20.3 | 20.2 | 8.8 | 8.9 | 16.4 | 81.2 |
| 6 | South Suburban College | 36 | 1179-2564 | 46.0 | 187-558 | 33.5 | 531-775 | 68.5 | 17.1 | 27.2 | 44.2 | 20.1 | 14.3 | 15.9 | 4.1 | 19.3 | 85.4 |
| 7 | Cincinnati State Technical & CC | 30 | 978-2122 | 46.1 | 193-514 | 37.5 | 475-691 | 68.7 | 19.6 | 27.1 | 46.7 | 19.3 | 13.1 | 14.7 | 3.6 | 18.8 | 87.5 |
| 8 | Pitt Community College | 27 | 939-2099 | 44.7 | 167-584 | 28.6 | 404-613 | 65.9 | 21.9 | 25.3 | 47.2 | 19.0 | 13.7 | 7.9 | 5.0 | 13.7 | 90.7 |
| 9 | Moraine Valley Community College | 34 | 1254-2499 | 50.2 | 344-933 | 36.9 | 458-682 | 67.2 | 12.8 | 20.3 | 33.1 | 18.6 | 10.6 | 12.0 | 3.8 | 1.4 | 97.4 |
| 10 | Lakeland Community College | 30 | 1003-2037 | 49.2 | 184-477 | 38.6 | 583-845 | 69.0 | 16.3 | 29.0 | 45.3 | 18.4 | 14.9 | 13.3 | 7.5 | 12.5 | 92.4 |
| 11 | Mott Community College | 36 | 1074-2242 | 47.9 | 159-496 | 32.1 | 527-757 | 69.6 | 14.4 | 25.7 | 40.1 | 18.4 | 14.6 | 12.0 | 4.6 | 13.8 | 78.7 |
| 12 | Monroe Community College | 36 | 1122-2449 | 45.8 | 296-852 | 34.7 | 583-909 | 64.1 | 14.2 | 27.3 | 41.4 | 18.1 | 15.0 | 9.8 | 4.9 | 19.6 | 86.8 |
| 13 | Olive-Harvey College | 29 | 856-1793 | 47.7 | 164-486 | 33.7 | 375-625 | 60.0 | 13.7 | 28.6 | 42.2 | 18.0 | 17.7 | 9.7 | 3.7 | 23.8 | 77.6 |
| 14 | Jamestown Community College | 30 | 839-2031 | 41.3 | 265-797 | 33.2 | 440-624 | 70.5 | 26.5 | 40.5 | 67.0 | 18.0 | 20.0 | 8.7 | 3.9 | 28.3 | 79.4 |
| 15 | Prairie State College | 31 | 748-1871 | 40.0 | 88-378 | 23.3 | 484-702 | 68.9 | 14.8 | 24.9 | 39.7 | 17.8 | 18.3 | 11.0 | 1.5 | 18.3 | 66.7 |
| 16 | Community College of Beaver County | 26 | 1038-1954 | 53.1 | 191-556 | 34.4 | 438-610 | 71.8 | 17.8 | 27.5 | 45.2 | 17.8 | 11.7 | 13.0 | 3.8 | 2.1 | 104.0 |
| 17 | Louisburg College | 37 | 1306-2553 | 51.2 | 234-650 | 36.0 | 587-863 | 68.0 | 16.9 | 26.5 | 43.4 | 17.8 | 14.1 | 11.9 | 4.2 | 18.5 | 92.8 |
| 18 | Glen Oaks Community College | 30 | 931-2029 | 45.9 | 220-613 | 35.9 | 394-578 | 68.2 | 13.2 | 25.3 | 38.5 | 17.6 | 12.0 | 12.3 | 2.8 | 7.1 | 82.5 |
| 19 | Niagara County Community College | 30 | 907-1995 | 45.5 | 266-672 | 39.6 | 418-622 | 67.2 | 16.4 | 32.6 | 49.0 | 17.5 | 18.2 | 9.3 | 3.5 | 21.1 | 83.3 |
| 20 | Waubonsee Community College | 32 | 920-1920 | 47.9 | 172-423 | 40.7 | 388-577 | 67.2 | 13.3 | 25.3 | 38.6 | 17.5 | 18.2 | 8.4 | 2.2 | 16.4 | 75.0 |
| 21 | Owens Community College | 36 | 1101-2515 | 43.8 | 310-946 | 32.8 | 461-683 | 67.5 | 16.6 | 27.5 | 44.1 | 17.5 | 17.1 | 9.9 | 4.5 | 15.4 | 82.6 |
| 22 | Erie Community College | 28 | 908-2063 | 44.0 | 213-607 | 35.1 | 477-724 | 65.9 | 19.3 | 31.8 | 51.1 | 17.4 | 18.8 | 10.3 | 6.6 | 22.2 | 89.5 |
| 22 | Orange County Community College | 28 | 792-1731 | 45.8 | 122-408 | 29.9 | 431-683 | 63.1 | 14.1 | 27.7 | 41.9 | 17.4 | 12.3 | 7.9 | 3.5 | 14.7 | 76.3 |
| 24 | College of Southern Maryland | 31 | 915-2126 | 43.0 | 207-622 | 33.3 | 529-814 | 65.0 | 9.9 | 22.3 | 32.3 | 17.2 | 15.6 | 12.8 | 1.5 | 17.3 | 82.8 |
| 25 | Carl Sandburg College | 30 | 814-1840 | 44.2 | 181-538 | 33.6 | 448-654 | 68.5 | 11.8 | 19.1 | 30.9 | 17.1 | 12.9 | 12.9 | 0.6 | 1.5 | 75.2 |
| 26 | Mercyhurst North East | 30 | 971-2056 | 47.2 | 185-522 | 35.4 | 568-838 | 67.8 | 14.8 | 28.1 | 42.8 | 16.8 | 14.5 | 10.3 | 3.2 | 18.4 | 89.8 |
| 26 | Sinclair Community College | 30 | 927-2224 | 41.7 | 206-615 | 33.5 | 383-601 | 63.7 | 16.5 | 28.5 | 45.0 | 16.8 | 14.1 | 7.6 | 4.1 | 18.1 | 81.4 |
| 28 | Henry Ford Community College | 29 | 758-1613 | 47.0 | 157-438 | 35.8 | 421-638 | 66.0 | 14.9 | 26.1 | 41.0 | 16.8 | 13.8 | 11.6 | 2.5 | 17.0 | 72.2 |
| 29 | Lackawanna College | 30 | 912-2098 | 43.5 | 203-603 | 33.7 | 432-675 | 64.0 | 16.1 | 26.7 | 42.8 | 16.7 | 17.6 | 8.7 | 3.4 | 21.0 | 82.0 |
| 30 | Delaware Technical & CC/Stanton-Wilmington | 28 | 811-1775 | 45.7 | 123-355 | 34.6 | 444-691 | 64.3 | 16.8 | 36.1 | 52.9 | 16.7 | 18.0 | 9.9 | 3.7 | 27.6 | 78.2 |
| 31 | Illinois Valley Community College | 29 | 819-1728 | 47.4 | 195-559 | 34.9 | 389-564 | 69.0 | 17.1 | 38.3 | 55.4 | 16.3 | 19.8 | 9.6 | 3.2 | 19.7 | 76.6 |
| 32 | Triton College | 31 | 870-1835 | 47.4 | 143-427 | 33.5 | 414-579 | 71.5 | 10.5 | 21.9 | 32.5 | 16.2 | 13.1 | 8.8 | 2.1 | 14.7 | 74.1 |
| 33 | Gogebic Community College | 28 | 820-1895 | 43.3 | 263-739 | 35.6 | 269-407 | 66.1 | 15.6 | 27.9 | 43.5 | 16.1 | 14.8 | 8.8 | 3.5 | 17.4 | 77.6 |
| 34 | Lenoir Community College | 20 | 552-1166 | 47.3 | 81-255 | 31.8 | 304-397 | 76.6 | 13.2 | 19.6 | 32.8 | 16.0 | 12.6 | 7.0 | 2.4 | 19.0 | 74.4 |
| 35 | Essex County College | 33 | 1054-2287 | 46.1 | 198-599 | 33.1 | 417-634 | 65.8 | 16.4 | 23.7 | 40.1 | 16.0 | 14.2 | 11.6 | 5.1 | 22.0 | 82.5 |
| 36 | North Iowa Area Community College | 31 | 935-2101 | 44.5 | 248-713 | 34.8 | 477-720 | 66.2 | 15.1 | 24.1 | 39.2 | 15.8 | 16.8 | 14.4 | 2.2 | 14.1 | 83.7 |
| 37 | Kirkwood Community College | 31 | 805-1756 | 45.8 | 185-512 | 36.1 | 471-692 | 68.1 | 10.6 | 25.9 | 36.5 | 15.8 | 15.1 | 10.0 | 1.3 | 18.0 | 73.1 |
| 38 | Garrett College | 28 | 802-1421 | 56.4 | 159-322 | 49.4 | 379-636 | 59.6 | 20.7 | 41.7 | 62.4 | 15.5 | 20.4 | 7.6 | 3.5 | 25.9 | 76.5 |
| 39 | Edison Community College | 24 | 678-1559 | 43.5 | 168-477 | 35.2 | 242-417 | 58.0 | 13.2 | 26.0 | 39.2 | 15.4 | 16.3 | 7.4 | 3.2 | 17.2 | 73.6 |
| 40 | Dean College | 23 | 646-1672 | 38.6 | 170-546 | 31.1 | 301-470 | 64.0 | 16.0 | 25.1 | 41.1 | 15.3 | 19.5 | 13.5 | 3.6 | 20.0 | 76.7 |
| 41 | Genesee Community College | 31 | 863-1930 | 44.7 | 187-553 | 33.8 | 412-656 | 62.8 | 12.0 | 27.1 | 39.1 | 15.2 | 14.2 | 6.9 | 2.3 | 17.4 | 75.0 |
| 42 | Chesapeake College | 29 | 926-2000 | 46.3 | 268-685 | 39.1 | 451-679 | 66.4 | 19.9 | 28.4 | 48.3 | 15.2 | 17.6 | 6.6 | 1.3 | 18.1 | 88.7 |
| 43 | Wentworth Military Academy | 28 | 746-1941 | 38.4 | 97-366 | 26.5 | 492-736 | 66.8 | 21.1 | 26.8 | 47.9 | 15.2 | 16.9 | 11.5 | 2.9 | 20.2 | 74.3 |
| 44 | Columbus State Community College | 29 | 830-1816 | 45.7 | 108-338 | 32.0 | 383-547 | 70.0 | 13.4 | 24.5 | 38.0 | 15.2 | 11.4 | 7.4 | 3.2 | 11.9 | 74.2 |
| 45 | Dakota College at Bottineau | 31 | 856-1943 | 44.1 | 194-599 | 32.4 | 412-563 | 73.2 | 10.1 | 25.2 | 35.2 | 15.2 | 18.9 | 7.1 | 1.3 | 17.3 | 74.8 |
| 46 | Delta College | 29 | 743-1815 | 40.9 | 133-470 | 28.3 | 336-521 | 64.5 | 15.2 | 27.7 | 43.0 | 15.0 | 19.6 | 8.7 | 4.8 | 19.2 | 67.4 |
| 47 | Grand Rapids Community College | 30 | 833-1931 | 43.1 | 140-492 | 28.5 | 406-655 | 62.0 | 14.8 | 28.9 | 43.7 | 14.9 | 14.0 | 10.4 | 4.8 | 15.0 | 73.7 |
| 48 | Macomb Community College | 28 | 717-1658 | 43.2 | 133-408 | 32.6 | 372-604 | 61.6 | 11.4 | 25.2 | 36.5 | 14.9 | 15.5 | 7.2 | 4.0 | 17.2 | 69.2 |
| 49 | Danville Area Community College | 32 | 901-1978 | 45.6 | 190-576 | 33.0 | 423-609 | 69.5 | 11.7 | 26.6 | 38.2 | 14.8 | 16.3 | 10.1 | 5.7 | 16.2 | 75.5 |
| 50 | Jackson Community College | 27 | 760-1706 | 44.5 | 108-373 | 29.0 | 444-663 | 67.0 | 24.6 | 48.8 | 73.4 | 14.8 | 33.7 | 10.1 | 5.0 | 36.2 | 76.7 |
| 51 | Community College of Rhode Island | 32 | 951-2189 | 43.4 | 179-595 | 30.1 | 422-666 | 63.4 | 13.1 | 22.1 | 35.2 | 14.8 | 12.5 | 9.1 | 4.0 | 17.2 | 78.2 |
| 52 | Dakota County Technical College | 30 | 740-1842 | 40.2 | 160-555 | 28.8 | 368-588 | 62.6 | 15.8 | 23.9 | 39.6 | 14.7 | 14.7 | 9.5 | 2.3 | 14.8 | 66.9 |
| 53 | Ellsworth Community College | 31 | 820-1851 | 44.3 | 220-633 | 34.8 | 425-615 | 69.1 | 12.2 | 22.3 | 34.5 | 14.5 | 13.5 | 8.2 | 1.8 | 6.3 | 73.7 |
| 54 | Clinton Community College - Iowa | 28 | 685-1637 | 41.8 | 115-409 | 28.1 | 258-442 | 58.4 | 13.4 | 21.4 | 34.9 | 14.5 | 15.6 | 7.7 | 6.0 | 13.9 | 62.2 |
| 54 | Kansas City Kansas Community College | 32 | 801-1816 | 44.1 | 191-588 | 32.5 | 414-684 | 60.5 | 12.0 | 26.8 | 38.8 | 14.5 | 15.6 | 5.8 | 3.3 | 18.7 | 69.0 |
| 56 | Des Moines Area Community College | 31 | 767-1809 | 42.4 | 160-551 | 29.0 | 455-668 | 68.1 | 12.9 | 25.8 | 38.7 | 14.5 | 15.4 | 8.3 | 2.4 | 17.0 | 69.3 |
| 57 | Ancilla College | 26 | 712-1687 | 42.2 | 118-421 | 28.0 | 298-443 | 67.3 | 13.1 | 27.5 | 40.7 | 14.5 | 15.8 | 6.8 | 4.0 | 16.2 | 70.8 |
| 58 | Muskegon Community College | 28 | 685-1805 | 38.0 | 191-618 | 30.9 | 366-579 | 63.2 | 13.1 | 26.0 | 39.2 | 14.2 | 13.5 | 9.5 | 3.5 | 16.5 | 68.8 |
| 59 | Southeast Community College | 30 | 825-2081 | 39.6 | 191-612 | 31.2 | 428-696 | 61.5 | 17.0 | 26.2 | 43.2 | 14.0 | 14.0 | 8.2 | 3.3 | 18.3 | 75.6 |
| 60 | Lansing Community College | 30 | 837-2046 | 40.9 | 214-668 | 32.0 | 456-652 | 69.9 | 16.4 | 27.6 | 44.0 | 14.0 | 14.2 | 6.7 | 2.6 | 18.5 | 78.1 |
| 61 | Hesston College | 32 | 910-2050 | 44.4 | 240-681 | 35.2 | 525-770 | 68.2 | 10.1 | 24.4 | 34.5 | 13.9 | 14.2 | 8.5 | 2.8 | 19.4 | 80.8 |
| 62 | Elgin Community College | 30 | 761-1878 | 40.5 | 199-663 | 30.0 | 333-503 | 66.2 | 11.8 | 23.4 | 35.2 | 13.9 | 16.2 | 6.9 | 4.5 | 1.6 | 68.5 |
| 63 | Northern Virginia Community College | 26 | 765-1760 | 43.5 | 168-498 | 33.7 | 482-672 | 71.7 | 12.6 | 26.0 | 38.6 | 13.9 | 16.4 | 7.8 | 4.7 | 20.0 | 83.8 |
| 64 | Illinois Central College | 31 | 813-1940 | 41.9 | 208-562 | 37.0 | 385-605 | 63.6 | 12.9 | 22.4 | 35.3 | 13.7 | 14.7 | 8.9 | 3.2 | 18.1 | 71.6 |
| 65 | Fort Scott Community College | 32 | 810-1887 | 42.9 | 195-551 | 35.4 | 407-613 | 66.4 | 11.4 | 28.2 | 39.5 | 13.7 | 15.8 | 5.5 | 3.1 | 18.3 | 69.4 |
| 66 | Lincoln College | 32 | 883-2070 | 42.7 | 182-579 | 31.4 | 471-689 | 68.4 | 16.3 | 26.1 | 42.4 | 13.6 | 14.8 | 10.9 | 3.9 | 7.6 | 75.6 |
| 67 | Parkland College | 30 | 761-1794 | 42.4 | 171-531 | 32.2 | 365-550 | 66.4 | 12.9 | 25.2 | 38.1 | 13.6 | 15.4 | 8.7 | 3.0 | 13.5 | 68.6 |
| 68 | Raritan Valley Community College | 24 | 677-1397 | 48.5 | 157-379 | 41.4 | 341-519 | 65.7 | 8.5 | 24.7 | 33.2 | 13.5 | 11.2 | 8.6 | 5.0 | 17.0 | 77.2 |
| 69 | Oakton Community College | 32 | 846-1833 | 46.2 | 131-434 | 30.2 | 435-662 | 65.7 | 10.9 | 25.6 | 36.5 | 13.4 | 18.6 | 9.9 | 2.9 | 0.4 | 70.6 |
| 70 | Cuyahoga Community College | 29 | 790-1657 | 47.7 | 146-341 | 42.8 | 434-646 | 67.2 | 11.6 | 28.7 | 40.3 | 13.4 | 16.2 | 6.7 | 0.9 | 18.8 | 74.5 |
| 71 | Kellogg Community College | 29 | 750-1837 | 40.8 | 227-684 | 33.2 | 354-534 | 66.3 | 11.4 | 22.2 | 33.6 | 13.4 | 16.0 | 8.3 | 5.8 | 12.7 | 71.8 |
| 72 | Guilford Technical Community College | 30 | 839-1924 | 43.6 | 151-541 | 27.9 | 410-650 | 63.1 | 11.5 | 17.6 | 29.1 | 13.4 | 15.1 | 7.0 | 2.5 | 15.6 | 74.6 |
| 73 | United Tribes Technical College | 30 | 767-1773 | 43.3 | 156-501 | 31.1 | 386-532 | 72.6 | 14.3 | 27.7 | 42.0 | 13.2 | 17.6 | 8.9 | 2.5 | 13.7 | 69.2 |
| 74 | Lincoln Land Community College | 31 | 741-1620 | 45.7 | 156-470 | 33.2 | 278-438 | 63.5 | 11.6 | 23.3 | 34.9 | 13.2 | 13.9 | 6.2 | 1.3 | 13.6 | 61.8 |
| 75 | Jamestown Community College-Cattaraugus Campus | 25 | 688-1680 | 41.0 | 169-581 | 29.1 | 365-533 | 68.5 | 21.2 | 60.7 | 81.9 | 13.2 | 27.4 | 3.5 | 2.3 | 33.2 | 76.4 |
| 75 | Tohono O'odham Community College | 30 | 763-1715 | 44.5 | 171-482 | 35.5 | 408-594 | 68.7 | 8.7 | 22.3 | 31.0 | 13.2 | 18.7 | 9.8 | 2.8 | 15.9 | 70.2 |
| 77 | Kalamazoo Valley Community College | 29 | 754-1853 | 40.7 | 168-567 | 29.6 | 445-692 | 64.3 | 12.5 | 27.1 | 39.6 | 13.1 | 15.4 | 9.9 | 2.7 | 17.5 | 73.1 |
| 78 | Central Community College-Columbus | 35 | 1022-2397 | 42.6 | 235-720 | 32.6 | 456-713 | 64.0 | 23.1 | 44.4 | 67.5 | 13.1 | 20.9 | 7.5 | 3.7 | 24.5 | 78.1 |
| 79 | CCBC Catonsville | 29 | 758-1684 | 45.0 | 134-393 | 34.1 | 449-688 | 65.3 | 13.5 | 24.4 | 37.9 | 13.0 | 18.0 | 6.8 | 2.5 | 5.1 | 72.4 |
| 80 | Potomac State College of WVU | 23 | 645-1483 | 43.5 | 104-330 | 31.5 | 247-402 | 61.4 | 15.3 | 23.2 | 38.6 | 12.9 | 13.1 | 11.0 | 4.7 | 14.9 | 71.3 |
| 81 | Southwestern Community College | 29 | 619-1492 | 41.5 | 104-387 | 26.9 | 318-442 | 71.9 | 11.1 | 34.9 | 46.0 | 12.9 | 19.6 | 8.3 | 0.6 | 4.0 | 57.2 |
| 82 | MCC-Penn Valley | 36 | 1158-2399 | 48.3 | 217-596 | 36.4 | 500-804 | 62.2 | 15.1 | 22.7 | 37.8 | 12.9 | 0.8 | 8.8 | 5.3 | 1.5 | 84.2 |
| 83 | Oakland Community College | 32 | 973-2212 | 44.0 | 178-590 | 30.2 | 678-1002 | 67.7 | 15.9 | 24.7 | 40.7 | 12.8 | 14.5 | 12.6 | 5.4 | 22.3 | 87.6 |
| 84 | Iowa Lakes Community College | 34 | 969-2005 | 48.3 | 220-555 | 39.6 | 455-664 | 68.5 | 12.0 | 26.5 | 38.5 | 12.8 | 13.3 | 5.6 | 1.4 | 9.9 | 76.9 |
| 85 | Black Hawk College-Moline | 30 | 737-1681 | 43.8 | 121-368 | 32.9 | 356-549 | 64.8 | 11.3 | 18.6 | 29.9 | 12.7 | 13.3 | 7.8 | 2.5 | 13.4 | 65.0 |
| 85 | Glendale Community College | 30 | 729-1776 | 41.0 | 204-601 | 33.9 | 475-660 | 72.0 | 10.6 | 26.1 | 36.7 | 12.7 | 15.4 | 6.6 | 4.7 | 20.7 | 71.2 |
| 87 | Iowa Central Community College | 32 | 792-1827 | 43.3 | 179-544 | 32.9 | 385-573 | 67.2 | 9.2 | 22.5 | 31.7 | 12.7 | 11.3 | 5.6 | 2.8 | 13.0 | 67.1 |
| 88 | Highland Community College - Kansas | 31 | 833-2016 | 41.3 | 195-604 | 32.3 | 538-784 | 68.6 | 13.0 | 28.2 | 41.2 | 12.6 | 14.9 | 10.2 | 2.5 | 21.6 | 77.4 |
| 89 | Alfred State College | 28 | 594-1476 | 40.2 | 178-523 | 34.0 | 297-498 | 59.6 | 10.0 | 25.9 | 35.8 | 12.5 | 17.7 | 6.1 | 2.0 | 17.0 | 59.4 |
| 90 | Mercer County Community College | 31 | 761-1798 | 42.3 | 158-465 | 34.0 | 386-583 | 66.2 | 9.7 | 19.7 | 29.4 | 12.5 | 12.3 | 7.4 | 2.8 | 14.7 | 66.6 |
| 91 | Phoenix College | 35 | 890-1992 | 44.7 | 241-663 | 36.3 | 503-757 | 66.4 | 12.7 | 24.8 | 37.5 | 12.5 | 13.1 | 7.0 | 6.1 | 16.0 | 72.1 |
| 92 | St. Louis Community College | 32 | 863-2011 | 42.9 | 137-435 | 31.5 | 374-628 | 59.6 | 15.5 | 24.2 | 39.7 | 12.4 | 14.2 | 9.1 | 3.7 | 17.2 | 69.9 |
| 93 | John Wood Community College | 32 | 833-1847 | 45.1 | 166-427 | 38.9 | 466-676 | 68.9 | 13.8 | 25.1 | 38.9 | 12.4 | 14.8 | 7.0 | 1.7 | 15.7 | 71.8 |
| 94 | Rend Lake College | 32 | 854-1889 | 45.2 | 167-489 | 34.2 | 529-767 | 69.0 | 12.5 | 25.9 | 38.4 | 12.3 | 14.5 | 7.1 | 3.8 | 4.6 | 75.1 |
| 95 | Salem Community College | 26 | 674-1573 | 42.8 | 139-407 | 34.2 | 448-623 | 71.9 | 10.5 | 20.7 | 31.2 | 12.2 | 15.0 | 7.6 | 1.4 | 18.8 | 74.4 |
| 96 | Johnson County Community College | 31 | 640-1672 | 38.3 | 151-527 | 28.7 | 421-673 | 62.6 | 13.6 | 24.2 | 37.8 | 12.1 | 16.6 | 6.9 | 3.1 | 16.5 | 59.7 |
| 97 | South Mountain Community College | 31 | 817-2042 | 40.0 | 302-856 | 35.3 | 396-609 | 65.0 | 11.3 | 29.4 | 40.7 | 12.1 | 18.4 | 8.3 | 2.0 | 19.3 | 75.2 |
| 98 | Howard Community College | 31 | 936-2129 | 44.0 | 114-393 | 29.0 | 496-790 | 62.8 | 16.9 | 26.8 | 43.7 | 12.1 | 20.2 | 9.5 | 3.4 | 19.5 | 80.1 |
| 99 | Schoolcraft College | 26 | 612-1636 | 37.4 | 100-367 | 27.2 | 302-524 | 57.6 | 16.7 | 25.8 | 42.5 | 12.0 | 19.3 | 9.1 | 4.3 | 19.8 | 62.5 |
| 100 | Morton College | 33 | 969-1837 | 52.7 | 148-318 | 46.5 | 474-704 | 67.3 | 6.8 | 21.1 | 27.8 | 12.0 | 11.5 | 7.4 | 2.6 | 13.5 | 77.6 |
| 101 | Scottsdale Community College | 30 | 671-1633 | 41.1 | 180-528 | 34.1 | 434-633 | 68.6 | 11.3 | 25.9 | 37.2 | 11.8 | 15.0 | 5.2 | 3.5 | 15.5 | 65.2 |
| 102 | Lake Michigan College | 27 | 622-1554 | 40.0 | 128-463 | 27.6 | 248-398 | 62.3 | 11.0 | 23.6 | 34.6 | 11.7 | 12.8 | 7.0 | 2.1 | 12.8 | 60.0 |
| 103 | Chandler-Gilbert Community College | 28 | 653-1770 | 36.9 | 141-468 | 30.1 | 261-409 | 63.8 | 9.8 | 23.6 | 33.3 | 11.6 | 17.9 | 7.0 | 1.7 | 17.2 | 61.0 |
| 104 | North Central Missouri College | 23 | 444-1016 | 43.7 | 116-355 | 32.7 | 245-365 | 67.1 | 12.2 | 27.6 | 39.8 | 11.4 | 18.7 | 6.4 | 1.4 | 3.7 | 54.3 |
| 105 | CCBC Dundalk | 25 | 659-1488 | 44.3 | 207-510 | 40.6 | 280-397 | 70.5 | 9.4 | 23.3 | 32.8 | 11.3 | 12.1 | 3.6 | 1.4 | 16.2 | 72.2 |
| 106 | Catawba Valley Community College | 29 | 777-1609 | 48.3 | 139-393 | 35.4 | 362-551 | 65.7 | 13.7 | 21.3 | 35.0 | 11.1 | 9.6 | 10.6 | 3.1 | 15.0 | 70.9 |
| 107 | College of Lake County | 30 | 645-1548 | 41.7 | 101-390 | 25.9 | 218-394 | 55.3 | 18.8 | 37.7 | 56.5 | 11.1 | 29.7 | 6.0 | 1.1 | 28.6 | 53.6 |
| 108 | Wayne County Community College | 29 | 774-1602 | 48.3 | 110-261 | 42.1 | 423-642 | 65.9 | 14.7 | 22.0 | 36.7 | 10.7 | 14.0 | 8.3 | 2.3 | 3.4 | 71.8 |
| 109 | Pima Community College | 30 | 724-1789 | 40.5 | 178-592 | 30.1 | 415-643 | 64.5 | 8.7 | 26.7 | 35.4 | 10.6 | 14.8 | 7.4 | 3.7 | 18.6 | 68.0 |
| 110 | Massasoit Community College | 25 | 676-1576 | 42.9 | 82-174 | 47.1 | 226-398 | 56.8 | 15.4 | 33.5 | 48.9 | 10.5 | 0.5 | 0.0 | 2.2 | 1.9 | 66.4 |
| 111 | Burlington County College | 27 | 656-1343 | 48.8 | 90-280 | 32.1 | 380-583 | 65.2 | 17.2 | 35.5 | 52.7 | 10.4 | 23.3 | 5.6 | 4.5 | 29.5 | 66.0 |
| 112 | Pasco-Hernando Community College | 27 | 713-1290 | 55.3 | 136-366 | 37.2 | 351-540 | 65.0 | 11.8 | 24.4 | 36.1 | 10.4 | 10.8 | 5.9 | 4.8 | 22.7 | 70.9 |
| 113 | Johnston Community College | 23 | 529-1287 | 41.1 | 111-372 | 29.8 | 340-504 | 67.5 | 16.7 | 38.7 | 55.3 | 10.3 | 29.5 | 7.1 | 1.3 | 20.9 | 65.6 |
| 114 | Rockingham Community College | 24 | 420-871 | 48.2 | 56-168 | 33.3 | 268-424 | 63.2 | 7.4 | 16.2 | 23.6 | 10.0 | 11.0 | 6.4 | 2.4 | 10.8 | 48.5 |
| 115 | Mid-South Community College | 22 | 449-1112 | 40.4 | 90-314 | 28.7 | 246-349 | 70.5 | 9.5 | 22.7 | 32.2 | 10.0 | 14.1 | 8.2 | 2.7 | 15.0 | 56.1 |
| 116 | Kirtland Community College | 26 | 448-1064 | 42.1 | 105-355 | 29.6 | 241-379 | 63.6 | 8.5 | 24.4 | 32.8 | 9.7 | 20.9 | 4.0 | 5.0 | 2.2 | 47.8 |
| 117 | Vance-Granville Community College | 17 | 360-968 | 37.2 | 97-271 | 35.8 | 220-342 | 64.3 | 7.2 | 46.1 | 53.3 | 9.1 | 31.6 | 8.9 | 2.4 | 27.0 | 61.0 |
| 118 | St. Clair County Community College | 29 | 734-1735 | 42.3 | 115-464 | 24.8 | 445-702 | 63.4 | 16.2 | 25.4 | 41.6 | 9.0 | 13.5 | 8.3 | 3.4 | 17.8 | 69.9 |
| 119 | CCBC Essex | 26 | 389-935 | 41.6 | 60-232 | 25.9 | 256-393 | 65.1 | 7.7 | 15.9 | 23.6 | 7.9 | 12.0 | 5.6 | 3.6 | 10.6 | 42.1 |
| 120 | Patrick Henry Community College | 22 | 433-858 | 50.5 | 78-144 | 54.2 | 215-327 | 65.7 | 3.0 | 15.1 | 18.1 | 7.6 | 9.8 | 7.4 | 2.4 | 11.2 | 52.7 |
| 121 | McHenry County College | 28 | 419-969 | 43.2 | 61-238 | 25.6 | 247-427 | 57.8 | 7.2 | 12.5 | 19.7 | 7.0 | 7.9 | 5.8 | 0.3 | 1.7 | 40.9 |
| 122 | Alpena Community College | 28 | 550-1456 | 37.8 | 114-422 | 27.0 | 246-381 | 64.6 | 12.2 | 29.3 | 41.5 | 6.8 | 19.9 | 3.5 | 1.1 | 11.6 | 52.1 |
| 123 | Wilbur Wright College | 27 | 485-1126 | 43.1 | 102-328 | 31.1 | 242-419 | 57.8 | 14.5 | 28.9 | 43.4 | 6.0 | 15.7 | 5.0 | 2.1 | 18.2 | 48.7 |
| 124 | Manor College | 24 | 197-419 | 47.0 | 44-114 | 38.6 | 110-181 | 60.8 | 2.9 | 6.5 | 9.4 | 2.8 | 5.3 | 1.9 | 0.7 | 6.8 | 22.8 |
| 125 | Black Hawk College-East | 26 | 120-329 | 36.5 | 29-102 | 28.4 | 61-98 | 62.2 | 1.7 | 4.6 | 6.3 | 2.0 | 3.9 | 1.4 | 0.6 | 3.7 | 12.7 |
| 126 | County College of Morris | 29 | 651-1518 | 42.9 | 124-326 | 38.0 | 405-619 | 65.4 | 3.3 | 8.1 | 11.4 | 0.6 | 1.3 | 0.5 | 0.4 | 0.6 | 63.1 |

