Iowa Lakes Community College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 34 | 76.9 | 48.3 | 39.6 | 68.5 | 38.5 | 12.8 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 34 | 969-2005 | 48.3 | 220-555 | 39.6 | 455-664 | 68.5 | 12.0 | 26.5 | 38.5 | 12.8 | 13.3 | 5.6 | 1.4 | 9.9 | 76.9 |
| Conference | 14 | 352-775 | 45.4 | 78-211 | 37.0 | 188-279 | 67.4 | 13.3 | 27.4 | 40.6 | 11.9 | 15.4 | 5.2 | 1.9 | 7.9 | 69.3 |
| Exhibition | 1 | 37-61 | 60.7 | 7-19 | 36.8 | 12-14 | 85.7 | 6.0 | 24.0 | 30.0 | 13.0 | 7.0 | 5.0 | 0.0 | 6.0 | 93.0 |
| Home | 19 | 556-1091 | 51.0 | 130-316 | 41.1 | 252-354 | 71.2 | 10.0 | 24.9 | 34.9 | 13.1 | 10.9 | 5.5 | 1.4 | 12.4 | 78.6 |
| Away | 12 | 334-725 | 46.1 | 72-190 | 37.9 | 179-264 | 67.8 | 14.8 | 29.2 | 44.0 | 13.0 | 16.3 | 5.3 | 1.8 | 5.7 | 76.6 |
| Neutral | 3 | 79-189 | 41.8 | 18-49 | 36.7 | 24-46 | 52.2 | 14.0 | 25.3 | 39.3 | 10.3 | 15.7 | 7.0 | 0.7 | 10.7 | 66.7 |
| Wins | 26 | 779-1545 | 50.4 | 175-426 | 41.1 | 368-531 | 69.3 | 11.5 | 26.0 | 37.5 | 13.9 | 12.2 | 5.8 | 1.5 | 9.9 | 80.8 |
| Losses | 8 | 190-460 | 41.3 | 45-129 | 34.9 | 87-133 | 65.4 | 13.9 | 27.9 | 41.8 | 9.2 | 16.6 | 5.0 | 1.4 | 9.9 | 64.0 |
| November | 7 | 212-418 | 50.7 | 42-107 | 39.3 | 90-121 | 74.4 | 12.6 | 24.3 | 36.9 | 12.7 | 13.6 | 6.7 | 1.3 | 11.9 | 79.4 |
| December | 4 | 130-271 | 48.0 | 22-64 | 34.4 | 46-70 | 65.7 | 13.8 | 27.8 | 41.5 | 14.8 | 13.2 | 4.2 | 1.5 | 8.8 | 82.0 |
| January | 9 | 247-532 | 46.4 | 59-150 | 39.3 | 119-174 | 68.4 | 12.8 | 28.2 | 41.0 | 12.3 | 12.2 | 5.6 | 1.7 | 8.1 | 74.7 |
| February | 8 | 231-480 | 48.1 | 53-132 | 40.2 | 121-179 | 67.6 | 13.4 | 29.5 | 42.9 | 13.5 | 14.2 | 5.8 | 2.1 | 9.0 | 79.5 |
| March | 6 | 149-304 | 49.0 | 44-102 | 43.1 | 79-120 | 65.8 | 7.3 | 21.5 | 28.8 | 11.5 | 13.2 | 5.0 | 0.3 | 12.2 | 70.2 |

