Glen Oaks Community College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 82.5 | 45.9 | 35.9 | 68.2 | 38.5 | 17.6 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 931-2029 | 45.9 | 220-613 | 35.9 | 394-578 | 68.2 | 13.2 | 25.3 | 38.5 | 17.6 | 12.0 | 12.3 | 2.8 | 7.1 | 82.5 |
| Conference | 16 | 498-1067 | 46.7 | 131-346 | 37.9 | 234-341 | 68.6 | 14.2 | 26.9 | 41.2 | 16.3 | 13.0 | 10.0 | 3.6 | 8.6 | 85.1 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 439-911 | 48.2 | 110-291 | 37.8 | 172-249 | 69.1 | 13.2 | 25.2 | 38.5 | 21.5 | 11.7 | 13.7 | 3.1 | 3.1 | 89.2 |
| Away | 16 | 465-1056 | 44.0 | 103-305 | 33.8 | 210-315 | 66.7 | 13.3 | 25.3 | 38.6 | 14.4 | 12.0 | 11.6 | 2.4 | 9.4 | 77.7 |
| Neutral | 1 | 27-62 | 43.5 | 7-17 | 41.2 | 12-14 | 85.7 | 11.0 | 26.0 | 37.0 | 17.0 | 17.0 | 6.0 | 5.0 | 22.0 | 73.0 |
| Wins | 26 | 847-1807 | 46.9 | 199-545 | 36.5 | 355-524 | 67.7 | 13.5 | 26.5 | 39.9 | 18.6 | 12.5 | 12.5 | 2.9 | 6.2 | 86.5 |
| Losses | 4 | 84-222 | 37.8 | 21-68 | 30.9 | 39-54 | 72.2 | 11.5 | 17.8 | 29.2 | 11.0 | 9.0 | 11.0 | 1.8 | 13.2 | 57.0 |
| November | 6 | 205-449 | 45.7 | 37-113 | 32.7 | 68-112 | 60.7 | 13.0 | 23.2 | 36.2 | 24.0 | 9.8 | 18.3 | 1.5 | 5.7 | 85.8 |
| December | 6 | 201-451 | 44.6 | 45-137 | 32.8 | 80-111 | 72.1 | 13.2 | 27.2 | 40.3 | 17.5 | 12.8 | 15.5 | 1.8 | 3.3 | 87.8 |
| January | 8 | 236-508 | 46.5 | 65-159 | 40.9 | 122-169 | 72.2 | 14.9 | 25.9 | 40.8 | 15.5 | 14.0 | 10.4 | 2.6 | 10.8 | 82.4 |
| February | 8 | 262-559 | 46.9 | 66-187 | 35.3 | 112-172 | 65.1 | 13.6 | 28.0 | 41.6 | 17.1 | 12.0 | 9.6 | 4.6 | 6.4 | 87.8 |
| March | 2 | 27-62 | 43.5 | 7-17 | 41.2 | 12-14 | 85.7 | 5.5 | 13.0 | 18.5 | 8.5 | 8.5 | 3.0 | 2.5 | 11.0 | 36.5 |

