Glen Oaks Community College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 82.5 | 45.9 | 35.9 | 68.2 | 38.5 | 17.6 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Dan Scheske | Fr | G | 26 | 1 | 2.4 | 0.8-1.6 | 50.0 | 0.6-0.9 | 65.2 | 0.4-0.4 | 90.9 | 2.6 | |
| 12 | Antonio Wilson | So | F | 16 | 12 | 5.2 | 4.2-7.2 | 58.3 | 0.1-0.4 | 33.3 | 1.1-1.9 | 60.0 | 9.6 | |
| 14 | Lee Gardner III | Fr | F | 29 | 26 | 5.6 | 4.8-8.3 | 57.9 | 0.0-0.3 | 0.0 | 2.4-4.4 | 54.3 | 12.0 | |
| 20 | Antonio Hearn | Fr | G | 27 | 14 | 6.0 | 4.9-10.6 | 46.0 | 1.7-4.3 | 39.1 | 1.4-2.0 | 73.6 | 12.8 | |
| 22 | Brillon Pritchett | So | G | 26 | 17 | 6.5 | 1.7-4.5 | 37.6 | 0.4-1.6 | 26.8 | 0.6-1.1 | 55.2 | 4.4 | |
| 23 | Will Powell | So | G | 29 | 28 | 7.5 | 7.7-15.2 | 50.7 | 2.8-6.3 | 44.5 | 2.4-3.0 | 82.6 | 20.7 | |
| 24 | Chris Jones | So | G | 25 | 0 | 1.7 | 0.7-1.9 | 36.2 | 0.2-0.8 | 23.8 | 0.4-0.6 | 64.3 | 1.9 | |
| 25 | Tyler Bell | So | G | 29 | 29 | 7.9 | 2.9-7.5 | 38.2 | 0.9-2.5 | 34.2 | 2.6-3.1 | 82.2 | 9.1 | |
| 30 | Charles Hearn | So | G | 17 | 1 | 4.8 | 3.1-7.1 | 43.3 | 0.9-2.5 | 38.1 | 0.5-0.6 | 72.7 | 7.5 | |
| 32 | James Sanders | Fr | G | 28 | 0 | 2.9 | 1.7-6.0 | 28.1 | 0.6-3.0 | 20.2 | 0.4-0.7 | 50.0 | 4.3 | |
| 34 | Alex Harris | So | C | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 35 | Aleksandar Antic | Fr | F | 27 | - | 2.3 | 0.7-1.8 | 38.8 | 0.1-0.6 | 18.8 | 0.3-0.5 | 69.2 | 1.9 | |
| 40 | Joshua Wynn | Fr | C | 25 | 0 | 2.0 | 0.6-1.2 | 45.2 | 0.0-0.0 | 0.0 | 0.2-0.4 | 54.5 | 1.4 | |
| 42 | Terrance Carver | Fr | F | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| 44 | Nigel Mims | Fr | F | 28 | 17 | 5.5 | 2.6-5.6 | 46.5 | 0.0-0.0 | 0.0 | 1.9-2.9 | 66.7 | 7.1 | |
| Totals | 30 | 30 | 58.6 | 31.0-67.6 | 45.9 | 7.3-20.4 | 35.9 | 13.1-19.3 | 68.2 | 82.5 | ||||
| Opponent | 30 | 30 | 58.6 | 17.9-46.3 | 38.7 | 4.5-14.5 | 31.2 | 12.7-19.2 | 66.1 | 53.1 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Dan Scheske | Fr | G | 26 | 1 | 2.4 | 0.2 | 0.6 | 0.7 | 0.3 | 0.0 | 1.2 | 0.6 | 2.1 | 0.5 | 0.0 | |
| 12 | Antonio Wilson | So | F | 16 | 12 | 5.2 | 3.7 | 4.6 | 8.3 | 1.1 | 0.0 | 1.1 | 1.0 | 1.1 | 0.9 | 2.3 | |
| 14 | Lee Gardner III | Fr | F | 29 | 26 | 5.6 | 3.1 | 3.8 | 6.9 | 0.9 | 0.0 | 0.7 | 1.2 | 0.6 | 1.0 | 0.1 | |
| 20 | Antonio Hearn | Fr | G | 27 | 14 | 6.0 | 0.6 | 1.8 | 2.4 | 0.8 | 0.0 | 3.6 | 2.0 | 1.8 | 2.7 | 0.1 | |
| 22 | Brillon Pritchett | So | G | 26 | 17 | 6.5 | 0.5 | 2.2 | 2.7 | 0.7 | 0.0 | 4.7 | 2.0 | 2.4 | 1.7 | 0.0 | |
| 23 | Will Powell | So | G | 29 | 28 | 7.5 | 1.6 | 3.8 | 5.4 | 1.0 | 0.0 | 2.6 | 1.6 | 1.6 | 1.8 | 0.3 | |
| 24 | Chris Jones | So | G | 25 | 0 | 1.7 | 0.2 | 0.6 | 0.8 | 0.2 | 0.0 | 0.4 | 0.6 | 0.7 | 0.4 | 0.1 | |
| 25 | Tyler Bell | So | G | 29 | 29 | 7.9 | 1.6 | 4.1 | 5.7 | 0.8 | 0.0 | 2.2 | 1.3 | 1.7 | 2.3 | 0.1 | |
| 30 | Charles Hearn | So | G | 17 | 1 | 4.8 | 0.9 | 2.5 | 3.4 | 0.5 | 0.0 | 2.3 | 1.4 | 1.6 | 1.3 | 0.2 | |
| 32 | James Sanders | Fr | G | 28 | 0 | 2.9 | 0.6 | 1.1 | 1.8 | 0.4 | 0.0 | 0.5 | 0.7 | 0.8 | 0.1 | 0.3 | |
| 34 | Alex Harris | So | C | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 35 | Aleksandar Antic | Fr | F | 27 | - | 2.3 | 0.6 | 1.2 | 1.8 | 0.4 | 0.0 | 0.6 | 0.2 | 3.2 | 0.4 | 0.0 | |
| 40 | Joshua Wynn | Fr | C | 25 | 0 | 2.0 | 0.4 | 1.0 | 1.4 | 0.3 | 0.0 | 0.1 | 0.6 | 0.2 | 0.2 | 0.1 | |
| 42 | Terrance Carver | Fr | F | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| 44 | Nigel Mims | Fr | F | 28 | 17 | 5.5 | 1.3 | 2.1 | 3.5 | 1.1 | 0.0 | 0.7 | 1.1 | 0.7 | 1.0 | 0.3 | |
| Totals | 30 | 30 | 58.6 | 13.2 | 25.3 | 38.5 | 7.1 | 0.0 | 17.6 | 12.0 | 1.5 | 12.3 | 2.8 | ||||
| Opponent | 30 | 30 | 58.6 | 11.4 | 20.8 | 32.3 | 14.4 | 0.0 | 9.7 | 15.3 | 0.6 | 6.4 | 3.1 | ||||

