Brown Mackie College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 34 | 85.9 | 50.4 | 37.9 | 62.8 | 41.5 | 20.3 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Thaddeus Rideau | So | G | 32 | 32 | 15.6 | 7.1-15.1 | 46.9 | 2.8-7.3 | 38.6 | 2.8-4.5 | 62.8 | 19.8 | |
| 02 | Wendell Pierre | So | G | 32 | 32 | 16.4 | 4.2-7.3 | 58.1 | 0.4-0.7 | 57.1 | 2.9-4.5 | 63.4 | 11.8 | |
| 03 | Kevin Johnson | Fr | G | 21 | - | 1.3 | 0.2-0.4 | 50.0 | 0.0-0.0 | - | 0.0-0.1 | 50.0 | 0.4 | |
| 05 | Jamelle Hays | So | F | 31 | 31 | 14.4 | 4.3-8.1 | 52.4 | 0.1-0.4 | 18.2 | 1.3-2.1 | 60.6 | 9.9 | |
| 10 | Eddie Proctor | So | F | 13 | - | .4 | 0.8-1.4 | 55.6 | 0.1-0.2 | 33.3 | 0.6-0.8 | 72.7 | 2.2 | |
| 12 | Danzel Noel | Fr | G | 17 | - | 1.2 | 0.8-2.1 | 37.1 | 0.2-0.9 | 25.0 | 0.2-0.5 | 33.3 | 1.9 | |
| 15 | Jason Jordan | Fr | G | 31 | - | 6.6 | 2.3-5.8 | 39.1 | 1.0-3.0 | 33.0 | 0.9-1.3 | 69.2 | 6.4 | |
| 20 | Brian Hooker-Harris | Fr | G | 24 | - | 4.9 | 1.4-2.6 | 53.2 | 0.4-1.0 | 39.1 | 0.2-0.4 | 50.0 | 3.3 | |
| 21 | Robert Perry | So | F | 32 | 32 | 9.5 | 3.3-5.6 | 59.4 | 0.6-1.1 | 52.9 | 0.7-0.9 | 76.7 | 8.0 | |
| 22 | Travon Mitchell | So | G | 32 | 1 | 11.5 | 4.7-9.3 | 50.7 | 1.5-3.9 | 37.6 | 1.4-2.2 | 65.7 | 12.3 | |
| 23 | Rico Spikes | Fr | F | 31 | 31 | 13.5 | 4.5-9.1 | 49.8 | 0.3-1.0 | 32.3 | 3.8-5.6 | 67.8 | 13.2 | |
| 24 | Kent Packard | So | F | 29 | 1 | 4.1 | 1.0-2.0 | 50.9 | 0.2-0.5 | 40.0 | 0.1-0.4 | 36.4 | 2.3 | |
| 32 | Kurt Mitchell | Fr | F | 11 | - | 1.5 | 0.5-1.0 | 45.5 | 0.0-0.0 | - | 0.1-0.2 | 50.0 | 1.0 | |
| 33 | Christopher Campbell | So | F | 30 | - | 6.3 | 1.3-2.4 | 55.6 | 0.0-0.0 | 100.0 | 0.9-2.0 | 45.0 | 3.6 | |
| 44 | Eric Baum | Fr | F | 4 | - | .2 | 1.2-3.8 | 33.3 | 0.5-1.8 | 28.6 | 0.0-0.0 | - | 3.0 | |
| Totals | 34 | 34 | 131.1 | 32.4-64.2 | 50.4 | 6.9-18.1 | 37.9 | 14.3-22.8 | 62.8 | 85.9 | ||||
| Opponent | 34 | 34 | 131.1 | 24.8-59.6 | 41.5 | 6.6-17.6 | 37.4 | 13.1-20.6 | 63.5 | 69.2 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Thaddeus Rideau | So | G | 32 | 32 | 15.6 | 1.5 | 3.2 | 4.8 | 2.1 | 0.0 | 2.8 | 1.8 | 1.5 | 2.4 | 1.0 | |
| 02 | Wendell Pierre | So | G | 32 | 32 | 16.4 | 0.9 | 3.3 | 4.2 | 2.5 | 0.0 | 6.5 | 2.9 | 2.2 | 2.7 | 0.2 | |
| 03 | Kevin Johnson | Fr | G | 21 | - | 1.3 | 0.2 | 0.2 | 0.4 | 0.3 | 0.0 | 0.8 | 0.3 | 2.8 | 0.2 | 0.0 | |
| 05 | Jamelle Hays | So | F | 31 | 31 | 14.4 | 2.1 | 5.5 | 7.6 | 2.4 | 0.0 | 2.5 | 1.0 | 2.6 | 0.8 | 1.4 | |
| 10 | Eddie Proctor | So | F | 13 | - | .4 | 0.3 | 0.4 | 0.7 | 0.7 | 0.0 | 0.5 | 0.1 | 6.0 | 0.2 | 0.1 | |
| 12 | Danzel Noel | Fr | G | 17 | - | 1.2 | 0.2 | 0.9 | 1.1 | 0.2 | 0.0 | 0.5 | 0.1 | 4.0 | 0.4 | 0.0 | |
| 15 | Jason Jordan | Fr | G | 31 | - | 6.6 | 0.3 | 2.1 | 2.4 | 1.2 | 0.0 | 1.5 | 1.0 | 1.4 | 1.1 | 0.0 | |
| 20 | Brian Hooker-Harris | Fr | G | 24 | - | 4.9 | 0.4 | 0.8 | 1.2 | 0.5 | 0.0 | 1.4 | 0.8 | 1.8 | 0.7 | 0.0 | |
| 21 | Robert Perry | So | F | 32 | 32 | 9.5 | 1.5 | 3.0 | 4.5 | 1.8 | 0.0 | 0.7 | 0.8 | 0.8 | 0.7 | 0.6 | |
| 22 | Travon Mitchell | So | G | 32 | 1 | 11.5 | 0.9 | 1.9 | 2.8 | 1.7 | 0.0 | 1.3 | 0.9 | 1.5 | 1.3 | 0.1 | |
| 23 | Rico Spikes | Fr | F | 31 | 31 | 13.5 | 2.7 | 2.9 | 5.7 | 2.5 | 0.0 | 3.1 | 2.0 | 1.5 | 1.5 | 0.1 | |
| 24 | Kent Packard | So | F | 29 | 1 | 4.1 | 0.3 | 1.3 | 1.7 | 0.8 | 0.0 | 0.8 | 0.5 | 1.7 | 0.3 | 0.1 | |
| 32 | Kurt Mitchell | Fr | F | 11 | - | 1.5 | 0.1 | 1.0 | 1.1 | 1.1 | 0.0 | 0.1 | 0.7 | 0.1 | 0.1 | 0.3 | |
| 33 | Christopher Campbell | So | F | 30 | - | 6.3 | 1.5 | 1.7 | 3.2 | 1.9 | 0.0 | 0.4 | 1.0 | 0.4 | 0.5 | 0.0 | |
| 44 | Eric Baum | Fr | F | 4 | - | .2 | 1.0 | 1.8 | 2.8 | 1.2 | 0.0 | 0.8 | 0.5 | 1.5 | 0.2 | 0.0 | |
| Totals | 34 | 34 | 131.1 | 13.4 | 28.0 | 41.5 | 20.7 | 0.0 | 20.3 | 14.7 | 1.4 | 11.5 | 3.4 | ||||
| Opponent | 34 | 34 | 131.1 | 12.1 | 26.3 | 38.4 | 17.6 | 0.0 | 14.4 | 18.2 | 0.8 | 5.8 | 2.4 | ||||

