Wilbur Wright College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 48.7 | 43.1 | 31.1 | 57.8 | 43.4 | 6.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 8-19 (.296) |
| Conference (Pct.) | 4-12 (.250) |
| Streak | Lost 2 |
| Home | 5-10 |
| Away | 3-9 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 11 | Richard J. Daley College | L, 72-58 |
| Feb 13 | at Madison College | L, 73-48 |
| Feb 16 | at Joliet Junior College | L, 80-66 |
| Feb 20 | at Milwaukee Area Technical College | W, 73-68 |
| Feb 23 | Triton College | L, 87-73 |
| Feb 28 | at South Suburban College | L, 98-73 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 98th | 16 | 35th |
| Points | 1314 | 116th | 655 | 94th |
| Points per game | 48.7 | 120th | 40.9 | 106th |
| FG made per game | 18.0 | 120th | 15.1 | 106th |
| FG attempts per game | 41.7 | 119th | 36.1 | 106th |
| FG Pct | 43.1 | 78th | 41.8 | 72nd |
| 3PT made per game | 3.8 | 112th | 3.6 | 101st |
| 3PT attempts per game | 12.1 | 112th | 11.8 | 95th |
| 3PT Pct | 31.1 | 91st | 30.3 | 80th |
| FT made per game | 9.0 | 121st | 7.2 | 108th |
| FT attempt per game | 15.5 | 113th | 12.9 | 106th |
| FT Pct | 57.8 | 123rd | 56.3 | 109th |
| Off rebounds per game | 14.5 | 50th | 14.1 | 47th |
| Def rebounds per game | 28.9 | 20th | 23.7 | 76th |
| Total rebounds per game | 43.4 | 30th | 37.8 | 63rd |
| Rebound margin per game | 9.0 | 40th | 4.9 | 30th |
| Assists per game | 6.0 | 123rd | 4.5 | 109th |
| Turnovers per game | 15.7 | 77th | 14.9 | 55th |
| Steals per game | 5.0 | 118th | 4.6 | 101st |
| Blocks per game | 2.1 | 99th | 1.7 | 89th |
| Personal fouls per game | 18.2 | 81st | 14.7 | 38th |
| Points per game allowed | 62.4 | 52nd | 61.2 | 21st |
| Opponents' Field goal percentage | 44.7 | 81st | 43.7 | 54th |
| Opponents' 3PT percentage | 28.7 | 12th | 29.0 | 8th |
| Home Attendance | 0 | 35th | 0 | 110th |
| Home Attendance average | 0 | 35th | 0 | 110th |

