Waubonsee Community College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 32 | 75.0 | 47.9 | 40.7 | 67.2 | 38.6 | 17.5 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 24-8 (.750) |
| Conference (Pct.) | 12-2 (.857) |
| Streak | Lost 1 |
| Home | 16-2 |
| Away | 7-5 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 14 | Moraine Valley Community College | W, 97-94 |
| Feb 17 | North Central College JV | W, 93-69 |
| Feb 19 | at Oakton Community College | W, 81-71 |
| Feb 21 | McHenry County College | W, 93-63 |
| Feb 28 | College of Lake County | W, 65-58 |
| Mar 3 | vs. Morton College | L, 65-61 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 14th | 14 | 76th |
| Points | 2400 | 38th | 1106 | 44th |
| Points per game | 75.0 | 54th | 79.0 | 32nd |
| FG made per game | 28.8 | 35th | 29.4 | 25th |
| FG attempts per game | 60.0 | 69th | 59.6 | 61st |
| FG Pct | 47.9 | 19th | 49.4 | 11th |
| 3PT made per game | 5.4 | 68th | 5.2 | 65th |
| 3PT attempts per game | 13.2 | 103rd | 13.0 | 90th |
| 3PT Pct | 40.7 | 9th | 40.1 | 12th |
| FT made per game | 12.1 | 95th | 14.9 | 35th |
| FT attempt per game | 18.0 | 98th | 21.9 | 41st |
| FT Pct | 67.2 | 43rd | 68.3 | 33rd |
| Off rebounds per game | 13.3 | 63rd | 12.9 | 55th |
| Def rebounds per game | 25.3 | 71st | 27.1 | 36th |
| Total rebounds per game | 38.6 | 70th | 39.9 | 45th |
| Rebound margin per game | 14.8 | 23rd | 9.4 | 20th |
| Assists per game | 17.5 | 20th | 17.4 | 16th |
| Turnovers per game | 18.2 | 100th | 18.5 | 95th |
| Steals per game | 8.4 | 60th | 7.6 | 58th |
| Blocks per game | 2.2 | 98th | 3.0 | 56th |
| Personal fouls per game | 16.4 | 58th | 16.4 | 55th |
| Points per game allowed | 41.4 | 6th | 55.9 | 12th |
| Opponents' Field goal percentage | 39.6 | 9th | 37.9 | 2nd |
| Opponents' 3PT percentage | 31.1 | 38th | 29.7 | 16th |
| Home Attendance | 0 | 35th | 0 | 110th |
| Home Attendance average | 0 | 35th | 0 | 110th |

