Sinclair Community College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 81.4 | 41.7 | 33.5 | 63.7 | 45.0 | 16.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-14 (.533) |
| Conference (Pct.) | 2-10 (.167) |
| Streak | Lost 4 |
| Home | 9-7 |
| Away | 7-7 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | Owens Community College | L, 98-73 |
| Feb 13 | at Edison Community College | W, 104-102 |
| Feb 16 | Columbus State Community College | L, 87-75 |
| Feb 20 | at Cincinnati State Technical & CC | L, 91-82 |
| Feb 23 | at Cuyahoga Community College | L, 100-62 |
| Mar 2 | Lakeland Community College | L, 97-94 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 30 | 46th | 12 | 92nd |
| Points | 2443 | 33rd | 965 | 68th |
| Points per game | 81.4 | 25th | 80.4 | 27th |
| FG made per game | 30.9 | 19th | 30.6 | 19th |
| FG attempts per game | 74.1 | 3rd | 74.8 | 4th |
| FG Pct | 41.7 | 95th | 40.9 | 83rd |
| 3PT made per game | 6.9 | 21st | 7.0 | 31st |
| 3PT attempts per game | 20.5 | 21st | 21.7 | 18th |
| 3PT Pct | 33.5 | 59th | 32.3 | 62nd |
| FT made per game | 12.8 | 86th | 12.2 | 80th |
| FT attempt per game | 20.0 | 73rd | 19.0 | 73rd |
| FT Pct | 63.7 | 88th | 64.5 | 75th |
| Off rebounds per game | 16.5 | 24th | 14.8 | 35th |
| Def rebounds per game | 28.5 | 24th | 25.0 | 64th |
| Total rebounds per game | 45.0 | 23rd | 39.8 | 47th |
| Rebound margin per game | -3.1 | 104th | -11.2 | 95th |
| Assists per game | 16.8 | 26th | 15.2 | 39th |
| Turnovers per game | 14.1 | 42nd | 13.2 | 34th |
| Steals per game | 7.6 | 76th | 6.4 | 79th |
| Blocks per game | 4.1 | 31st | 3.5 | 40th |
| Personal fouls per game | 18.1 | 77th | 20.0 | 90th |
| Points per game allowed | 80.6 | 122nd | 92.2 | 110th |
| Opponents' Field goal percentage | 42.3 | 50th | 48.0 | 95th |
| Opponents' 3PT percentage | 29.0 | 14th | 31.9 | 41st |
| Home Attendance | 1660 | 3rd | 534 | 7th |
| Home Attendance average | 104 | 4th | 89 | 5th |

