Northern Virginia Community College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 26 | 83.8 | 43.5 | 33.7 | 71.7 | 38.6 | 13.9 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-13 (.500) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | Lost 1 |
| Home | 4-5 |
| Away | 9-5 |
| Neutral | 0-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 6 | Chesapeake College | L, 100-89 |
| Feb 19 | Prince George's Community College | L, 81-71 |
| Feb 21 | at College of Southern Maryland | L, 106-101 |
| Feb 23 | at Garrett College | W, 73-71 |
| Feb 27 | Germanna Community College | W, 94-80 |
| Mar 2 | vs. Howard Community College | L, 83-71 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 104th | - | - |
| Points | 2180 | 61st | 0 | 123rd |
| Points per game | 83.8 | 17th | - | - |
| FG made per game | 29.4 | 30th | - | - |
| FG attempts per game | 67.7 | 28th | - | - |
| FG Pct | 43.5 | 70th | - | - |
| 3PT made per game | 6.5 | 36th | - | - |
| 3PT attempts per game | 19.2 | 35th | - | - |
| 3PT Pct | 33.7 | 55th | - | - |
| FT made per game | 18.5 | 4th | - | - |
| FT attempt per game | 25.8 | 7th | - | - |
| FT Pct | 71.7 | 8th | - | - |
| Off rebounds per game | 12.6 | 76th | - | - |
| Def rebounds per game | 26.0 | 60th | - | - |
| Total rebounds per game | 38.6 | 71st | - | - |
| Rebound margin per game | -2.4 | 100th | - | - |
| Assists per game | 13.9 | 63rd | - | - |
| Turnovers per game | 16.4 | 85th | - | - |
| Steals per game | 7.8 | 72nd | - | - |
| Blocks per game | 4.7 | 21st | - | - |
| Personal fouls per game | 20.0 | 104th | - | - |
| Points per game allowed | 71.6 | 101st | - | - |
| Opponents' Field goal percentage | 47.2 | 110th | - | - |
| Opponents' 3PT percentage | 36.3 | 107th | - | - |
| Home Attendance | 50 | 33rd | - | - |
| Home Attendance average | 6 | 32nd | - | - |

