McHenry County College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 28 | 40.9 | 43.2 | 25.6 | 57.8 | 19.7 | 7.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 5-23 (.179) |
| Conference (Pct.) | 1-14 (.067) |
| Streak | Lost 15 |
| Home | 2-9 |
| Away | 2-14 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 12 | at Prairie State College | L, 90-46 |
| Feb 14 | Morton College | L, 96-85 |
| Feb 16 | Moraine Valley Community College | L, 115-85 |
| Feb 19 | at College of Lake County | L, 89-73 |
| Feb 21 | at Waubonsee Community College | L, 93-63 |
| Feb 28 | at Moraine Valley Community College | L, 112-77 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 85th | 15 | 46th |
| Points | 1146 | 122nd | 350 | 108th |
| Points per game | 40.9 | 124th | 23.3 | 110th |
| FG made per game | 15.0 | 123rd | 9.1 | 110th |
| FG attempts per game | 34.6 | 124th | 18.0 | 110th |
| FG Pct | 43.2 | 76th | 50.7 | 8th |
| 3PT made per game | 2.2 | 124th | 0.4 | 112th |
| 3PT attempts per game | 8.5 | 121st | 2.3 | 111th |
| 3PT Pct | 25.6 | 124th | 17.6 | 111th |
| FT made per game | 8.8 | 122nd | 4.7 | 110th |
| FT attempt per game | 15.2 | 114th | 9.3 | 110th |
| FT Pct | 57.8 | 122nd | 50.4 | 112th |
| Off rebounds per game | 7.2 | 120th | 4.2 | 108th |
| Def rebounds per game | 12.5 | 123rd | 7.7 | 110th |
| Total rebounds per game | 19.7 | 122nd | 11.9 | 110th |
| Rebound margin per game | -22.6 | 124th | -29.1 | 110th |
| Assists per game | 7.0 | 121st | 5.6 | 107th |
| Turnovers per game | 7.9 | 6th | 4.9 | 4th |
| Steals per game | 5.8 | 110th | 2.9 | 109th |
| Blocks per game | 0.3 | 126th | 0.0 | 112th |
| Personal fouls per game | 1.7 | 7th | 0.0 | 4th |
| Points per game allowed | 90.8 | 126th | 94.8 | 112th |
| Opponents' Field goal percentage | 52.0 | 125th | 54.8 | 112th |
| Opponents' 3PT percentage | 38.5 | 120th | 43.0 | 111th |
| Home Attendance | 0 | 35th | 0 | 71st |
| Home Attendance average | 0 | 35th | 0 | 71st |

