Lenoir Community College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 20 | 74.4 | 47.3 | 31.8 | 76.6 | 32.8 | 16.0 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 9-12 (.429) |
| Conference (Pct.) | 5-9 (.357) |
| Streak | Lost 2 |
| Home | 5-6 |
| Away | 4-6 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 15 | at Rockingham Community College | W, 80-66 |
| Feb 16 | at Guilford Technical Community College | W, 96-87 |
| Feb 18 | at Patrick Henry Community College | W, 104-98 |
| Feb 19 | at Johnston Community College | W, 111-67 |
| Feb 21 | at Richard Bland College | L, 93-87 |
| Feb 27 | at Pitt Community College | L, 112-81 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 20 | 125th | 14 | 65th |
| Points | 1489 | 114th | 968 | 66th |
| Points per game | 74.4 | 59th | 69.1 | 68th |
| FG made per game | 27.6 | 56th | 25.8 | 58th |
| FG attempts per game | 58.3 | 86th | 54.6 | 96th |
| FG Pct | 47.3 | 26th | 47.3 | 20th |
| 3PT made per game | 4.0 | 105th | 3.6 | 99th |
| 3PT attempts per game | 12.8 | 106th | 11.1 | 97th |
| 3PT Pct | 31.8 | 84th | 32.9 | 56th |
| FT made per game | 15.2 | 28th | 13.9 | 50th |
| FT attempt per game | 19.8 | 75th | 18.3 | 84th |
| FT Pct | 76.6 | 1st | 76.2 | 3rd |
| Off rebounds per game | 13.2 | 66th | 12.2 | 65th |
| Def rebounds per game | 19.6 | 116th | 17.2 | 103rd |
| Total rebounds per game | 32.8 | 107th | 29.4 | 101st |
| Rebound margin per game | -1.8 | 95th | -4.9 | 78th |
| Assists per game | 16.0 | 34th | 15.6 | 35th |
| Turnovers per game | 12.6 | 23rd | 11.6 | 16th |
| Steals per game | 7.0 | 92nd | 6.0 | 86th |
| Blocks per game | 2.4 | 87th | 2.6 | 66th |
| Personal fouls per game | 19.0 | 93rd | 18.9 | 82nd |
| Points per game allowed | 68.4 | 85th | 75.6 | 78th |
| Opponents' Field goal percentage | 48.5 | 121st | 51.9 | 110th |
| Opponents' 3PT percentage | 34.4 | 84th | 36.5 | 83rd |
| Home Attendance | 0 | 35th | 0 | 71st |
| Home Attendance average | 0 | 35th | 0 | 71st |

