Jackson Community College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 27 | 76.7 | 44.5 | 29.0 | 67.0 | 73.4 | 14.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-14 (.481) |
| Conference (Pct.) | 8-8 (.500) |
| Streak | Won 1 |
| Home | 8-4 |
| Away | 4-9 |
| Neutral | 1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 16 | Kalamazoo Valley Community College | W, 83-76 |
| Feb 20 | at Grand Rapids Community College | L, 79-67 |
| Feb 23 | Kellogg Community College | W, 85-82 |
| Feb 25 | at Muskegon Community College | W, 69-62 |
| Feb 27 | at Glen Oaks Community College | L, 85-65 |
| Mar 5 | at Kalamazoo Valley Community College | W, 71-66 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 98th | 16 | 26th |
| Points | 2072 | 78th | 1253 | 29th |
| Points per game | 76.7 | 41st | 78.3 | 33rd |
| FG made per game | 28.1 | 46th | 28.3 | 32nd |
| FG attempts per game | 63.2 | 50th | 62.2 | 49th |
| FG Pct | 44.5 | 51st | 45.5 | 34th |
| 3PT made per game | 4.0 | 108th | 4.2 | 90th |
| 3PT attempts per game | 13.8 | 91st | 14.1 | 83rd |
| 3PT Pct | 29.0 | 106th | 30.1 | 81st |
| FT made per game | 16.4 | 12th | 17.4 | 10th |
| FT attempt per game | 24.6 | 13th | 25.0 | 16th |
| FT Pct | 67.0 | 49th | 69.8 | 21st |
| Off rebounds per game | 24.6 | 2nd | 24.4 | 1st |
| Def rebounds per game | 48.8 | 2nd | 49.8 | 4th |
| Total rebounds per game | 73.4 | 2nd | 74.1 | 2nd |
| Rebound margin per game | 41.3 | 1st | 43.6 | 2nd |
| Assists per game | 14.8 | 50th | 15.3 | 36th |
| Turnovers per game | 33.7 | 126th | 30.9 | 111th |
| Steals per game | 10.1 | 30th | 10.2 | 19th |
| Blocks per game | 5.0 | 13th | 5.1 | 20th |
| Personal fouls per game | 36.2 | 126th | 35.3 | 112th |
| Points per game allowed | 69.6 | 92nd | 68.8 | 44th |
| Opponents' Field goal percentage | 41.4 | 34th | 40.4 | 21st |
| Opponents' 3PT percentage | 29.6 | 20th | 30.4 | 23rd |
| Home Attendance | 0 | 35th | 0 | 52nd |
| Home Attendance average | 0 | 35th | 0 | 52nd |

