Iowa Central Community College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 32 | 67.1 | 43.3 | 32.9 | 67.2 | 31.7 | 12.7 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 17-15 (.531) |
| Conference (Pct.) | 7-7 (.500) |
| Streak | Lost 1 |
| Home | 9-3 |
| Away | 4-9 |
| Neutral | 4-3 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 16 | Kirkwood Community College | L, 69-63 |
| Feb 20 | at Clinton Community College - Iowa | W, 84-75 |
| Feb 23 | Iowa Lakes Community College | W, 63-61 |
| Mar 2 | at Southwestern Community College | L, 60-54 |
| Mar 6 | at Southwestern Community College | W, 61-60 |
| Mar 8 | at Iowa Lakes Community College | L, 88-86 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 15th | 14 | 61st |
| Points | 2148 | 67th | 922 | 73rd |
| Points per game | 67.1 | 96th | 65.9 | 85th |
| FG made per game | 24.8 | 93rd | 23.9 | 84th |
| FG attempts per game | 57.1 | 94th | 57.7 | 73rd |
| FG Pct | 43.3 | 72nd | 41.3 | 78th |
| 3PT made per game | 5.6 | 64th | 5.1 | 67th |
| 3PT attempts per game | 17.0 | 59th | 16.9 | 59th |
| 3PT Pct | 32.9 | 68th | 30.0 | 82nd |
| FT made per game | 12.0 | 96th | 13.1 | 66th |
| FT attempt per game | 17.9 | 100th | 20.6 | 57th |
| FT Pct | 67.2 | 45th | 63.5 | 82nd |
| Off rebounds per game | 9.2 | 113th | 10.0 | 90th |
| Def rebounds per game | 22.5 | 101st | 23.1 | 82nd |
| Total rebounds per game | 31.7 | 111th | 33.1 | 86th |
| Rebound margin per game | -1.5 | 93rd | -2.7 | 70th |
| Assists per game | 12.7 | 87th | 14.7 | 45th |
| Turnovers per game | 11.3 | 13th | 12.6 | 23rd |
| Steals per game | 5.6 | 113th | 6.3 | 80th |
| Blocks per game | 2.8 | 72nd | 4.6 | 26th |
| Personal fouls per game | 13.0 | 30th | 14.6 | 37th |
| Points per game allowed | 58.0 | 37th | 63.8 | 26th |
| Opponents' Field goal percentage | 39.9 | 14th | 40.3 | 20th |
| Opponents' 3PT percentage | 35.2 | 96th | 34.4 | 65th |
| Home Attendance | 0 | 35th | 0 | 52nd |
| Home Attendance average | 0 | 35th | 0 | 52nd |

