2012-13 Men's Basketball Schedule DII
Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
---|---|---|---|---|---|---|---|
0-0 | .000 | 0-0 | .000 | - | 0-0 | 0-0 | 0-0 |
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
October | |||||
Fri. 12 | at Ottawa University # | 6:00 PM EDT | |||
Sun. 14 | at Central Missouri State University # | 10:00 AM EDT | |||
Sun. 21 | at Johnson County Jamboree # | 11:00 AM EDT | |||
November | |||||
Mon. 5 | Doane College JV | W, 97-47 | Final | ||
Fri. 9 | vs. Wentworth Military @ Kansas City, Kan. | W, 107-64 | Final | ||
Sat. 10 | at North Arkansas | W, 79-68 | Final | ||
Sat. 17 | at North Central Missouri | W, 79-68 | |||
Tue. 20 | at Fort Scott * | L, 81-76 | Final | ||
Fri. 23 | at Garden City | L, 83-78 | Final - OT | ||
Sat. 24 | vs. Colby @ Garden City, Kan. | W, 71-59 | Final | ||
Tue. 27 | Brown Mackie * | L, 73-71 | Final | ||
Fri. 30 | Midland Lutheran JV | W, 97-50 | Final | ||
December | |||||
Tue. 4 | at Hesston | L, 86-84 | Final | ||
Sat. 8 | Johnson County * | W, 70-45 | Final | ||
Sat. 15 | at Kansas City Kansas * | W, 81-50 | Final | ||
January | |||||
Sat. 5 | at Allen County * | W, 63-61 | Final | ||
Wed. 9 | Labette * | W, 73-69 | Final | ||
Sat. 12 | at Brown Mackie * | L, 91-74 | Final | ||
Wed. 16 | Cowley County * | L, 67-55 | Final | ||
Sat. 19 | at Johnson County * | L, 67-63 | Final | ||
Mon. 21 | Coffeyville * | L, 77-74 | Final | ||
Wed. 23 | Independence * | W, 81-71 | Final | ||
Sat. 26 | at York College JV | W, 107-52 | Final | ||
Wed. 30 | at Neosho County * | W, 70-63 | Final | ||
February | |||||
Sat. 2 | Allen County * | W, 66-60 | Final | ||
Wed. 6 | at Labette * | L, 83-76 | Final | ||
Sat. 9 | Kansas City Kansas * | L, 69-63 | Final | ||
Wed. 13 | at Cowley County * | L, 70-49 | Final | ||
Sat. 16 | Hesston | W, 107-65 | Final | ||
Mon. 18 | at Coffeyville * | L, 72-60 | Final | ||
Sat. 23 | Fort Scott * | W, 79-74 | Final | ||
Mon. 25 | at Independence * | L, 87-84 | Final | ||
Wed. 27 | Neosho County * | L, 90-81 | Final | ||
March | |||||
Sat. 2 | Fort Scott | L, 85-84 | Final |
# Exhibition
* Conference
Bold: Home event