Orlando Berry | #5 | G | Columbus State Community College
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 22 | 4.7 | 37.6 | 26.7 | 65.9 | 2.4 | 3.5 |
| Recent Games | ||
|---|---|---|
| Feb 13 | at Cincinnati State Technical & CC | L, 90-64 |
| Feb 16 | at Sinclair Community College | W, 87-75 |
| Feb 20 | Tiffin University JV | W, 114-76 |
| Feb 23 | Owens Community College | L, 80-76 |
| Mar 2 | Edison Community College | W, 86-74 |
| Mar 5 | Cuyahoga Community College | L, 81-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 22 | 906th | 7 | 994th |
| Games started | 10 | 684th | 6 | 522nd |
| Minutes | 486 | 213th | 176 | 294th |
| Minutes per game | 22.1 | 129th | 25.1 | - |
| FG | 35-93 | 935th | 6-34 | 1016th |
| FG Pct | 37.6 | - | 17.6 | - |
| 3PT | 4-15 | 831st | 0-8 | 918th |
| 3PT Pct | 26.7 | - | 0.0 | - |
| FT | 29-44 | 604th | 6-12 | 795th |
| FT Pct | 65.9 | - | 50.0 | - |
| Off rebounds | 16 | 849th | 7 | 724th |
| Def rebounds | 37 | 880th | 18 | 705th |
| Total rebounds | 53 | 880th | 25 | 728th |
| Rebounds per game | 2.4 | 781st | 3.6 | - |
| Personal fouls | 32 | 978th | 16 | 764th |
| Disqualifications | 0 | 85th | 0 | 56th |
| Assists | 77 | 153rd | 25 | 283rd |
| Turnovers | 25 | 808th | 13 | 638th |
| Assist to turnover ratio | 3.1 | 22nd | 1.9 | - |
| Steals | 23 | 483rd | 8 | 540th |
| Blocks | 2 | 848th | 0 | 876th |
| Points | 103 | 887th | 18 | 992nd |
| Points per game | 4.7 | 773rd | 2.6 | - |
| Points per 40 min | 8.5 | 446th | 4.1 | 414th |

