Mohamed Conde | #3 | C | Columbus State Community College
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 14.5 | 45.3 | 0.0 | 74.8 | 8.0 | 1.5 |
| Recent Games | ||
|---|---|---|
| Feb 13 | at Cincinnati State Technical & CC | L, 90-64 |
| Feb 16 | at Sinclair Community College | W, 87-75 |
| Feb 20 | Tiffin University JV | W, 114-76 |
| Feb 23 | Owens Community College | L, 80-76 |
| Mar 2 | Edison Community College | W, 86-74 |
| Mar 5 | Cuyahoga Community College | L, 81-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 631st | 10 | 791st |
| Games started | 25 | 213th | 9 | 383rd |
| Minutes | 663 | 103rd | 273 | 167th |
| Minutes per game | 25.5 | 67th | 27.3 | 69th |
| FG | 144-318 | 137th | 65-145 | 174th |
| FG Pct | 45.3 | 273rd | 44.8 | 266th |
| 3PT | 0-1 | 1298th | 0-0 | 1016th |
| 3PT Pct | 0.0 | - | - | - |
| FT | 89-119 | 107th | 41-53 | 126th |
| FT Pct | 74.8 | 95th | 77.4 | 68th |
| Off rebounds | 83 | 60th | 39 | 80th |
| Def rebounds | 125 | 111th | 60 | 133rd |
| Total rebounds | 208 | 77th | 99 | 109th |
| Rebounds per game | 8.0 | 55th | 9.9 | 21st |
| Personal fouls | 34 | 1020th | 22 | 936th |
| Disqualifications | 0 | 85th | 0 | 289th |
| Assists | 40 | 431st | 14 | 501st |
| Turnovers | 65 | 158th | 29 | 232nd |
| Assist to turnover ratio | 0.6 | 793rd | 0.5 | 777th |
| Steals | 34 | 274th | 10 | 444th |
| Blocks | 14 | 231st | 6 | 220th |
| Points | 377 | 156th | 171 | 190th |
| Points per game | 14.5 | 129th | 17.1 | 65th |
| Points per 40 min | 22.7 | 154th | 25.1 | 105th |

