Kendrick Williams | #00 | G | Columbus State Community College
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 28 | 14.7 | 42.0 | 35.9 | 86.3 | 3.1 | 3.5 |
| Recent Games | ||
|---|---|---|
| Feb 13 | at Cincinnati State Technical & CC | L, 90-64 |
| Feb 16 | at Sinclair Community College | W, 87-75 |
| Feb 20 | Tiffin University JV | W, 114-76 |
| Feb 23 | Owens Community College | L, 80-76 |
| Mar 2 | Edison Community College | W, 86-74 |
| Mar 5 | Cuyahoga Community College | L, 81-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 407th | 12 | 694th |
| Games started | 27 | 131st | 11 | 319th |
| Minutes | 792 | 41st | 363 | 87th |
| Minutes per game | 28.3 | 38th | 30.2 | 34th |
| FG | 146-348 | 135th | 58-176 | 229th |
| FG Pct | 42.0 | 360th | 33.0 | 430th |
| 3PT | 56-156 | 67th | 22-84 | 114th |
| 3PT Pct | 35.9 | 140th | 26.2 | 245th |
| FT | 63-73 | 237th | 33-39 | 220th |
| FT Pct | 86.3 | 4th | 84.6 | 12th |
| Off rebounds | 19 | 766th | 10 | 637th |
| Def rebounds | 68 | 469th | 26 | 562nd |
| Total rebounds | 87 | 579th | 36 | 590th |
| Rebounds per game | 3.1 | 624th | 3.0 | 562nd |
| Personal fouls | 37 | 1071st | 21 | 928th |
| Disqualifications | 0 | 85th | 0 | 1300th |
| Assists | 99 | 99th | 45 | 110th |
| Turnovers | 41 | 474th | 22 | 391st |
| Assist to turnover ratio | 2.4 | 46th | 2.0 | 84th |
| Steals | 38 | 217th | 15 | 307th |
| Blocks | 8 | 386th | 4 | 398th |
| Points | 411 | 104th | 171 | 194th |
| Points per game | 14.7 | 125th | 14.2 | 129th |
| Points per 40 min | 20.8 | 194th | 18.8 | 190th |

