Jorian Hudson | #10 | G | Columbus State Community College
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 17 | 11.0 | 45.7 | 29.5 | 61.5 | 3.0 | 3.0 |
| Recent Games | ||
|---|---|---|
| Feb 13 | at Cincinnati State Technical & CC | L, 90-64 |
| Feb 16 | at Sinclair Community College | W, 87-75 |
| Feb 20 | Tiffin University JV | W, 114-76 |
| Feb 23 | Owens Community College | L, 80-76 |
| Mar 2 | Edison Community College | W, 86-74 |
| Mar 5 | Cuyahoga Community College | L, 81-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 1118th | 10 | 806th |
| Games started | 9 | 716th | 7 | 489th |
| Minutes | 340 | 334th | 273 | 168th |
| Minutes per game | 20.0 | - | 27.3 | 70th |
| FG | 75-164 | 507th | 57-131 | 232nd |
| FG Pct | 45.7 | - | 43.5 | 291st |
| 3PT | 13-44 | 520th | 9-34 | 353rd |
| 3PT Pct | 29.5 | - | 26.5 | - |
| FT | 24-39 | 709th | 18-32 | 430th |
| FT Pct | 61.5 | - | 56.2 | - |
| Off rebounds | 19 | 766th | 17 | 380th |
| Def rebounds | 32 | 958th | 24 | 586th |
| Total rebounds | 51 | 902nd | 41 | 516th |
| Rebounds per game | 3.0 | - | 4.1 | 357th |
| Personal fouls | 25 | 833rd | 22 | 945th |
| Disqualifications | 0 | 85th | 0 | 443rd |
| Assists | 51 | 318th | 37 | 162nd |
| Turnovers | 30 | 698th | 28 | 257th |
| Assist to turnover ratio | 1.7 | - | 1.3 | 237th |
| Steals | 29 | 376th | 18 | 204th |
| Blocks | 5 | 554th | 4 | 354th |
| Points | 187 | 553rd | 141 | 283rd |
| Points per game | 11.0 | - | 14.1 | 134th |
| Points per 40 min | 22.0 | 170th | 20.7 | 160th |

