Jalen Brown | #30 | C | Columbus State Community College
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 5.8 | 52.2 | 42.9 | 72.7 | 3.9 | 0.7 |
| Recent Games | ||
|---|---|---|
| Feb 13 | at Cincinnati State Technical & CC | L, 90-64 |
| Feb 16 | at Sinclair Community College | W, 87-75 |
| Feb 20 | Tiffin University JV | W, 114-76 |
| Feb 23 | Owens Community College | L, 80-76 |
| Mar 2 | Edison Community College | W, 86-74 |
| Mar 5 | Cuyahoga Community College | L, 81-65 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 953rd | 10 | 783rd |
| Games started | 5 | 857th | 4 | 608th |
| Minutes | 262 | 419th | 164 | 313th |
| Minutes per game | 12.5 | 332nd | 16.4 | 234th |
| FG | 47-90 | 782nd | 28-54 | 560th |
| FG Pct | 52.2 | - | 51.9 | - |
| 3PT | 3-7 | 907th | 2-5 | 652nd |
| 3PT Pct | 42.9 | - | 40.0 | - |
| FT | 24-33 | 701st | 13-17 | 548th |
| FT Pct | 72.7 | - | 76.5 | - |
| Off rebounds | 26 | 592nd | 13 | 490th |
| Def rebounds | 55 | 621st | 38 | 347th |
| Total rebounds | 81 | 639th | 51 | 397th |
| Rebounds per game | 3.9 | 444th | 5.1 | 249th |
| Personal fouls | 24 | 801st | 21 | 904th |
| Disqualifications | 0 | 85th | 0 | 176th |
| Assists | 15 | 921st | 5 | 842nd |
| Turnovers | 11 | 1183rd | 7 | 885th |
| Assist to turnover ratio | 1.4 | 252nd | 0.7 | 591st |
| Steals | 9 | 998th | 4 | 795th |
| Blocks | 8 | 386th | 4 | 332nd |
| Points | 121 | 811th | 71 | 597th |
| Points per game | 5.8 | 666th | 7.1 | 499th |
| Points per 40 min | 18.5 | 250th | 17.3 | 219th |

