false
Rend Lake College at Lincoln College
@ Lincoln
2/27/2013 at 7:30 PM
@ Lincoln
2/27/2013 at 7:30 PM
|
Rend Lake College
100 |
Lincoln College
79 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Rend Lake College (,) | 55 | 45 | 100 |
| Lincoln College (,) | 36 | 43 | 79 |
Rend Lake College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Montez Buford - F | 1 | 3-8 | 0-2 | 5-6 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 11 |
| 42 | Bronson Verhines - F | 1 | 6-9 | 0-0 | 2-3 | 6 | 6 | 12 | 1 | 0 | 0 | 2 | 0 | 14 |
| 10 | Corey Ayala - G | 1 | 4-6 | 1-1 | 2-2 | 2 | 3 | 5 | 5 | 2 | 0 | 3 | 0 | 11 |
| 24 | Dawson Verhines - G | 1 | 3-8 | 2-5 | 0-2 | 0 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 8 |
| 30 | Cortez Macklin - G | 1 | 4-12 | 3-6 | 6-8 | 0 | 4 | 4 | 1 | 1 | 1 | 2 | 0 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Montez Williams | 1 | 0-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| 12 | Jesse Smith | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Joe Gilmore | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Stephon Bryant | 1 | 2-6 | 1-5 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 | Noel Allen | 1 | 3-5 | 0-0 | 5-6 | 2 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 11 |
| 22 | Jeril Taylor | 1 | 4-6 | 1-2 | 2-3 | 3 | 3 | 6 | 2 | 3 | 1 | 4 | 0 | 11 |
| 34 | Alonzo Singletary | 1 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| 4 | Dennis Froemling | 1 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 40 | Antoine Buchanon | 1 | 0-3 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 5 | Trice Whaley | 1 | 2-6 | 1-2 | 2-2 | 1 | 2 | 3 | 8 | 1 | 0 | 2 | 0 | 7 |
| TM | Team | 3 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS |
33-75 44.0% |
10-24 41.7% |
24-32 75.0% |
19 | 32 | 51 | 22 | 10 | 3 | 20 | 0 | 100 | ||
Lincoln College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Sam James - F | 1 | 1-4 | 0-1 | 1-3 | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| 3 | Andrew Jordan - F | 1 | 5-11 | 0-1 | 2-2 | 0 | 2 | 2 | 1 | 4 | 0 | 1 | 0 | 12 |
| 1 | Desmond Rush - G | 1 | 2-5 | 1-2 | 1-1 | 1 | 3 | 4 | 6 | 1 | 1 | 4 | 0 | 6 |
| 10 | Aaron Simpson - G | 1 | 4-16 | 1-8 | 1-2 | 1 | 1 | 2 | 3 | 1 | 0 | 4 | 0 | 10 |
| 55 | Julio Velandia Saurez - G | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 12 | Jalen McCaskill | 1 | 1-3 | 1-1 | 1-2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | 4 |
| 14 | Blake Brown | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | JoVaughn Gaines | 1 | 8-15 | 2-7 | 2-4 | 3 | 4 | 7 | 3 | 0 | 0 | 3 | 0 | 20 |
| 32 | Marzhon Bryant | 1 | 4-9 | 0-2 | 4-6 | 0 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 12 |
| 33 | Chris Davis | 1 | 5-6 | 0-0 | 2-3 | 5 | 4 | 9 | 3 | 1 | 1 | 1 | 0 | 12 |
| 4 | Avery Perry | 1 | 0-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 |
| 5 | Henry Hicks | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 2 | 5 | 7 | 0 | 0 | ||||||||
| TOTALS |
30-71 42.3% |
5-22 22.7% |
14-23 60.9% |
13 | 27 | 40 | 17 | 11 | 3 | 21 | 0 | 79 | ||
| Other Information |
|---|
|
Technical fouls: Rend Lake College-None; Lincoln College-None. Officials: ,, Attendance: 0 Time: 7:30 PM |

