false
Danville Area Community College at Lincoln College
@ Lincoln, Illinois
2/20/2013 at 7:30 PM
@ Lincoln, Illinois
2/20/2013 at 7:30 PM
|
Danville Area Community College
95 |
Lincoln College
81 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Danville Area Community College (,) | 42 | 53 | 95 |
| Lincoln College (,) | 39 | 42 | 81 |
Danville Area Community College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Mike Ryce - F | 26 | 5-10 | 0-0 | 7-12 | 2 | 8 | 10 | 0 | 0 | 0 | 2 | 2 | 17 |
| 52 | Ronnie White - C | 27 | 4-7 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 0 | 4 | 0 | 5 | 10 |
| 20 | Evan Blackmon - G | 31 | 4-10 | 1-3 | 3-4 | 1 | 4 | 5 | 6 | 4 | 0 | 3 | 2 | 12 |
| 22 | Derek Shouse - G | 35 | 7-12 | 2-7 | 6-7 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 22 |
| 24 | Chris Whitehead - G | 32 | 8-11 | 0-1 | 2-2 | 0 | 4 | 4 | 6 | 1 | 0 | 5 | 4 | 18 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Raheem Jackson | 6 | 0-1 | 0-0 | 2-2 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| 12 | David Hicks | 12 | 2-3 | 0-0 | 2-5 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 2 | 6 |
| 14 | Andrew Mitchell | 3 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | TJ Wright | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Djordje Rakovik | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Bobby Blackwell | 16 | 2-4 | 1-3 | 1-2 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 6 |
| 34 | Kody Tucker | 8 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 2 |
| 35 | Cody Owen | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 44 | Andrew Hansen | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
33-61 54.1% |
4-15 26.7% |
25-36 69.4% |
6 | 22 | 28 | 20 | 10 | 4 | 17 | 21 | 95 | ||
Lincoln College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Jalen McCaskill - F | 11 | 3-3 | 1-1 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 9 |
| 23 | JoVaughn Gaines - F | 27 | 2-9 | 0-6 | 2-2 | 3 | 2 | 5 | 1 | 0 | 0 | 3 | 3 | 6 |
| 3 | Andrew Jordan - F | 15 | 4-9 | 0-1 | 0-1 | 2 | 1 | 3 | 0 | 0 | 1 | 1 | 1 | 8 |
| 4 | Avery Perry - F | 26 | 5-11 | 0-0 | 2-2 | 7 | 8 | 15 | 0 | 0 | 0 | 1 | 3 | 12 |
| 10 | Aaron Simpson - G | 36 | 5-15 | 2-8 | 10-10 | 1 | 3 | 4 | 2 | 3 | 0 | 4 | 4 | 22 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | Sam James | 11 | 0-4 | 0-1 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 1 |
| 1 | Desmond Rush | 13 | 2-4 | 0-0 | 3-6 | 1 | 1 | 2 | 4 | 2 | 0 | 2 | 4 | 7 |
| 14 | Blake Brown | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Courtney Jones | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Kendall Wesley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Marzhon Bryant | 33 | 4-13 | 0-1 | 5-6 | 6 | 3 | 9 | 0 | 2 | 1 | 4 | 2 | 13 |
| 33 | Chris Davis | 26 | 1-4 | 0-0 | 2-2 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 5 | 4 |
| 44 | Jordan Gesner | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Henry Hicks | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Julio Velandia Saurez | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
26-72 36.1% |
3-18 16.7% |
27-33 81.8% |
21 | 21 | 42 | 8 | 8 | 2 | 19 | 26 | 82 | ||
| Other Information |
|---|
|
Technical fouls: Danville Area Community College-None; Lincoln College-None. Officials: ,, Attendance: 0 Time: 7:30 PM |

