true
North Iowa Area Community College at Iowa Lakes Community College
@ ILCC
2/13/2013 at 7:30 PM
@ ILCC
2/13/2013 at 7:30 PM
|
North Iowa Area Community College
87 |
Iowa Lakes Community College
91 |
| Final | 1 | 2 | T |
|---|---|---|---|
| North Iowa Area Community College (,) | 38 | 49 | 87 |
| Iowa Lakes Community College (,) | 38 | 53 | 91 |
North Iowa Area Community College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Mohamed Mohamed - F | 40 | 2-8 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 3 | 5 |
| 2 | Mike Wagner - G | 40 | 1-3 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 4 |
| 21 | Chris Davis - G | 40 | 10-19 | 3-7 | 2-5 | 3 | 5 | 8 | 1 | 1 | 0 | 1 | 2 | 25 |
| 4 | David Humphries - G | 40 | 9-15 | 5-9 | 6-7 | 2 | 4 | 6 | 8 | 1 | 0 | 3 | 4 | 29 |
| 5 | Sam Skogen - G | 40 | 1-3 | 1-2 | 1-2 | 0 | 3 | 3 | 2 | 2 | 0 | 1 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Chris Sandoval | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Josiah Lee | 0 | 1-7 | 0-3 | 3-4 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 2 | 5 |
| 12 | Matthew Don | 0 | 6-10 | 0-1 | 3-4 | 4 | 5 | 9 | 0 | 2 | 0 | 3 | 0 | 15 |
| 13 | John Hafoka | 0 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jacob Dotzler | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ben McDermott | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Braxton Williams | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Matt McKenzie | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Alec Saunders | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Tanner Heikens | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
30-67 44.8% |
10-26 38.5% |
17-24 70.8% |
11 | 18 | 29 | 12 | 9 | 0 | 14 | 16 | 87 | ||
Iowa Lakes Community College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Kelly Madison - F | 40 | 4-15 | 1-5 | 0-0 | 1 | 6 | 7 | 5 | 0 | 2 | 1 | 1 | 9 |
| 44 | Josh Schaben - C | 40 | 7-7 | 0-0 | 5-9 | 4 | 6 | 10 | 0 | 0 | 0 | 3 | 2 | 19 |
| 10 | Ben Shellim - G | 40 | 7-12 | 3-6 | 3-3 | 0 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | 20 |
| 11 | Deondre Parks - G | 40 | 13-18 | 2-5 | 1-4 | 5 | 7 | 12 | 2 | 2 | 0 | 5 | 0 | 29 |
| 5 | Kevin Larson - G | 40 | 2-4 | 1-2 | 1-2 | 1 | 2 | 3 | 2 | 2 | 0 | 2 | 4 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | Darrien Johnson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Diamontae McKinley | 0 | 0-3 | 0-0 | 0-0 | 2 | 2 | 4 | 3 | 2 | 0 | 3 | 2 | 0 |
| 15 | Justin Murphy | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Quincy King | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Colton Neff | 0 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 4 |
| 25 | Isaiah Jackson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Tate Harmon | 0 | 2-4 | 0-2 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 3 | 4 |
| 33 | Mark Miedema | 0 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
37-67 55.2% |
7-20 35.0% |
10-18 55.6% |
15 | 27 | 42 | 15 | 8 | 2 | 19 | 18 | 91 | ||
| Other Information |
|---|
|
Technical fouls: North Iowa Area Community College-None; Iowa Lakes Community College-None. Officials: ,, Attendance: 0 Time: 7:30 PM |

