false
Glen Oaks Community College at Lake Michigan College
@ Benton Harbor, MI
2/4/2013 at 7:30 PM
@ Benton Harbor, MI
2/4/2013 at 7:30 PM
|
Glen Oaks Community College
67 |
Lake Michigan College
53 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Glen Oaks Community College (,) | 27 | 40 | 67 |
| Lake Michigan College (,) | 22 | 31 | 53 |
Glen Oaks Community College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | Antonio Wilson - F | 1 | 6-11 | 0-1 | 2-4 | 6 | 9 | 15 | 1 | 0 | 0 | 2 | 0 | 14 |
| 14 | Lee Gardner III - F | 1 | 7-7 | 0-0 | 4-7 | 4 | 2 | 6 | 1 | 3 | 1 | 1 | 0 | 18 |
| 20 | Antonio Hearn - G | 1 | 1-7 | 0-4 | 1-2 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 |
| 23 | Will Powell - G | 1 | 5-11 | 2-6 | 2-2 | 0 | 2 | 2 | 2 | 1 | 1 | 1 | 0 | 14 |
| 25 | Tyler Bell - G | 1 | 2-8 | 0-2 | 3-4 | 2 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Dan Scheske | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brillon Pritchett | 1 | 1-3 | 0-1 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
| 24 | Chris Jones | 1 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 32 | James Sanders | 1 | 1-6 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
| 35 | Aleksandar Antic | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Joshua Wynn | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Nigel Mims | 1 | 2-6 | 0-1 | 0-0 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 4 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
25-60 41.7% |
2-18 11.1% |
15-23 65.2% |
14 | 24 | 38 | 11 | 5 | 3 | 6 | 0 | 67 | ||
Lake Michigan College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Melvin Brown - F | 1 | 4-7 | 0-1 | 6-8 | 1 | 6 | 7 | 1 | 0 | 1 | 1 | 5 | 14 |
| 34 | T.J. Scott - F | 1 | 1-2 | 1-2 | 3-4 | 1 | 1 | 2 | 3 | 3 | 1 | 1 | 4 | 6 |
| 1 | Matthew Noble - G | 1 | 0-1 | 0-1 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 11 | Roy Napier - G | 1 | 3-13 | 0-5 | 0-0 | 0 | 0 | 0 | 6 | 3 | 0 | 2 | 2 | 6 |
| 4 | Loren Johnson - G | 1 | 3-9 | 0-1 | 6-9 | 1 | 3 | 4 | 4 | 11 | 0 | 0 | 1 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Darrius Davis | 1 | 4-8 | 2-4 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 10 |
| 2 | Tim Napier | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sean Westley | 1 | 1-4 | 1-3 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| 22 | Josh Lange | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Anthony Campbell | 1 | 1-1 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | Team | 0 | 1 | 1 | 4 | 0 | ||||||||
| TOTALS |
17-46 37.0% |
4-17 23.5% |
15-23 65.2% |
6 | 15 | 21 | 14 | 17 | 2 | 9 | 15 | 53 | ||
| Other Information |
|---|
|
Technical fouls: Glen Oaks Community College-None; Lake Michigan College-None. Officials: ,, Attendance: 0 Time: 7:30 PM |

