false
Lincoln College vs. State Fair Community College
@ John Wood College
12/1/2012 at 1:00 PM
@ John Wood College
12/1/2012 at 1:00 PM
|
Lincoln College
81 |
State Fair Community College
85 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lincoln College (,) | 43 | 38 | 81 |
| State Fair Community College (,) | 48 | 37 | 85 |
Lincoln College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Courtney Jones - F | 1 | 3-7 | 0-0 | 0-0 | 2 | 5 | 7 | 0 | 0 | 0 | 1 | 0 | 6 |
| 23 | JoVaughn Gaines - F | 1 | 9-12 | 3-5 | 4-6 | 4 | 4 | 8 | 3 | 2 | 1 | 1 | 0 | 25 |
| 3 | Andrew Jordan - F | 1 | 3-9 | 0-0 | 0-0 | 5 | 3 | 8 | 0 | 1 | 0 | 0 | 0 | 6 |
| 10 | Aaron Simpson - G | 1 | 12-24 | 5-10 | 2-3 | 0 | 3 | 3 | 5 | 4 | 0 | 2 | 0 | 31 |
| 24 | Kendall Wesley - G | 1 | 3-11 | 0-2 | 1-2 | 0 | 3 | 3 | 8 | 1 | 0 | 3 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | Sam James | 1 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Desmond Rush | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jalen McCaskill | 1 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 |
| 14 | Blake Brown | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Marzhon Bryant | 1 | 2-5 | 0-0 | 0-0 | 3 | 4 | 7 | 2 | 2 | 0 | 1 | 0 | 4 |
| 33 | Chris Davis | 1 | 1-2 | 0-0 | 0-0 | 2 | 3 | 5 | 0 | 1 | 1 | 0 | 0 | 2 |
| 5 | Henry Hicks | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Julio Velandia Saurez | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 3 | 4 | 7 | 0 | 0 | ||||||||
| TOTALS |
33-72 45.8% |
8-18 44.4% |
7-11 63.6% |
20 | 32 | 52 | 20 | 12 | 2 | 9 | 0 | 81 | ||
State Fair Community College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ayo Ojo | 1 | 3-6 | 0-0 | 2-3 | 2 | 1 | 3 | 0 | 1 | 1 | 1 | 3 | 8 |
| 10 | Kevin Punter | 1 | 2-5 | 1-2 | 1-2 | 1 | 2 | 3 | 1 | 0 | 0 | 3 | 4 | 6 |
| 11 | Kenny Chery | 1 | 8-12 | 2-3 | 4-5 | 2 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 22 |
| 32 | Joe Thomasson | 1 | 6-14 | 1-3 | 3-4 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 1 | 16 |
| 33 | Jacob Williams | 1 | 5-7 | 0-0 | 3-5 | 3 | 4 | 7 | 1 | 0 | 0 | 5 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Ben Denbow | 1 | 3-7 | 2-6 | 1-4 | 2 | 1 | 3 | 3 | 2 | 2 | 0 | 1 | 9 |
| 21 | Dashawn Stitt | 1 | 3-9 | 3-8 | 0-0 | 0 | 4 | 4 | 0 | 0 | 0 | 1 | 3 | 9 |
| 23 | Deron Hill | 1 | 0-1 | 0-0 | 2-4 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 2 | 2 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
30-61 49.2% |
9-22 40.9% |
16-27 59.3% |
12 | 17 | 29 | 11 | 4 | 3 | 16 | 16 | 85 | ||
| Other Information |
|---|
|
Technical fouls: Lincoln College-None; State Fair Community College-None. Officials: ,, Attendance: 0 Time: 1:00 PM |

