true
Monroe Community College at Lakeland Community College
@ Kirtland, Ohio (Athletic & Fitness Cntr)
11/17/2012 at 4:00 p.m.
@ Kirtland, Ohio (Athletic & Fitness Cntr)
11/17/2012 at 4:00 p.m.
|
Monroe Community College
94 |
Lakeland Community College
91 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Monroe Community College (5-0, 0-0) | 47 | 47 | 94 |
| Lakeland Community College (4-1, 0-0) | 40 | 51 | 91 |
Monroe Community College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Dallas Gary - F | 12 | 2-3 | 0-1 | 2-4 | 0 | 4 | 4 | 0 | 0 | 0 | 4 | 5 | 6 |
| 43 | Reuben Berry - F | 8 | 2-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 5 | 4 |
| 3 | Tashawn Desir - G | 33 | 4-7 | 0-0 | 3-4 | 1 | 2 | 3 | 5 | 3 | 0 | 3 | 3 | 11 |
| 10 | Jahvari Josiah - G | 17 | 7-7 | 0-0 | 3-5 | 1 | 3 | 4 | 1 | 4 | 0 | 2 | 5 | 17 |
| 21 | Ta-Quan Zimmerman - G | 34 | 6-16 | 3-7 | 5-6 | 4 | 5 | 9 | 2 | 1 | 0 | 7 | 1 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 5 | Kenny Johnson | 23 | 2-4 | 0-0 | 2-3 | 0 | 5 | 5 | 1 | 2 | 0 | 2 | 2 | 6 |
| 22 | Edward Hector | 19 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 5 | 0 |
| 30 | Malcolm McNair | 20 | 5-8 | 2-4 | 5-7 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | 4 | 17 |
| 31 | John Velez-Rivera | 8 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 |
| 33 | Greg Williams | 4 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Arnold Fripp | 22 | 3-8 | 0-1 | 5-6 | 1 | 3 | 4 | 0 | 0 | 1 | 0 | 4 | 11 |
| TM | TEAM | 0 | 3 | 3 | 1 | 0 | ||||||||
| TOTALS |
31-59 52.5% |
5-16 31.2% |
27-37 73.0% |
8 | 28 | 36 | 11 | 16 | 2 | 22 | 35 | 94 | ||
Lakeland Community College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Chris Jefferies - F | 7 | 1-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 2 |
| 03 | Marcus Fleming - G | 14 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 2 |
| 11 | Deran Banton - G | 19 | 5-10 | 0-0 | 4-10 | 2 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 14 |
| 12 | Charles Oliver - G | 31 | 6-11 | 1-5 | 11-11 | 1 | 3 | 4 | 4 | 1 | 0 | 2 | 5 | 24 |
| 01 | Martell Medley - G | 31 | 4-10 | 1-3 | 3-6 | 4 | 1 | 5 | 1 | 1 | 1 | 3 | 4 | 12 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | Isiah Boddie | 9 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 |
| 02 | Daishon Robinson | 24 | 4-8 | 3-7 | 1-2 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | 1 | 12 |
| 15 | Richard Smith | 23 | 0-3 | 0-1 | 4-4 | 1 | 8 | 9 | 2 | 0 | 0 | 1 | 0 | 4 |
| 13 | Terrill Byrd | 11 | 0-5 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
| 34 | Chaz Rollins | 32 | 4-7 | 0-0 | 13-17 | 5 | 8 | 13 | 0 | 2 | 2 | 4 | 3 | 21 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
25-59 42.4% |
5-19 26.3% |
36-50 72.0% |
17 | 26 | 43 | 11 | 7 | 4 | 23 | 26 | 91 | ||
| Other Information |
|---|
|
Technical fouls: Monroe Community College-1; Lakeland Community College-1. Attendance: 0 Time: 4:00 p.m. |

