false
Millikin J.V. at Lincoln College
@ Lincoln
11/16/2012 at 5:30 PM
@ Lincoln
11/16/2012 at 5:30 PM
|
Millikin J.V.
53 |
Lincoln College
90 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Millikin J.V. (,) | 26 | 27 | 53 |
| Lincoln College (,) | 54 | 36 | 90 |
Millikin J.V. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
0-0 % |
0-0 % |
0-0 % |
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lincoln College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Courtney Jones - F | 12 | 4-6 | 0-0 | 3-4 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 11 |
| 23 | JoVaughn Gaines - F | 13 | 4-5 | 0-0 | 1-2 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 9 |
| 3 | Andrew Jordan - F | 8 | 2-2 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 6 |
| 10 | Aaron Simpson - G | 14 | 4-6 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 8 |
| 24 | Kendall Wesley - G | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 0 | Sam James | 16 | 2-2 | 1-1 | 3-7 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 5 | 8 |
| 1 | Desmond Rush | 13 | 2-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
| 12 | Jalen McCaskill | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
| 14 | Blake Brown | 22 | 1-6 | 0-3 | 2-3 | 2 | 3 | 5 | 3 | 1 | 0 | 4 | 0 | 4 |
| 32 | Marzhon Bryant | 25 | 2-7 | 0-1 | 4-6 | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 4 | 8 |
| 33 | Chris Davis | 18 | 5-8 | 0-0 | 0-0 | 3 | 6 | 9 | 1 | 1 | 4 | 2 | 1 | 10 |
| 5 | Henry Hicks | 24 | 3-8 | 2-3 | 1-2 | 0 | 4 | 4 | 5 | 2 | 0 | 4 | 3 | 9 |
| 55 | Julio Velandia Saurez | 22 | 5-9 | 3-5 | 0-2 | 3 | 3 | 6 | 1 | 1 | 0 | 3 | 0 | 13 |
| TM | Team | 4 | 5 | 9 | 0 | 0 | ||||||||
| TOTALS |
34-63 54.0% |
6-14 42.9% |
16-28 57.1% |
18 | 42 | 60 | 21 | 11 | 6 | 22 | 22 | 90 | ||
| Other Information |
|---|
|
Technical fouls: Millikin J.V.-None; Lincoln College-None. Officials: ,, Attendance: 0 Time: 5:30 PM |

