Millikin J.V. at Lincoln November 16, 2012
Box Score
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
RESERVES | |||||||||||||
TM - Team | 0 | 0 | 0 | 0 | 0 | ||||||||
TOTALS | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
0% | 0% | 0% |
Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STARTERS | |||||||||||||
10 - Aaron Simpson | 14 | 4-6 | 0-0 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 2 | 8 |
21 - Courtney Jones | 12 | 4-6 | 0-0 | 3-4 | 1 | 3 | 4 | 1 | 1 | 0 | 1 | 0 | 11 |
23 - JoVaughn Gaines | 13 | 4-5 | 0-0 | 1-2 | 1 | 4 | 5 | 2 | 0 | 1 | 0 | 0 | 9 |
24 - Kendall Wesley | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
3 - Andrew Jordan | 8 | 2-2 | 0-0 | 2-2 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 6 |
RESERVES | |||||||||||||
0 - Sam James | 16 | 2-2 | 1-1 | 3-7 | 1 | 6 | 7 | 0 | 0 | 0 | 1 | 5 | 8 |
1 - Desmond Rush | 13 | 2-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
12 - Jalen McCaskill | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 |
14 - Blake Brown | 22 | 1-6 | 0-3 | 2-3 | 2 | 3 | 5 | 3 | 1 | 0 | 4 | 0 | 4 |
32 - Marzhon Bryant | 25 | 2-7 | 0-1 | 4-6 | 1 | 2 | 3 | 0 | 2 | 1 | 2 | 4 | 8 |
33 - Chris Davis | 18 | 5-8 | 0-0 | 0-0 | 3 | 6 | 9 | 1 | 1 | 4 | 2 | 1 | 10 |
5 - Henry Hicks | 24 | 3-8 | 2-3 | 1-2 | 0 | 4 | 4 | 5 | 2 | 0 | 4 | 3 | 9 |
55 - Julio Velandia Saurez | 22 | 5-9 | 3-5 | 0-2 | 3 | 3 | 6 | 1 | 1 | 0 | 3 | 0 | 13 |
TM - Team | 4 | 5 | 9 | 0 | 0 | ||||||||
TOTALS | 34-63 | 6-14 | 16-28 | 18 | 42 | 60 | 21 | 11 | 6 | 22 | 22 | 90 | |
54.0% | 42.9% | 57.1% |
Date/Time: | November 16, 2012 - 5:30 PM |
---|---|
Location: | Lincoln |
Technical fouls: | Millikin J.V.-None ; Lincoln-None . |
Officials: | ,, |
Team Stats
Stat | Millikin J.V. | Lincoln |
---|---|---|
Field Goal | 0-0 | 34-63 |
Field Goal % | 0% | 54.0% |
3 Point | 0-0 | 6-14 |
3 Point % | 0% | 42.9% |
Free Throw | 0-0 | 16-28 |
Free Throw % | 0% | 57.1% |
Rebounds | 0 | 60 |
Assists | 0 | 21 |
Turnovers | 0 | 22 |
Rebounds
Millikin J.V.
Lincoln
Turnovers
Millikin J.V.
Lincoln