false
Sullivan County Community Coll at Monroe Community College
@ Monroe
11/11/2012 at 3:00 PM
@ Monroe
11/11/2012 at 3:00 PM
|
Sullivan County Community College
76 |
Monroe Community College
86 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Sullivan County Community College (,) | 24 | 52 | 76 |
| Monroe Community College (,) | 36 | 50 | 86 |
Sullivan County Community College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Bobby Jones | 1 | 1-6 | 0-1 | 0-2 | 0 | 3 | 3 | 2 | 0 | 0 | 4 | 0 | 2 |
| 23 | Willie Williams | 1 | 4-10 | 0-0 | 1-3 | 5 | 11 | 16 | 4 | 0 | 0 | 4 | 0 | 9 |
| 3 | Marcus Henderson | 1 | 8-21 | 3-11 | 5-6 | 0 | 1 | 1 | 3 | 0 | 0 | 5 | 0 | 24 |
| 32 | Mohamed Dansoko | 1 | 3-7 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 3 | 1 | 0 | 6 |
| 5 | Antione Gattling | 1 | 3-5 | 1-1 | 0-2 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 00 | Maurice Easywood | 1 | 1-2 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 | Ken Woodard | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Irving Lewis | 1 | 4-7 | 2-4 | 4-8 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 14 |
| 24 | Darian Croft | 1 | 1-2 | 0-1 | 1-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 33 | Gerald Mcclease | 1 | 4-11 | 1-1 | 0-2 | 4 | 3 | 7 | 0 | 0 | 1 | 1 | 0 | 9 |
| 4 | Brandon Alford | 1 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
29-72 40.3% |
7-21 33.3% |
11-25 44.0% |
17 | 34 | 51 | 10 | 0 | 4 | 15 | 0 | 76 | ||
Monroe Community College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Dallas Gary - F | 28 | 7-10 | 5-5 | 6-7 | 2 | 4 | 6 | 1 | 0 | 1 | 5 | 2 | 25 |
| 43 | Reuben Berry - F | 21 | 1-6 | 0-0 | 0-3 | 2 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 2 |
| 10 | Jahvari Josiah - G | 20 | 4-5 | 0-0 | 2-6 | 2 | 3 | 5 | 1 | 2 | 1 | 1 | 2 | 10 |
| 21 | Ta-Quan Zimmerman - G | 30 | 3-10 | 0-3 | 1-1 | 2 | 4 | 6 | 5 | 1 | 0 | 1 | 3 | 7 |
| 3 | Tashawn Desir - G | 33 | 8-17 | 2-5 | 5-5 | 1 | 4 | 5 | 3 | 2 | 0 | 2 | 4 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Edward Hector | 11 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 30 | Malcolm McNair | 7 | 1-6 | 0-5 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 33 | Greg Williams | 6 | 0-2 | 0-2 | 0-0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 | Arnold Fripp | 21 | 2-5 | 0-0 | 4-8 | 1 | 4 | 5 | 0 | 0 | 3 | 1 | 4 | 8 |
| 5 | Kenny Johnson | 23 | 2-4 | 0-1 | 5-7 | 0 | 2 | 2 | 5 | 3 | 1 | 1 | 3 | 9 |
| TM | Team | 2 | 4 | 6 | 0 | 0 | ||||||||
| TOTALS |
28-65 43.1% |
7-21 33.3% |
23-37 62.2% |
15 | 26 | 41 | 16 | 9 | 7 | 14 | 21 | 86 | ||
| Other Information |
|---|
|
Technical fouls: Sullivan County Community College-None; Monroe Community College-None. Officials: ,, Attendance: 185 Time: 3:00 PM |

