false
Independence Community College at Brown Mackie College
@ Salina, KS
11/9/2012 at 7:00 PM
@ Salina, KS
11/9/2012 at 7:00 PM
|
Independence Community College
92 |
Brown Mackie College
93 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Independence Community College (,) | 31 | 61 | 92 |
| Brown Mackie College (,) | 47 | 46 | 93 |
Independence Community College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Dominque Jeffereson | 1 | 3-7 | 0-0 | 2-4 | 1 | 3 | 4 | 2 | 2 | 0 | 1 | 3 | 8 |
| 1 | Tra'Vaughn White | 1 | 9-14 | 0-2 | 17-19 | 3 | 5 | 8 | 2 | 2 | 0 | 2 | 3 | 35 |
| 11 | Julian Edmonson | 1 | 8-12 | 6-7 | 0-1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 22 |
| 2 | Peyton Botts | 1 | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 3 |
| 21 | James Pegues | 1 | 2-8 | 1-3 | 2-2 | 4 | 2 | 6 | 1 | 1 | 0 | 0 | 2 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Branden Roark | 1 | 2-4 | 0-0 | 2-4 | 1 | 4 | 5 | 4 | 0 | 0 | 5 | 4 | 6 |
| 24 | Evan Hand | 1 | 1-3 | 1-1 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 3 | 3 |
| 3 | Jamal Goodwin | 1 | 0-4 | 0-0 | 0-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
| 4 | Christopher Spotser | 1 | 1-6 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 2 | 1 | 1 | 2 |
| 44 | John Garrison | 1 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| 5 | Daylin Billingsley | 1 | 0-1 | 0-0 | 4-4 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 5 | 4 |
| TM | Team | 14 | 24 | 38 | 11 | 30 | ||||||||
| TOTALS |
28-65 43.1% |
9-17 52.9% |
27-36 75.0% |
28 | 48 | 76 | 14 | 6 | 2 | 22 | 60 | 92 | ||
Brown Mackie College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Jamelle Hays - F | 29 | 5-10 | 0-1 | 4-6 | 2 | 8 | 10 | 4 | 0 | 1 | 1 | 3 | 14 |
| 21 | Robert Perry - F | 11 | 1-3 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 4 | 2 |
| 23 | Rico Spikes - F | 27 | 1-6 | 0-1 | 1-4 | 2 | 4 | 6 | 3 | 1 | 0 | 0 | 3 | 3 |
| 01 | Thaddeus Rideau - G | 25 | 5-11 | 3-7 | 6-10 | 2 | 4 | 6 | 2 | 3 | 0 | 5 | 3 | 19 |
| 02 | Wendell Pierre - G | 28 | 7-10 | 0-0 | 12-15 | 2 | 1 | 3 | 5 | 1 | 0 | 4 | 3 | 26 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Kevin Johnson | 5 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 15 | Jason Jordan | 20 | 2-5 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 6 |
| 20 | Brian Hooker-Harris | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 22 | Travon Mitchell | 24 | 5-9 | 0-0 | 0-2 | 0 | 3 | 3 | 3 | 2 | 0 | 2 | 4 | 10 |
| 24 | Kent Packard | 12 | 2-4 | 0-0 | 1-2 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 4 | 5 |
| 33 | Christopher Campbell | 15 | 0-1 | 0-0 | 4-6 | 2 | 4 | 6 | 1 | 0 | 0 | 2 | 3 | 4 |
| 44 | Eric Baum | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | Team | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
30-61 49.2% |
5-11 45.5% |
28-45 62.2% |
14 | 31 | 45 | 22 | 8 | 1 | 17 | 29 | 93 | ||
| Other Information |
|---|
|
Technical fouls: Independence Community College-None; Brown Mackie College-None. Officials: ,, Attendance: 0 Time: 7:00 PM |

