true
CCAC-Allegheny at Monroe Community College
@ Rochester, NY
11/2/2012 at 8 p.m.
@ Rochester, NY
11/2/2012 at 8 p.m.
|
CC of Allegheny County-Allegheny
60 |
Monroe Community College
80 |
| Final | 1 | 2 | T |
|---|---|---|---|
| CC of Allegheny County-Allegheny (0-1) | 30 | 30 | 60 |
| Monroe Community College (2-0) | 35 | 45 | 80 |
CC of Allegheny County-Allegheny | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Francis Long | 30 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 4 | 2 | 0 | 2 | 1 | 0 |
| 11 | Ricardo Chatman | 24 | 1-2 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 2 |
| 1 | Marcus Smith | 34 | 9-19 | 4-10 | 2-2 | 0 | 3 | 3 | 5 | 2 | 0 | 11 | 2 | 24 |
| 15 | Gerald Richardson | 27 | 5-9 | 0-0 | 0-2 | 3 | 4 | 7 | 0 | 0 | 0 | 2 | 3 | 10 |
| 31 | Matt McKenna | 36 | 9-11 | 0-1 | 2-2 | 0 | 6 | 6 | 2 | 0 | 0 | 4 | 2 | 20 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 4 | Tyrique Harrison | 10 | 1-3 | 0-2 | 1-2 | 0 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 3 |
| 24 | Tevin Washington | 5 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 2 | Tyron Underwood | 22 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| 23 | Harley Mills | 12 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
25-48 52.1% |
4-15 26.7% |
6-10 60.0% |
5 | 23 | 28 | 15 | 5 | 1 | 26 | 15 | 60 | ||
Monroe Community College | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Dallas Gary - F | 26 | 3-7 | 1-4 | 2-4 | 0 | 3 | 3 | 3 | 1 | 1 | 2 | 2 | 9 |
| 43 | Reuben Berry - F | 14 | 0-1 | 0-0 | 0-0 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 0 |
| 3 | Tashawn Desir - G | 19 | 3-5 | 2-3 | 2-2 | 0 | 2 | 2 | 5 | 2 | 0 | 3 | 5 | 10 |
| 10 | Jahvari Josiah - G | 21 | 3-7 | 1-4 | 1-3 | 4 | 3 | 7 | 4 | 2 | 1 | 2 | 1 | 8 |
| 21 | Ta-Quan Zimmerman - G | 33 | 7-16 | 3-10 | 0-0 | 2 | 4 | 6 | 6 | 2 | 1 | 3 | 0 | 17 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 1 | Anthony Jernigan | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 22 | Edward Hector | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 30 | Malcolm McNair | 17 | 1-4 | 1-4 | 0-0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 3 |
| 31 | John Velez-Rivera | 3 | 1-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 33 | Greg Williams | 20 | 7-10 | 5-8 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 21 |
| 34 | Arnold Fripp | 21 | 4-5 | 0-0 | 2-3 | 0 | 2 | 2 | 1 | 1 | 2 | 2 | 3 | 10 |
| 41 | Marcus Blythers | 1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Adam McNitt | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 5 | Kenny Johnson | 11 | 0-1 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
29-62 46.8% |
13-36 36.1% |
9-14 64.3% |
12 | 20 | 32 | 23 | 8 | 6 | 21 | 16 | 80 | ||
| Other Information |
|---|
|
Technical fouls: CC of Allegheny County-Allegheny-None; Monroe Community College-None. Attendance: 226 Time: 8 p.m. |

