Tyler Junior College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 74.4 | 45.6 | 33.6 | 0.0 | 36.1 | 13.4 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ikeem Dickerson | Fr | F | 11 | - | .9 | 0.7-1.3 | 57.1 | 0.1-0.1 | 100.0 | 1.0-1.7 | 57.9 | 2.5 | |
| 3 | Trevor Berkeley | So | F | 30 | 3 | .9 | 2.2-5.4 | 40.1 | 0.7-2.0 | 33.9 | 1.4-1.9 | 75.4 | 6.4 | |
| 4 | Todd Eaglin | Fr | G | 29 | - | .9 | 1.1-2.7 | 42.9 | 0.3-1.0 | 34.5 | 0.6-0.7 | 90.0 | 3.2 | |
| 5 | John Alexander | Fr | F | 30 | 1 | .9 | 1.3-2.8 | 48.2 | 0.0-0.2 | 0.0 | 0.7-1.1 | 62.5 | 3.3 | |
| 11 | Anthony Odunsi | So | G | 28 | 3 | .9 | 3.4-6.9 | 50.0 | 0.6-1.6 | 40.0 | 5.8-7.0 | 82.2 | 13.3 | |
| 12 | Chaz Samuel | Fr | G | 19 | - | 1.0 | 1.0-2.4 | 41.3 | 0.7-1.7 | 42.4 | 0.2-0.3 | 50.0 | 2.9 | |
| 15 | DeAndre Harris | Fr | G | 29 | - | .9 | 4.2-10.1 | 41.8 | 1.7-5.4 | 30.8 | 3.3-4.7 | 70.8 | 13.5 | |
| 21 | Sharife Sargeant | So | C | 29 | - | .9 | 2.0-3.9 | 52.7 | 0.0-0.0 | - | 1.4-2.4 | 59.4 | 5.5 | |
| 22 | Ta'Jon Welcome | So | G | 28 | 3 | .9 | 4.9-11.5 | 42.1 | 1.6-5.0 | 32.1 | 1.3-2.1 | 61.7 | 12.6 | |
| 32 | Winslo Barry | So | C | 28 | 3 | .9 | 1.8-3.5 | 51.5 | 0.0-0.0 | - | 0.9-1.8 | 49.0 | 4.4 | |
| 33 | Dale Jones | Fr | F | 30 | - | .9 | 3.4-7.0 | 49.0 | 0.8-2.2 | 37.3 | 1.5-2.2 | 67.7 | 9.2 | |
| 44 | Daniel Edozie | Fr | C | 29 | 2 | .9 | 1.9-4.1 | 47.5 | 0.0-0.0 | 0.0 | 1.7-2.3 | 72.1 | 5.6 | |
| Totals | 31 | 31 | 22.2 | 25.4-55.7 | 45.6 | 5.8-17.4 | 33.6 | 17.7-101500.2 | 0.0 | 74.4 | ||||
| Opponent | 31 | 31 | 22.2 | 16.5-42.5 | 38.8 | 5.8-17.2 | 33.5 | 10.7-16.0 | 67.0 | 49.5 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ikeem Dickerson | Fr | F | 11 | - | .9 | 0.8 | 1.6 | 2.5 | 0.0 | 0.0 | 0.2 | 0.7 | 0.2 | 0.4 | 0.1 | |
| 3 | Trevor Berkeley | So | F | 30 | 3 | .9 | 1.9 | 4.5 | 6.4 | 0.2 | 0.0 | 2.1 | 1.8 | 1.2 | 1.2 | 0.3 | |
| 4 | Todd Eaglin | Fr | G | 29 | - | .9 | 0.1 | 0.7 | 0.8 | 0.3 | 0.0 | 3.1 | 1.6 | 1.9 | 1.6 | 0.0 | |
| 5 | John Alexander | Fr | F | 30 | 1 | .9 | 1.2 | 1.7 | 2.9 | 0.1 | 0.0 | 0.8 | 0.7 | 1.2 | 0.3 | 0.1 | |
| 11 | Anthony Odunsi | So | G | 28 | 3 | .9 | 0.6 | 1.7 | 2.3 | 0.3 | 0.0 | 3.5 | 2.5 | 1.4 | 2.2 | 0.1 | |
| 12 | Chaz Samuel | Fr | G | 19 | - | 1.0 | 0.2 | 0.7 | 0.8 | 0.0 | 0.0 | 0.5 | 0.3 | 2.0 | 0.3 | 0.0 | |
| 15 | DeAndre Harris | Fr | G | 29 | - | .9 | 1.3 | 1.4 | 2.7 | 0.4 | 0.0 | 1.8 | 1.8 | 1.0 | 1.1 | 0.0 | |
| 21 | Sharife Sargeant | So | C | 29 | - | .9 | 1.5 | 1.3 | 2.8 | 0.0 | 0.0 | 0.3 | 0.7 | 0.4 | 0.4 | 0.1 | |
| 22 | Ta'Jon Welcome | So | G | 28 | 3 | .9 | 0.7 | 1.1 | 1.8 | 0.1 | 0.0 | 1.0 | 1.3 | 0.8 | 1.0 | 0.1 | |
| 32 | Winslo Barry | So | C | 28 | 3 | .9 | 2.1 | 2.5 | 4.6 | 0.1 | 0.0 | 0.1 | 1.1 | 0.1 | 0.4 | 0.7 | |
| 33 | Dale Jones | Fr | F | 30 | - | .9 | 1.5 | 4.6 | 6.1 | 0.3 | 0.0 | 0.5 | 1.1 | 0.5 | 0.4 | 0.2 | |
| 44 | Daniel Edozie | Fr | C | 29 | 2 | .9 | 2.5 | 3.8 | 6.3 | 0.2 | 0.0 | 0.7 | 1.0 | 0.6 | 0.9 | 0.3 | |
| Totals | 31 | 31 | 22.2 | 13.1 | 23.0 | 36.1 | 1.9 | 0.0 | 13.4 | 13.4 | 1.0 | 9.3 | 1.8 | ||||
| Opponent | 31 | 31 | 22.2 | 8.4 | 19.1 | 27.5 | 11.5 | 0.0 | 10.3 | 12.0 | 0.9 | 5.7 | 2.3 | ||||

