Eastern Wyoming College
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 31 | 72.5 | 42.4 | 33.8 | 60.8 | 38.7 | 16.0 |
| Shooting statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jason McClellan | Fr | 27 | 2 | 5.3 | 1.7-3.8 | 46.1 | 0.1-0.3 | 37.5 | 0.3-0.5 | 69.2 | 3.9 | ||
| 1 | Shawn Washington | SO | 16 | - | 1.3 | 0.2-0.6 | 33.3 | 0.0-0.2 | 0.0 | 0.0-0.1 | 0.0 | 0.4 | ||
| 3 | Jordan Dick | So | 31 | 19 | 9.1 | 2.7-5.5 | 49.1 | 1.3-3.3 | 40.2 | 0.6-1.0 | 62.5 | 7.4 | ||
| 5 | Prescott Williams | So | 30 | 27 | 10.0 | 3.9-9.6 | 40.8 | 0.4-1.6 | 27.7 | 2.7-4.7 | 57.1 | 11.0 | ||
| 10 | Jonathan Doss | Fr | 31 | 17 | 11.4 | 4.7-11.4 | 41.5 | 1.2-4.2 | 28.7 | 3.1-4.4 | 71.1 | 13.8 | ||
| 12 | Ryan Wilson | So | 30 | 22 | 13.8 | 5.0-11.7 | 42.5 | 3.0-7.8 | 38.6 | 1.1-1.5 | 71.1 | 14.0 | ||
| 24 | Wacey Lym | SO | 27 | 3 | 3.2 | 0.1-0.9 | 16.0 | 0.1-0.4 | 16.7 | 0.1-0.1 | 100.0 | 0.4 | ||
| 25 | Jamon Jackson-Wilson | Fr | 23 | 8 | 5.3 | 2.9-5.5 | 52.8 | 0.0-0.0 | - | 2.0-3.5 | 58.0 | 7.9 | ||
| 32 | Slade Spoonhuner | SO | 30 | 23 | 13.6 | 1.7-5.4 | 32.3 | 0.5-2.0 | 26.2 | 0.9-1.1 | 81.8 | 4.9 | ||
| 33 | McKay Blackburn | SO | C | 13 | 8 | 8.6 | 3.5-6.1 | 58.2 | 0.0-0.0 | - | 1.4-2.3 | 60.0 | 8.5 | |
| 34 | Andre Norris | Fr | 31 | 4 | 7.3 | 1.6-4.6 | 35.9 | 0.4-1.5 | 28.9 | 0.9-1.3 | 68.3 | 4.6 | ||
| 42 | Marko Potkonjak | So | 15 | - | 2.9 | 0.7-1.9 | 34.5 | 0.7-1.7 | 40.0 | 0.3-0.3 | 100.0 | 2.3 | ||
| 50 | Joel Nyembo | SO | G | 20 | 9 | 6.6 | 2.4-5.5 | 43.6 | 0.0-0.0 | - | 0.6-1.2 | 56.5 | 5.4 | |
| Totals | 31 | 31 | 117.6 | 26.7-63.1 | 42.4 | 7.3-21.5 | 33.8 | 11.7-19.3 | 60.8 | 72.5 | ||||
| Opponent | 31 | 31 | 117.6 | 23.0-56.3 | 40.9 | 6.3-18.3 | 34.6 | 13.9-21.0 | 66.4 | 66.3 | ||||
| Ball control statistics |
|---|
| No. | Name | Yr | Pos | gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Jason McClellan | Fr | 27 | 2 | 5.3 | 0.8 | 1.1 | 1.9 | 1.4 | 0.0 | 0.1 | 0.4 | 0.2 | 0.2 | 0.0 | ||
| 1 | Shawn Washington | SO | 16 | - | 1.3 | 0.1 | 0.5 | 0.6 | 0.2 | 0.0 | 0.4 | 0.5 | 0.8 | 0.2 | 0.0 | ||
| 3 | Jordan Dick | So | 31 | 19 | 9.1 | 0.9 | 2.1 | 3.0 | 2.5 | 0.0 | 1.5 | 1.2 | 1.3 | 1.3 | 0.2 | ||
| 5 | Prescott Williams | So | 30 | 27 | 10.0 | 2.3 | 4.0 | 6.3 | 2.5 | 0.0 | 2.6 | 2.5 | 1.1 | 1.8 | 0.4 | ||
| 10 | Jonathan Doss | Fr | 31 | 17 | 11.4 | 1.2 | 3.2 | 4.3 | 1.4 | 0.0 | 1.5 | 1.8 | 0.9 | 0.5 | 0.5 | ||
| 12 | Ryan Wilson | So | 30 | 22 | 13.8 | 0.6 | 4.0 | 4.6 | 1.9 | 0.0 | 2.8 | 1.6 | 1.8 | 1.5 | 0.8 | ||
| 24 | Wacey Lym | SO | 27 | 3 | 3.2 | 0.0 | 0.8 | 0.9 | 1.0 | 0.0 | 1.4 | 1.1 | 1.2 | 0.4 | 0.0 | ||
| 25 | Jamon Jackson-Wilson | Fr | 23 | 8 | 5.3 | 1.6 | 2.0 | 3.5 | 1.3 | 0.0 | 0.7 | 1.4 | 0.5 | 0.7 | 0.7 | ||
| 32 | Slade Spoonhuner | SO | 30 | 23 | 13.6 | 1.4 | 2.7 | 4.1 | 0.9 | 0.0 | 4.4 | 2.3 | 1.9 | 0.9 | 0.0 | ||
| 33 | McKay Blackburn | SO | C | 13 | 8 | 8.6 | 1.8 | 2.4 | 4.2 | 2.7 | 0.0 | 0.5 | 1.9 | 0.3 | 0.4 | 0.8 | |
| 34 | Andre Norris | Fr | 31 | 4 | 7.3 | 0.9 | 2.1 | 3.0 | 1.6 | 0.0 | 0.7 | 1.2 | 0.6 | 0.5 | 0.3 | ||
| 42 | Marko Potkonjak | So | 15 | - | 2.9 | 0.0 | 0.9 | 0.9 | 0.5 | 0.0 | 0.3 | 0.2 | 1.7 | 0.2 | 0.1 | ||
| 50 | Joel Nyembo | SO | G | 20 | 9 | 6.6 | 0.8 | 1.7 | 2.5 | 1.8 | 0.0 | 0.4 | 1.0 | 0.4 | 0.6 | 0.5 | |
| Totals | 31 | 31 | 117.6 | 12.7 | 26.0 | 38.7 | 16.5 | 0.0 | 16.0 | 15.4 | 1.0 | 9.4 | 3.4 | ||||
| Opponent | 31 | 31 | 117.6 | 11.0 | 24.5 | 35.6 | 13.2 | 0.0 | 10.8 | 14.9 | 0.7 | 8.3 | 1.8 | ||||

